XLPE Insulation ACSR Medium Voltage Power Cables IEC 61089 Standard

 China XLPE Insulation ACSR Medium Voltage Power Cables IEC 61089 Standard supplier

XLPE Insulation ACSR Medium Voltage Power Cables IEC 61089 Standard image

Get a Quote Email to us

Brand Name :
Yifang

Model Number :
ACSR

Certification :
ISO

Place of Origin :
CHINA

MOQ :
1000M

Price :
$0.256/M

Supply Ability :
1000KM/MONTH

Delivery Time :
4~8WEEKS

Packaging Details :
WOODEN DRUM

STRUCTURE :
STRANDED

Insulation material :
XLPE

Conductor material :
Copper

Application :
Construction,Underground

Type :
Medium Voltage

Product name :
Medium Voltage Power Cable

Medium Voltage Power Cables IEC 61089 Standard

Construction
The mixed construction of ACSR makes it a very flexible medium from a design point of view. By
varying the relative proportions of aluminium and steel the ideal conductor for any particular application can
be produced. Generally, ACSR consists of a galvanized steel core of 1 wire, 7 wires or 19 wires surrounded
by concentric layers of aluminium wire. When a conductor with a high current carrying capacity and
comparatively low strength is required, special constructions are available with a high aluminium content.
Protection against Corrosion
A coating of non-oxidizing grease is normally applied to the steel cores of all conductors, in addition to
the protection offered by the galvanizing of the steel wires. One or more layers of the aluminium wires can, if
required, be supplied partially or fully greased.

ACSR Technical characteristics / DIN 48204
Area Standing and wire diameter Overall diameter Nominal breaking load Maximum resistance at 20°C
Nominal. Actual Total.
Al/Steel– Al Steel Total Aluminum Steel
mm 2 mm 2 mm 2 mm mm mm kg/km daN Ω/km
16/2.5 15.00 2.50 17.80 6/1.80 1/1.80 5.40 62 595 1.87800
25/4.0 23.80 4.00 27.80 6/2.25 1/2.5 6.80 97 920 1.20020
35/6.0 34.30 5.70 40.00 6/2.70 1/2.70 8.10 140 1265 0.83520
44/32.0 44.00 31.70 75.70 14/2.00 7/2.40 11.20 372 4500 0.65730
50/8.0 48.30 8.00 56.30 6/3.20 1/3.20 9.60 196 1710 0.59460
50/30 51.20 29.80 81.00 12/2.33 7/2.33 11.70 378 4380 0.56430
70/12 69.90 11.40 81.30 26/1.85 7/1.44 11.70 284 2680 0.41300
95/15 94.40 15.30 109.70 26/2.15 7/1.67 13.60 383 3575 0.30580
95/55 96.50 56.30 152.80 12/3.20 7/3.20 16.00 712 7935 0.29920
105/75 105.70 75.50 181.50 14/3.10 9/2.25 17.50 891 10845 0.27350
120/20 121.06 19.80 141.40 26/2.44 7/1.90 15.50 494 4565 0.23740
120/70 122.00 71.30 193.30 12/3.60 7/3.60 18.00 90 10000 0.23640
125/30 127.90 29.80 157.70 30/2.33 7/2.33 16.30 591 5760 0.22590
150/25 148.90 24.20 173.10 26/2.70 7/2.10 17.10 605 5525 0.19390
170/40 171.80 40.10 211.90 30/2.70 7/2.70 18.90 794 7675 0.16820
185/30 183.80 29.80 213.60 26/3.00 7/2.33 19.00 746 6620 0.15710
210/35 209.10 34.10 243.20 26/3.20 7/2.49 20.30 850 7490 0.13800
210/50 212.10 49.50 261.60 30/3.00 7/3.00 21.00 981 9390 0.13620
230/30 230.90 29.80 260.70 24/3.50 7/2.33 21.00 877 7310 0.12490
240/40 243.00 39.50 282.50 26/3.45 7/2.68 21.90 987 8640 0.11880
265/35 263.70 34.10 297.80 24/3.74 7/2.49 22.40 1002 8305 0.10940
300/50 304.30 49.50 353.70 26/3.86 7/3.00 24.50 1236 10700 0.09487
305/40 304.60 39.50 344.10 54/2.68 7/2.68 24.10 1160 9940 0.09490
340/30 339.30 29.80 369.10 48/3.00 7/2.33 25.00 1180 9290 0.08509
380/50 382.00 49.50 431.50 54/3.00 7/3.00 27.00 1453 12310 0.08509
385/35 386.00 34.10 420.10 48/3.20 7/2.49 26.70 1344 10480 0.07573
435/55 434.03 59.30 490.60 54/3.20 7/3.20 28.80 1653 13645 0.07478
450/40 448.70 39.50 488.20 48/3.45 7/2.68 28.70 1561 12075 0.06656
490/65 490.30 63.60 553.90 54/3.40 7/3.40 30.60 1866 15310 0.06434
495/35 494.10 34.10 528.20 45/3.74 7/2.49 29.90 1646 12180 0.05846
510/45 510.20 45.30 555.50 48/3.68 7/2.87 30.70 1778 13665 0.05655
550/70 550.00 71.30 621.30 54/3.60 7/3.60 32.40 2092 17060 0.05259
560/50 561.70 49.50 611.20 48/3.86 7/3.00 32.20 1954 14895 0.05140
570/40 565.50 39.50 610.30 45/4.00 7/2.68 32.20 1888 13900 0.05108
650/45 698.50 45.30 653.49 45/4.30 7/2.87 34.40 2163 15552 0.04420
680/85 678.80 86.00 764.80 54/4.00 19/2.40 36.00 2570 21040 0.04260
1045/45 1045.58 45.30 1090.90 72/4.30 7/2.87 43.00 3249 21787 0.02770

We are China XLPE Insulation ACSR Medium Voltage Power Cables IEC 61089 Standard manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION