UD Cable Medium Voltage Power Cables AL TRXLPE 100% 133% 750 MCM 15X10 Neutral Wire
UD Cable Medium Voltage Power Cables AL TRXLPE 100% 133% 750 MCM 15X10 Neutral Wire image
Brand Name :
Yifang
Model Number :
Concentric Cable
Certification :
ISO CCC CE KEMA UL
Place of Origin :
China
MOQ :
500 Meters
Price :
Negotiable
Payment Terms :
L/C, T/T, Western Union, MoneyGram
Supply Ability :
500 KMS / Month
Delivery Time :
30 working days
Packaging Details :
Standard exported drums (Wooden or Iron&wooden )
Conductor :
Compacted Round Al
Standard :
CSA C68.5 CSA C68.3
Jacket Color :
Black, Black with 3 red stripe
Cross-section :
1/0awg~1500 MCM
Application :
Use for distribution utilities
Rated Voltage :
5KV, 8KV, 15, 25, 28 kv, 35, 46KV
Production Equipment :
CCV Line
Core :
Single
Characteristic :
Water-blocking
Jacket :
Sunlight resistant LDPE LLDPE
UD Cable Medium Voltage Power Cables AL TRXLPE 100% 133% 750 MCM 15X10 Neutral Wire
Application:
The xlpe single core concentric neutral cables rated 5 to 45KV which are used for the transmission and electrical energy, distribution of electrical energy.
Standards: ICEA S-94-649, CSA C68.3, CSA C68.5
Rated Voltage: 5KV, 8KV, 15, 25, 28 kv, 35, 46KV
Constructure:
Conductor: Copper / Aluminum
Conductor screen: Semi-conducting compound
Insulation: XLPE / TR-XLPE (100% 133% insulation can be customized )
Insulation Screen: Semi-conducting compound
Metallic Screen: Round annealed copper wire
Water-blocking layer (optional): Longitudinal type
Wrapping tape(optional): non-woven clothing tape
Sheath: PVC/LDPE/LLDPE/HDPE
Color: Black, Black with 3 red striples
Cross-section Area | Conductor |
Conductor Shield |
XLPE Insulation |
Insulation shield |
Full Neutral |
LDPE Outer sheath |
Approx Od | |||||||||
AWG | MM2 |
Min. ing No. |
Dia. |
Thick ness |
Dia. | Thickness | Dia. |
Thick ness |
Dia. |
Copper wire Size & No.s |
Dia. | 100% | ||||
100% Insl | 100% Insl | 100% Insl | AWG | mm | No.s | 100% Insl | FULL | |||||||||
5KV CU | 4 | 21.15 | 7 | 5.41 | 0.6 | 6.61 | 2.3 | 11.21 | 0.8 | 12.81 | 16 | 1.29 | 16 | 15.39 | 2.0 | 19.4 |
5KV CU | 3 | 26.67 | 7 | 6.05 | 0.6 | 7.25 | 2.3 | 11.85 | 0.8 | 13.45 | 16 | 1.29 | 20 | 16.03 | 2.0 | 20 |
5KV CU | 2 | 33.62 | 7 | 6.81 | 0.6 | 8.01 | 2.3 | 12.61 | 0.8 | 14.21 | 16 | 1.29 | 26 | 16.79 | 2.0 | 20.8 |
5KV CU | 1 | 42.41 | 7 | 7.59 | 0.6 | 8.79 | 2.3 | 13.39 | 1.1 | 15.59 | 14 | 1.63 | 20 | 18.85 | 2.0 | 22.9 |
5KV CU | 1/0 | 53.49 | 18 | 8.53 | 0.6 | 9.73 | 2.3 | 14.33 | 1.1 | 16.53 | 14 | 1.63 | 26 | 19.79 | 2.0 | 23.8 |
5KV CU | 2/0 | 67.43 | 18 | 9.55 | 0.6 | 10.75 | 2.3 | 15.35 | 1.1 | 17.55 | 14 | 1.63 | 32 | 20.81 | 2.0 | 24.8 |
5KV CU | 3/0 | 85.01 | 18 | 10.7 | 0.6 | 11.9 | 2.3 | 16.5 | 1.1 | 18.7 | 12 | 2.05 | 26 | 22.8 | 2.0 | 26.8 |
5KV CU | 4/0 | 107.2 | 18 | 12.1 | 0.6 | 13.3 | 2.3 | 17.9 | 1.1 | 20.1 | 12 | 2.05 | 32 | 24.2 | 2.0 | 28.2 |
5KV CU | 250 | 126.7 | 35 | 13.2 | 0.6 | 14.4 | 2.3 | 19 | 1.1 | 21.2 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 300 | 152 | 35 | 14.5 | 0.6 | 15.7 | 2.3 | 20.3 | 1.1 | 22.5 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 350 | 177.3 | 35 | 15.6 | 0.6 | 16.8 | 2.3 | 21.4 | 1.1 | 23.6 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 400 | 202.7 | 35 | 16.7 | 0.6 | 17.9 | 2.3 | 22.5 | 1.1 | 24.7 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 450 | 228 | 35 | 17.8 | 0.6 | 19 | 2.3 | 23.6 | 1.1 | 25.8 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 500 | 253.4 | 35 | 18.7 | 0.6 | 19.9 | 2.3 | 24.5 | 1.1 | 26.7 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 550 | 278.7 | 58 | 19.7 | 0.6 | 20.9 | 2.3 | 25.5 | 1.1 | 27.7 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 600 | 304 | 58 | 20.7 | 0.6 | 21.9 | 2.3 | 26.5 | 1.4 | 29.3 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 650 | 329.4 | 58 | 21.5 | 0.6 | 22.7 | 2.3 | 27.3 | 1.4 | 30.1 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 700 | 354.7 | 58 | 22.3 | 0.6 | 23.5 | 2.3 | 28.1 | 1.4 | 30.9 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 750 | 380 | 58 | 23.1 | 0.6 | 24.3 | 2.3 | 28.9 | 1.4 | 31.7 | 0 | 0 | 0 | 0 | 2.0 | 0 |
5KV CU | 800 | 405.4 | 58 | 23.8 | 0.6 | 25 | 2.3 | 29.6 | 1.4 | 32.4 | 0 | 0 | 0 | 0 | 2.1 | 0 |
5KV CU | 900 | 456 | 58 | 25.4 | 0.6 | 26.6 | 2.3 | 31.2 | 1.4 | 34 | 0 | 0 | 0 | 0 | 2.1 | 0 |
5KV CU | 1000 | 506.7 | 58 | 26.9 | 0.6 | 28.1 | 2.3 | 32.7 | 1.4 | 35.5 | 0 | 0 | 0 | 0 | 2.3 | 0 |
5KV AL | 4 | 21.15 | 7 | 5.41 | 0.6 | 6.61 | 2.3 | 11.21 | 0.8 | 12.81 | 16 | 1.29 | 10 | 15.39 | 2.0 | 19.4 |
5KV AL | 3 | 26.67 | 7 | 6.05 | 0.6 | 7.25 | 2.3 | 11.85 | 0.8 | 13.45 | 16 | 1.29 | 12 | 16.03 | 2.0 | 20 |
5KV AL | 2 | 33.62 | 7 | 6.81 | 0.6 | 8.01 | 2.3 | 12.61 | 0.8 | 14.21 | 16 | 1.29 | 16 | 16.79 | 2.0 | 20.8 |
5KV AL | 1 | 42.41 | 7 | 7.59 | 0.6 | 8.79 | 2.3 | 13.39 | 1.1 | 15.59 | 16 | 1.29 | 20 | 18.17 | 2.0 | 22.2 |
5KV AL | 1/0 | 53.49 | 18 | 8.53 | 0.6 | 9.73 | 2.3 | 14.33 | 1.1 | 16.53 | 16 | 1.29 | 25 | 19.11 | 2.0 | 23.1 |
5KV AL | 2/0 | 67.43 | 18 | 9.55 | 0.6 | 10.75 | 2.3 | 15.35 | 1.1 | 17.55 | 14 | 1.63 | 20 | 20.81 | 2.0 | 24.8 |
5KV AL | 3/0 | 85.01 | 18 | 10.7 | 0.6 | 11.9 | 2.3 | 16.5 | 1.1 | 18.7 | 14 | 1.63 | 25 | 21.96 | 2.0 | 26 |
5KV AL | 4/0 | 107.2 | 18 | 12.1 | 0.6 | 13.3 | 2.3 | 17.9 | 1.1 | 20.1 | 14 | 1.63 | 31 | 23.36 | 2.0 | 27.4 |
We are China UD Cable Medium Voltage Power Cables AL TRXLPE 100% 133% 750 MCM 15X10 Neutral Wire manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Medium Voltage Power Cables, mv power cable, xlpe medium voltage cables