Transmission Lines All Aluminium Alloy Conductor 100mm2 OAK Cable EN 50182 Standard

 China Transmission Lines All Aluminium Alloy Conductor 100mm2 OAK Cable EN 50182 Standard supplier

Transmission Lines All Aluminium Alloy Conductor 100mm2 OAK Cable EN 50182 Standard image

Get a Quote Email to us

Brand Name :
TANO CABLE

Model Number :
AAAC

Certification :
ISO 9001

Place of Origin :
CHINA

MOQ :
5000 Meters

Price :
Negotiable

Payment Terms :
L/C, T/T

Supply Ability :
300 KM Per Month

Delivery Time :
within 30 Days

Packaging Details :
by wooden drum/reel, steel-wooden drum/reel

Code Name :
OAK

Package :
Wooden Drum

Conductor :
All Aluminum Alloy Conductor

Standard :
EN 50182

Nominal Area :
100mm2

Aluminum Alloy Conductor AAAC 100mm2 OAK Cable EN 50182 standard

DESCRIPTION

All Aluminum alloy conductors, stranded in successive layers to form the stranded AAAC conductor.

APPLICATION

AAAC are mainly used to overhead lines, in transmission lines.

STANDARD

BS EN 50182, BS EN 50183, BS 3242

Technical Specification of All Aluminum Alloy Conductor

Code Name Nominal
Area
No. / Dia. of Wire Approx. Overall Diameter Approx. Weight Calculated Breaking Load DC Resistance at 20° C Max.
mm2 No. / mm mm kg/km kN Ohm/km
Box 18.8 7/1.85 5.55 51.4 5.6 1.7480
Acacia 23.8 7/2.08 6.24 64.9 7.0 1.3828
Almond 30.1 7/2.34 7.02 82.2 8.9 1.0926
Cedar 35.5 7/2.54 7.62 96.8 10.5 0.9273
Deodar 42.2 7/2.77 8.31 115.2 12.4 0.7797
Fir 47.8 7/2.95 8.85 130.6 14.1 0.6875
Hazel 59.9 7/3.30 9.90 163.4 17.7 0.5494
Pine 71.6 7/3.61 10.83 195.6 21.1 0.4591
Holly 84.1 7/3.91 11.73 229.5 24.8 0.3913
Willow 89.7 7/4.04 12.12 245.0 26.5 0.3665
Oak 118.9 7/4.65 13.95 324.5 35.1 0.2767
Mulberry 150.9 19/3.18 15.90 414.3 44.5 0.2192
Ash 180.7 19/3.48 17.40 496.1 53.3 0.1830
Elm 211.0 19/3.76 18.80 579.2 62.2 0.1568
Poplar 239.4 37/2.87 20.09 659.4 70.6 0.1387
Sycamore 303.2 37/3.23 22.61 835.2 89.4 0.1095
Upas 362.1 37/3.53 24.71 997.5 106.8 0.0917
Yew 479.0 37/4.06 28.42 1319.6 141.3 0.0693
Totara 498.1 37/4.14 28.98 1372.1 146.9 0.0666
Rubus 586.9 61/3.50 31.50 1622.0 173.1 0.0567
Sorbus 659.4 61/3.71 33.39 1822.5 194.5 0.0505
Araucaria 821.1 61/4.14 37.26 2269.4 242.2 0.0406
Redwood 996.2 61/4.56 41.04 2753.2 293.9 0.0334

Construction of All Aluminum Alloy Conductor

We are China Transmission Lines All Aluminium Alloy Conductor 100mm2 OAK Cable EN 50182 Standard manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION