Tinned Copper Flexible Electric Wires 2 3 4 5 6 Core 1.5mm 4mm 6mm 10mm 16mm 50mm 70mm
Tinned Copper Flexible Electric Wires 2 3 4 5 6 Core 1.5mm 4mm 6mm 10mm 16mm 50mm 70mm image
China supplierTinned Copper 2 3 4 5 6 Core 1.5mm 4mm 6mm 10mm 16mm 50mm 70mm Flexible Electric Wires
Construction:
Core number: 2core, 3core
Conductor: Solid or Stranded Annealed copper/ aluminum
Insulation: PVC insulation
Outer sheath: PVC sheath.
Rated voltage: 300/500V
Test voltage: 2000V
Standard: IEC227-4 or JB/T8734.2-2016
Packing: 100m per roll (per coil or plastic reel, as your request)
Technical Sheet:
Nom. Cross Section Area (mm²) | Approx O.D mm | Thickness of insulation | Thickness of sheath | 20℃max. Conductor resistance (Ω/km) | 70℃min. Insulation resistance(mΩ/km) |
2×0.75 | 4.6×7.1 | 0.6 | 0.9 | 24.5 | 0.013 |
2×1.0 | 4.8×7.4 | 0.6 | 0.9 | 18.1 | 0.012 |
2×1.5 | 5.3×8.5 | 0.7 | 0.9 | 12.1 | 0.012 |
2×2.5 | 6.2×10.1 | 0.8 | 1.0 | 7.41 | 0.010 |
2×4.0 | 6.7×11.1 | 0.8 | 1.0 | 4.61 | 0.0087 |
2×4.0 | 6.9×11.5 | 0.8 | 1.0 | 4.61 | 0.0083 |
2×6.0 | 7.5×12.5 | 0.8 | 1.1 | 3.08 | 0.0074 |
2×6.0 | 7.8×13.0 | 0.8 | 1.1 | 3.08 | 0.0070 |
2×10.0 | 9.5×16.2 | 1.0 | 1.2 | 1.83 | 0.0067 |
3×0.75 | 4.6×9.6 | 0.6 | 0.9 | 24.5 | 0.0013 |
3×1.0 | 4.8×10.1 | 0.6 | 0.9 | 18.1 | 0.0012 |
3×1.5 | 5.3×11.7 | 0.7 | 0.9 | 12.1 | 0.0011 |
3×2.5 | 6.2×14 | 0.8 | 1.0 | 7.41 | 0.0010 |
3×4.0 | 7.0×15.8 | 0.8 | 1.0 | 4.61 | 0.0087 |
3×4.0 | 7.1×16.3 | 0.8 | 1.0 | 4.61 | 0.0083 |
3×6.0 | 7.5×17.5 | 0.8 | 1.1 | 3.08 | 0.0074 |
3×6.0 | 7.8×18.2 | 0.8 | 1.1 | 3.08 | 0.0070 |
3×10.0 | 9.5×23 | 0.8 | 1.2 | 1.83 | 0.0067 |
Product show:
Why Choose Zhenglan Cable:
- OEM/ODM services provided;
- Products comply with GB, IEC, BS, ASTM, DIN, VDE and JIS standards; Customer standard requirments Accepted;
- Certified to ISO 9001:2015, ISO 14001:2015 and OHSAS 18001:2007;
- Registered capital of $30 million and factory covers an area of 60,000㎡;
- Advanced test equipment and procedures, 100% inspection before factory;
- Enough stocks and the higest efficient shipping time guarranteed;
- Professional pre-sales and after-sales services provided.
We are China Tinned Copper Flexible Electric Wires 2 3 4 5 6 Core 1.5mm 4mm 6mm 10mm 16mm 50mm 70mm manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 1.5mm Copper Flexible Electric Wires, 6Core Copper Flexible Wires 4mm, Tinned Copper Flexible Electric Wires, Twin And Earth Cable