SY Control Flexible Special Cables Aluminium Ally 8000 Conductor Design
SY Control Flexible Special Cables Aluminium Ally 8000 Conductor Design image
Brand Name :
CN CABLE
Model Number :
CONCENTRIC CABLE
Certification :
CE
Place of Origin :
Henan
MOQ :
10000meters
Payment Terms :
L/C, T/T
Delivery Time :
20days after payment
Packaging Details :
Roll, drum
Conductor :
Aluminium Ally 8000 Conductor
insulation :
XLPE
outer sheath :
PE
SY Control Flexible Cable can be used outdoors when protected, and in dry or moist conditions indoors
Application
Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use in conditions of light mechanical stress. Can be used outdoors when protected,
and in dry or moist conditions indoors.
Standards
Generally to BS6500, VDE0250
Conductor
Class 5 flexible plain stranded copper conductors to BS EN 60228:2005 (previously BS6360), VDE0295, IEC60228.
Insulation: PVC
Bedding: PVC
Braiding: GSWB (Galvanised Steel Wire Braid)
Sheath: PVC
Sheath Color: Transparent
Voltage Rating: 300/500V
Temperature Rating: Fixed: -35 to +70°C, Flexing: -15 to +70°C
Minimum Bending Radius: 10 x overall diameter
Core Identification: lack with White numbers. (3 Cores and above to include Green/Yellow) Colored cores available
Note
SY Cables are not suitable for direct connection to the public mains supply.
Dimensions
No. of Cores x Nominal Cross Sectional Area # x mm² |
Nominal Overall Diameter mm |
Nominal Weight kg/Km |
FCGCXT Gland |
SY Control Flexible Cable – 2 Cores | |||
2 x 0.50 | 5.3 | 84 | 16/20SS |
2 x 0.75 | 7.5 | 73 | 20S |
2 x 1.00 | 7.7 | 79 | 20S |
2 x 1.50 | 8.5 | 96 | 20S |
2 x 2.50 | 9.2 | 130 | 20S |
SY Control Flexible Cable – 3 Cores | |||
3 x 0.50 | 6.3 | 85 | 16/20SS |
3 x 0.75 | 7.8 | 82 | 20S |
3 x 1.00 | 8.0 | 90 | 20S |
3 x 1.50 | 8.5 | 117 | 20S |
3 x 2.50 | 9.7 | 155 | 20S |
3 x 4.00 | 11.4 | 216 | 20 |
3 x 6.00 | 13.1 | 307 | 25 |
3 x 10.00 | 16.3 | 483 | 25 |
3 x 16.00 | 19.6 | 760 | 32 |
SY Control Flexible Cable – 4 Cores | |||
4 x 0.50 | 7.3 | 82 | 20S |
4 x 0.75 | 8.2 | 89 | 20S |
4 x 1.00 | 8.5 | 106 | 20S |
4 x 1.50 | 9.2 | 132 | 20S |
4 x 2.50 | 10.7 | 191 | 20S |
4 x 4.00 | 12.3 | 271 | 20 |
4 x 6.00 | 14.5 | 379 | 25 |
4 x 10.00 | 18.0 | 608 | 25 |
4 x 16.00 | 21.8 | 945 | 32 |
4 x 25.00 | 25.1 | 1349 | 32 |
4 x 35.00 | 29.6 | 1839 | 40 |
4 x 50.00 | 34.3 | 2605 | 50S |
4 x 70.00 | 38.5 | 3453 | 50 |
4 x 95.00 | 43.0 | 4544 | 50 |
SY Control Flexible Cable – 5 Cores | |||
5 x 0.50 | 8.3 | 90 | 20S |
5 x 0.75 | 8.8 | 101 | 20S |
5 x 1.00 | 9.1 | 119 | 20S |
5 x 1.50 | 9.7 | 147 | 20S |
5 x 2.50 | 11.5 | 224 | 20 |
5 x 4.00 | 13.8 | 330 | 25 |
5 x 6.00 | 16.4 | 474 | 25 |
5 x 10.00 | 19.5 | 734 | 32 |
5 x 16.00 | 23.4 | 1123 | 32 |
5 x 25.00 | 28.3 | 1670 | 40 |
5 x 35.00 | 32.0 | 2197 | 50S |
SY Control Flexible Cable – 6 Cores | |||
6 x 1.50 | 11.5 | 213 | 20 |
SY Control Flexible Cable – 7 Cores | |||
7 x 0.50 | 9.1 | 117 | 20S |
7 x 0.75 | 9.3 | 127 | 20S |
7 x 1.00 | 9.7 | 145 | 20S |
7 x 1.50 | 10.6 | 184 | 20S |
7 x 2.50 | 12.6 | 285 | 20 |
7 x 4.00 | 15.4 | 442 | 25 |
7 x 6.00 | 17.7 | 615 | 25 |
7 x 10.00 | 21.6 | 920 | 32 |
7 x 16.00 | 26.0 | 1494 | 40 |
SY Control Flexible Cable – 8 Cores | |||
8 x 1.50 | 11.7 | 207 | 20 |
SY Control Flexible Cable – 9 Cores | |||
9 x 1.50 | 13.3 | 254 | 25 |
SY Control Flexible Cable – 12 Cores | |||
12 x 0.50 | 10.6 | 153 | 20S |
12 x 0.75 | 11.5 | 187 | 20 |
12 x 1.00 | 12.1 | 226 | 20 |
12 x 1.50 | 13.5 | 293 | 25 |
12 x 2.50 | 16.6 | 460 | 25 |
SY Control Flexible Cable – 14 Cores | |||
14 x 1.50 | 14.2 | 332 | 25 |
SY Control Flexible Cable – 14 Cores | |||
18 x 0.50 | 11.6 | 255 | 20 |
18 x 0.75 | 13.3 | 258 | 25 |
18 x 1.00 | 13.8 | 311 | 25 |
18 x 1.50 | 16.3 | 433 | 25 |
18 x 2.50 | 19.3 | 654 | 32 |
SY Control Flexible Cable – 21 Cores | |||
21 x 0.50 | 13.4 | 244 | 25 |
21 x 0.75 | 14.3 | 368 | 25 |
SY Control Flexible Cable – 25 Cores | |||
25 x 0.75 | 16.3 | 370 | 25 |
25 x 1.00 | 16.9 | 438 | 25 |
25 x 1.50 | 19.0 | 572 | 25 |
25 x 2.50 | 23.2 | 891 | 32 |
SY Control Flexible Cable – 34 Cores | |||
34 x 0.75 | 18.0 | 473 | 25 |
34 x 1.00 | 18.5 | 561 | 25 |
34 x 1.50 | 21.2 | 739 | 32 |
SY Control Flexible Cable – 42 Cores | |||
42 x 1.50 | 22.8 | 906 | 32 |
SY Control Flexible Cable – 50 Cores | |||
50 x 0.75 | 20.5 | 649 | 32 |
50 x 1.00 | 22.4 | 794 | 32 |
50 x 1.50 | 28.1 | 1227 | 40 |
SY Control Flexible Cable – 61 Cores | |||
61 x 1.00 | 27.3 | 999 | 40 |
SY Control Flexible Cable – 65 Cores | |||
65 x 1.00 | 27.5 | 1091 | 40 |
Class 5 flexible Copper Conductors for Single Core and Multi-Core cables
1 | 2 | 3 |
Nominal Cross Sectional Area mm2 |
Maximum Diameter of Wires in Conductor mm |
Maximum Resistance of Conductor at 20ºC |
Plain Wires ohms/Km |
||
0.75 | 0.21 | 26.0000 |
1.00 | 0.21 | 19.5000 |
1.50 | 0.26 | 13.3000 |
2.50 | 0.26 | 7.9800 |
4.00 | 0.31 | 4.9500 |
6.00 | 0.31 | 3.3000 |
10.00 | 0.41 | 1.9100 |
16.00 | 0.41 | 1.2100 |
25.00 | 0.41 | 0.7800 |
35.00 | 0.41 | 0.5540 |
50.00 | 0.41 | 0.3860 |
70.00 | 0.51 | 0.2720 |
95.00 | 0.51 | 0.2060 |
Current Carrying Capacity (amperes) at 30ºC
Nominal Cross Sectional Area mm² |
Current Rating Amps |
0.50 | 7 |
0.75 | 12 |
1.00 | 15 |
1.50 | 18 |
2.50 | 26 |
4.00 | 34 |
6.00 | 44 |
10.00 | 61 |
16.00 | 82 |
25.00 | 108 |
35.00 | 135 |
50.00 | 168 |
70.00 | 207 |
95.00 | 250 |
Conversion Factors
Multi-Conductor cables with cross sectional area up to 10mm2
No. of Cores | Conversion Factor |
5 | 0.75 |
7 | 0.65 |
10 | 0.55 |
14 | 0.50 |
19 | 0.45 |
24 | 0.40 |
40 | 0.35 |
61 | 0.30 |
We are China SY Control Flexible Special Cables Aluminium Ally 8000 Conductor Design manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: copper welding cable, Special Cables, special power cable