Stranded Bare Copper Special Cables PVC Insulation Remote Control CERT Cables
Stranded Bare Copper Special Cables PVC Insulation Remote Control CERT Cables image
Remote control CERT cables HN 33-S-34
Application
Conductor:
Insulation:
Assembling:
Inner sheath:
Screen:
Outer sheath:
Construction characteristics
Electrical characteristics
Mechanical characteristics
Usage characteristics
2cores | ||||
Name |
Cross-section mm2 |
Min. outer diam. mm |
Max. outer diam. mm |
Approx. weight Kg/km |
2*4 | 4 | 15.9 | 17.6 | 435 |
2*6 | 6 | 16.4 | 18.1 | 482 |
2*10 | 10 | 18.5 | 20.4 | 610 |
2*16 | 16 | 19.9 | 21.9 | 782 |
2*25 | 25 | 24.2 | 26.7 | 1131 |
4cores | ||||
4*1.5 | 1.5 | 14.2 | 15.7 | 354 |
4*4 | 4 | 18.2 | 20.1 | 545 |
4*6 | 6 | 18.8 | 20.8 | 633 |
4*10 | 10 | 21.3 | 23.5 | 889 |
4*16 | 16 | 23.6 | 26.0 | 1170 |
3*25+16 | 25 | 26.8 | 29.5 | 1543 |
3*50+25 | 50 | 32.9 | 36.3 | 2544 |
3*95+35 | 95 | 39.0 | 43.1 | 3947 |
7cores | ||||
7*1.5 | 1.5 | 16.4 | 18.1 | 440 |
7*4 | 4 | 19.6 | 21.7 | 688 |
7*6 | 6 | 21.9 | 24.2 | 889 |
8cores | ||||
8*16 | 16 | 30.4 | 33.6 | 1950 |
10cores | ||||
10*1.5 | 1.5 | 18.9 | 20.9 | 549 |
10*4 | 4 | 24.7 | 27.3 | 988 |
10*6 | 6 | 27.2 | 30.0 | 1237 |
14cores | ||||
14*1.5 | 1.5 | 20.9 | 23.1 | 690 |
14*4 | 4 | 26.6 | 29.3 | 1201 |
14*6 | 6 | 29.6 | 32.6 | 1582 |
19cores | ||||
19*1.5 | 1.5 | 22.7 | 25.1 | 835 |
19*4 | 4 | 29.9 | 33.0 | 1571 |
19*6 | 6 | 32.7 | 36.11 | 1999 |
27cores | ||||
27*1.5 | 1.5 | 26.2 | 28.9 | 1083 |
37cores | ||||
37*1.5 | 1.5 | 28.8 | 31.8 | 1351 |
We are China Stranded Bare Copper Special Cables PVC Insulation Remote Control CERT Cables manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: copper welding cable, Special Cables, special power cable