Stranded Bare Copper Rubber Insulated Cable , Rubber Sheathed Flexible Cable
Stranded Bare Copper Rubber Insulated Cable , Rubber Sheathed Flexible Cable image
Brand Name :
Yifang
Model Number :
5×0.75mm2
Place of Origin :
China
MOQ :
1000m
Price :
USD0.3-0.6/m
Payment Terms :
T/T
Supply Ability :
300km/month
Delivery Time :
15 work days
Packaging Details :
wooden-steel drum
conductor :
copper
insulation :
EPR
sheath :
CPE
color :
black
Rubber insulated cable 0.6/1kV Copper 5×0.75mm2
Applications
Suitable for use in conduit and for fixed, protected installation of Wiring Burglar Alarm, Public Address Systems,Intercoms,
Telephone Stations, Speakers, Instrumentation, Control and other Low Voltage Circuits that are Power Limited and anti-interference needed
Construction
Stranded Bare Copper Conductor and PVC Insulated PVC Sheath Electric Power Cable
Technical Data
Temperature Range: -20-70C
Max Working Voltage: 300/500V, 450/750V
Standards
BS4737: Insulated cables, PVC insulated for power systems
NEC 725/800: CM / CL2,
Specifications
Model No. | Conductor | Insualtion | Jacket | ||||
Cores × Nom. Area | Max. Resistance at 20°C | Thickness | Min. Resistance at 70°C | Thickness | Min. Dia. | Max. | |
mm² | MΩ/km | mm | MΩ/km | mm | mm | mm | |
RVV2×0.75 | 2×0.75 | 26 | 0.6 | 0.011 | 0.8 | 6 | 7.6 |
RVV2×1.0 | 2×1.0 | 19.5 | 0.6 | 0.01 | 0.8 | 6.4 | 8 |
RVV2×1.5 | 2×1.5 | 13.3 | 0.7 | 0.01 | 0.8 | 7.4 | 9 |
RVV2×2.5 | 2×2.5 | 7.98 | 0.8 | 0.009 | 1 | 8.9 | 11 |
RVV3×0.75 | 3×0.75 | 26 | 0.6 | 0.011 | 0.8 | 6.4 | 8 |
RVV3×1.0 | 3×1.0 | 19.5 | 0.6 | 0.01 | 0.8 | 6.8 | 8.4 |
RVV3×1.5 | 3×1.5 | 13.3 | 0.7 | 0.01 | 0.9 | 8 | 9.8 |
RVV3×2.5 | 3×2.5 | 7.98 | 0.8 | 0.009 | 1 | 9.6 | 12 |
RVV4×0.75 | 4×0.75 | 26 | 0.6 | 0.011 | 0.8 | 6.8 | 8.6 |
RVV4×1.0 | 4×1.0 | 19.5 | 0.6 | 0.01 | 0.9 | 7.6 | 9.4 |
RVV4×1.5 | 4×1.5 | 13.3 | 0.7 | 0.01 | 1 | 9 | 11 |
RVV4×2.5 | 4×2.5 | 7.98 | 0.8 | 0.009 | 1.1 | 10.5 | 13 |
RVV5×0.75 | 5×0.75 | 26 | 0.6 | 0.011 | 0.9 | 7.4 | 9.6 |
RVV5×1.0 | 5×1.0 | 19.5 | 0.6 | 0.01 | 0.9 | 8.3 | 10 |
RVV5×1.5 | 5×1.5 | 13.3 | 0.7 | 0.01 | 1.1 | 10 | 12 |
RVV5×2.5 | 5×2.5 | 7.98 | 0.8 | 0.009 | 1.2 | 11.5 | 14 |
We are China Stranded Bare Copper Rubber Insulated Cable , Rubber Sheathed Flexible Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: rubber insulated cable, Rubber Sheathed Cable, rubber welding cable