Steel Wire MV Power Cable Armoured 11kV Cable IEC Standard For Underground
Steel Wire MV Power Cable Armoured 11kV Cable IEC Standard For Underground image
Brand Name :
TANO CABLE
Model Number :
11kV Cable
Certification :
ISO 9001
Place of Origin :
China
MOQ :
1000 Meters
Price :
Negotiable
Payment Terms :
L/C, T/T
Supply Ability :
20km per month
Delivery Time :
10-20 working days
Packaging Details :
by wooden drum, steel-wooden drum or all steel drums
Armour :
Steel wire
Insulation :
XLPE
Conductor :
Copper
Color :
Black/red
Application :
underground
Outer jacket :
PVC
3Cx240 sq.mm XLPE/SWA/PVC Cu Armoured 11kV Cable IEC Standard
Application
Mains enclosed in conduit, buried or underground ducts for industrial plants
Standard
IEC 60502-2
Technical Specification
Conductor | Thickness of Insulation | Thickness of separation sheath | Diameter or thickness of armour | Thickness of outer sheath | Approx. Overall Diameter | Max. Conductor Resistance at 20℃ | Approx. Weight of Cable | |||||||||
Nom. cross-sectional area | Construction | Nom. Diameter | AWA | DATA | AWA | DATA | AWA | DATA | Copper | Aluminum | Copper | Aluminum | ||||
AWA | DATA | AWA | DATA | |||||||||||||
(mm²) | (No./mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (Ω/km) | (kg/km) | (kg/km) | (kg/km) | (kg/km) |
16 | compact | 4.7 | 3.4 | 1.2 | 2 | 0.5 | 2.3 | 2.3 | 43 | 41 | 1.15 | 1.91 | 3150 | 2440 | 2860 | 2140 |
25 | compact | 5.9 | 3.4 | 1.3 | 2.5 | 0.5 | 2.5 | 2.3 | 47 | 44 | 0.727 | 1.2 | 4140 | 2900 | 3670 | 2430 |
35 | compact | 6.9 | 3.4 | 1.3 | 2.5 | 0.5 | 2.5 | 2.4 | 49 | 46 | 0.524 | 0.868 | 4640 | 3350 | 3990 | 2690 |
50 | compact | 8.1 | 3.4 | 1.4 | 2.5 | 0.5 | 2.6 | 2.5 | 52 | 49 | 0.387 | 0.641 | 5280 | 3930 | 4390 | 3040 |
70 | compact | 9.8 | 3.4 | 1.4 | 2.5 | 0.5 | 2.8 | 2.7 | 56 | 53 | 0.268 | 0.443 | 6290 | 4820 | 5010 | 3540 |
95 | compact | 11.4 | 3.4 | 1.5 | 2.5 | 0.5 | 2.9 | 2.8 | 60 | 57 | 0.193 | 0.32 | 7480 | 5090 | 5700 | 4090 |
120 | compact | 12.9 | 3.4 | 1.6 | 2.5 | 0.5 | 3 | 2.9 | 64 | 61 | 0.153 | 0.253 | 8610 | 6910 | 6330 | 4630 |
150 | compact | 14.4 | 3.4 | 1.6 | 2.5 | 0.5 | 3.1 | 3 | 67 | 64 | 0.124 | 0.206 | 9730 | 7940 | 6920 | 5110 |
185 | compact | 15.9 | 3.4 | 1.7 | 2.5 | 0.5 | 3.2 | 3.1 | 71 | 68 | 0.0991 | 0.164 | 12230 | 9350 | 7720 | 5830 |
240 | compact | 18.3 | 3.4 | 1.8 | 3.2 | 0.5 | 3.4 | 3.3 | 79 | 75 | 0.0754 | 0.125 | 14770 | 11670 | 10110 | 6990 |
300 | compact | 20.5 | 3.4 | 1.9 | 3.2 | 0.5 | 3.6 | 3.5 | 84 | 80 | 0.0601 | 0.1 | 17170 | 13890 | 11310 | 8030 |
400 | compact | 23.2 | 3.4 | 2 | 3.2 | 0.8 | 3.8 | 3.7 | 92 | 88 | 0.047 | 0.0778 | 20640 | 17890 | 13160 | 10400 |
Construction
We are China Steel Wire MV Power Cable Armoured 11kV Cable IEC Standard For Underground manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Medium Voltage Power Cables, mv power cable, underground power cable