Round Flat EPR Insulation 600V Submersible Water Pump Cable
Round Flat EPR Insulation 600V Submersible Water Pump Cable image
Brand Name :
CN CABLE
Model Number :
SHD-GC Cable
Place of Origin :
Henan
MOQ :
1000meters
Payment Terms :
L/C, T/T
Delivery Time :
30days after payment
Packaging Details :
Iron-wooden drum
Conductors :
Annealed flexible stranded copper wire /tinned- copper wire
Insulation :
Rubber /EPR/ PVC
Outer sheath :
Rubber /CPE/ TPU
Voltage :
600V
LOW VOLTAGE SUBMERSIBLE WATER PUMP CABLE ROUND AND FLAT
- Application
Submersible pump cable is specially used for submersible pump in a deep well, or in similarly harsh conditions. The cable has characteristics of oil resistance, mildew resistance, Chemical resistance, and non-flammable.
This cable includes single core and multi-core types and may be flat or round shape. Some cables include control wires as well as power conductors for the pump motor.
- Cable construction
Conductor: Annealed flexible stranded copper wire /tinned- copper wire
Insulation: Rubber /EPR/ PVC
Outer jacket: Rubber /CPE/ TPU
Color of outer jacket: Black or other colors can be provided
- Detailed Dimension
EPR INSULATION CPE OURTER SHEATH SUBMERSIBLE WATER PUMP CABLE | ||||||
Core No. | Conductor Size | Conductor Dia. | Insulation thickness | Outer sheath thickness | Cable Dia. | Cable Weight |
mm2 | mm | mm | mm | mm | kg/km | |
3 | 1.50 | 1.60 | 0.80 | 1.80 | 10.62 | 154 |
3 | 2.50 | 2.34 | 0.90 | 1.80 | 12.69 | 221 |
3 | 4.00 | 2.88 | 1.00 | 1.80 | 14.28 | 297 |
3 | 6.00 | 3.51 | 1.00 | 1.80 | 15.64 | 381 |
3 | 10.00 | 4.86 | 1.00 | 1.80 | 18.55 | 557 |
3 | 16.00 | 6.11 | 1.00 | 1.80 | 21.24 | 788 |
3 | 25.00 | 7.35 | 1.20 | 1.80 | 24.82 | 1147 |
3 | 35.00 | 8.70 | 1.20 | 1.90 | 27.92 | 1521 |
3 | 50.00 | 10.20 | 1.40 | 2.00 | 32.26 | 2105 |
3 | 70.00 | 12.55 | 1.40 | 2.20 | 37.72 | 2883 |
3 | 95.00 | 14.28 | 1.60 | 2.30 | 42.51 | 3807 |
4 | 1.50 | 1.60 | 0.80 | 1.80 | 11.47 | 183 |
4 | 2.50 | 2.34 | 0.90 | 1.80 | 13.79 | 267 |
4 | 4.00 | 2.88 | 1.00 | 1.80 | 15.57 | 362 |
4 | 6.00 | 3.51 | 1.00 | 1.80 | 17.09 | 469 |
4 | 10.00 | 4.86 | 1.00 | 1.80 | 20.35 | 692 |
4 | 16.00 | 6.11 | 1.00 | 1.80 | 23.37 | 988 |
4 | 25.00 | 7.35 | 1.20 | 1.90 | 27.58 | 1460 |
4 | 35.00 | 8.70 | 1.20 | 2.00 | 31.04 | 1941 |
4 | 50.00 | 10.20 | 1.40 | 2.10 | 35.87 | 2692 |
4 | 70.00 | 12.55 | 1.40 | 2.30 | 41.94 | 3686 |
4 | 95.00 | 14.28 | 1.60 | 2.50 | 47.49 | 4901 |
5 | 1.50 | 1.60 | 0.80 | 1.80 | 12.40 | 216 |
5 | 2.50 | 2.34 | 0.90 | 1.80 | 14.99 | 318 |
5 | 4.00 | 2.88 | 1.00 | 1.80 | 16.99 | 435 |
5 | 6.00 | 3.51 | 1.00 | 1.80 | 18.69 | 566 |
5 | 10.00 | 4.86 | 1.00 | 1.80 | 22.34 | 841 |
5 | 16.00 | 6.11 | 1.00 | 1.80 | 25.71 | 1207 |
5 | 25.00 | 7.35 | 1.20 | 2.00 | 30.60 | 1805 |
5 | 35.00 | 8.70 | 1.20 | 2.10 | 31.24 | 2158 |
5 | 50.00 | 10.20 | 1.40 | 2.20 | 36.07 | 3003 |
5 | 70.00 | 12.55 | 1.40 | 2.50 | 42.34 | 4129 |
5 | 95.00 | 14.28 | 1.60 | 2.70 | 47.89 | 5507 |
Picture
H07RN-F Cable | 6/10KV Flat Trailing Cable | Cable For Coal Mining Machine |
Rubber Mining VFD Cables | Rubber Mining Cable | Cables For Cranes |
We are China Round Flat EPR Insulation 600V Submersible Water Pump Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 600V Submersible Pump Cable, EPR Insulation Submersible Pump Cable, Flat 600V Submersible Pump Cable, Special Cables