Professional Fire Resistant Armoured Cable Halogen Free Thermoplastic Polyolefin Sheath
Professional Fire Resistant Armoured Cable Halogen Free Thermoplastic Polyolefin Sheath image
Brand Name :
Shenzhen Chengtiantai
Model Number :
BBTRZ
Certification :
CE,UL& ROHS
Place of Origin :
Guangdong,China(Mainland)
MOQ :
500 m
Price :
on request
Payment Terms :
L/C, T/T
Supply Ability :
5000Km / Month
Delivery Time :
15 working days
Packaging Details :
steel wooden drum
Rated Voltage :
0.6/1 kV
Conductor :
Stranded Bear Copper
Insulation (1st layer) :
Mica tape
Insulation :
XLPE
Delivery Length :
Cut to length
Sheath :
LZSH
Mineral insulated Fire resistance cable
This type of cable is made up of single and multi-cores 600/1000V cables Service Temperature 90°C Emergency Overload Temperature 125°C Short-Circuit Temperature 250°C
The design, construction and testing are compliant with international standard IEC60502 and testing standard BS6387,with standing temperatures of 950~1000 °C for 90 minutes, which means they are capable of remaining in working order despite the most extreme fire conditions. Hence they are known as FIRE RESISTANT cables.
— Flame Retardant
— High Operating Temperatures
— LSOH Halogen-free
— Great Mechanical Strength
— Competitive Installed Cost
— Public Places
1.1 GB/T 2951-2008 1.2 GB/T 3048-2007 1.3 BS 6837 |
Conductor | Stranded bare copper |
Insulation (first layer) | mica tape, flame retardant | |
Insulation (second layer) | Halogen-free cross-linked polyethylene (XLPE) |
|
Binder tape | glass-fibre tape | |
Filler | Glass yarns | |
core wraping | glass-fibre tape as flame-protection | |
Inner Sheath | oxygen barrier layer | |
Sheath | Halogen-free thermoplastic polyolefin | |
Service Temperature | 90°C | |
Max. conductor temp. in service | 125°C | |
Short-Circuit Temperature | 250°C |
Nominal cross section |
Outer Diameter approx. |
Weight of cable approx. | Voltage drop |
Mini bending radius |
|
Single phase | Three phase | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
1 x 1.5 | 6.3 | 141.4 | 30.8 | 26.7 | 94.5 |
1 x 2.5 | 6.7 | 158.2 | 18.9 | 16.4 | 100.5 |
1 x 4 | 7.2 | 187.0 | 11.8 | 10.2 | 108.0 |
1 x 6 | 7.7 | 216.1 | 7.9 | 6.81 | 115.5 |
1 x 10 | 9.4 | 271.3 | 4.7 | 4.05 | 141.0 |
1 x 16 | 10.4 | 345.1 | 2.94 | 2.55 | 156.0 |
1 x 25 | 11.7 | 466.2 | 1.87 | 1.62 | 175.5 |
1 x 35 | 13.1 | 578.9 | 1.35 | 1.17 | 196.5 |
1 x 50 | 14.6 | 728.2 | 1.01 | 0.87 | 219.0 |
1 x 70 | 16.4 | 954.5 | 0.71 | 0.61 | 246.0 |
1 x 95 | 18.3 | 1,280.0 | 0.52 | 0.454 | 274.5 |
1 x 120 | 19.9 | 1,552.6 | 0.43 | 0.371 | 298.5 |
1 x 150 | 21.9 | 1,851.3 | 0.36 | 0.313 | 328.5 |
1 x 185 | 23.7 | 2,265.1 | 0.30 | 0.265 | 355.5 |
1 x 240 | 27.1 | 2,885.8 | 0.26 | 0.222 | 406.5 |
1 x 300 | 30.1 | 3,540.9 | 0.23 | 0.197 | 451.5 |
Nominal cross section
|
Outer Diameter approx. |
Weight of cable approx. |
Voltage drop | Mini bending radius | |
Single phase | Three phase | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
2 x 1.5 | 10.3 | 251.5 | 30.8 | 26.7 | 154.5 |
2 x 2.5 | 11.1 | 287.4 | 18.9 | 16.4 | 166.5 |
2 x 4 | 12.0 | 349.2 | 11.8 | 10.2 | 180.0 |
2 x 6 | 13.0 | 410.7 | 7.9 | 6.81 | 195.0 |
2 x 10 | 16.3 | 526.4 | 4.7 | 4.05 | 244.5 |
2 x 16 | 18.4 | 679.8 | 2.94 | 2.55 | 276.0 |
2 x 25 | 21.0 | 931.7 | 1.87 | 1.62 | 315.0 |
2 x 35 | 23.7 | 1,164.0 | 1.35 | 1.17 | 355.5 |
2 x 50 | 26.7 | 1,472.0 | 1.01 | 0.87 | 400.5 |
2 x 70 | 30.5 | 1,951.7 | 0.71 | 0.61 | 457.5 |
2 x 95 | 34.6 | 2,613.8 | 0.52 | 0.454 | 519.0 |
2 x 120 | 38.1 | 3,170.6 | 0.43 | 0.371 | 571.5 |
2 x 150 | 42.4 | 3,804.4 | 0.36 | 0.313 | 636.0 |
2 x 185 | 46.2 | 4,671.6 | 0.30 | 0.265 | 693.0 |
2 x 240 | 51.7 | 5,935.3 | 0.26 | 0.222 | 775.5 |
2 x 300 | 57.7 | 7,297.8 | 0.23 | 0.197 | 865.5 |
Nominal Cross section |
Outer Diameter approx. |
Weight of cable approx. | Voltage drop |
Mini bending radius |
|
Single phase | Three phase | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
3 x 1.5 | 10.7 | 273.3 | 30.8 | 26.7 | 160.5 |
3 x 2.5 | 11.6 | 319.4 | 18.9 | 16.4 | 174.0 |
3 x 4 | 12.5 | 398.3 | 11.8 | 10.2 | 187.5 |
3 x 6 | 13.7 | 479.9 | 7.9 | 6.81 | 205.5 |
3 x 10 | 17.3 | 636.1 | 4.7 | 4.05 | 259.5 |
3 x 16 | 19.5 | 846.8 | 2.94 | 2.55 | 292.5 |
3 x 25 | 22.3 | 1,192.9 | 1.87 | 1.62 | 334.5 |
3 x 35 | 25.2 | 1,518.8 | 1.35 | 1.17 | 378.0 |
3 x 50 | 28.6 | 1,950.5 | 1.01 | 0.87 | 429.0 |
3 x 70 | 32.7 | 2,629.9 | 0.71 | 0.61 | 490.5 |
3 x 95 | 37.1 | 3,588.8 | 0.52 | 0.454 | 556.5 |
3 x 120 | 40.9 | 4,379.3 | 0.43 | 0.371 | 613.5 |
3 x 150 | 45.5 | 5,284.9 | 0.36 | 0.313 | 682.5 |
3 x 185 | 49.6 | 6,521.5 | 0.30 | 0.265 | 744.0 |
3 x 240 | 55.5 | 8,378.5 | 0.26 | 0.222 | 832.5 |
3 x 300 | 62.0 | 1,0309.3 | 0.23 | 0.197 | 930.0 |
Nominal Cross section |
Outer Diameter approx. |
Weight of cable approx. | Voltage drop | Mini bending radius | |
Single phase | Three phase | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
4 x 1.5 | 11.6 | 320.3 | 30.8 | 26.7 | 174.0 |
4 x 2.5 | 12.5 | 379.6 | 18.9 | 16.4 | 187.5 |
4 x 4 | 13.7 | 481.3 | 11.8 | 10.2 | 205.5 |
4 x 6 | 14.9 | 587.7 | 7.9 | 6.81 | 223.5 |
4 x 10 | 18.9 | 792.6 | 4.7 | 4.05 | 283.5 |
4 x 16 | 21.4 | 1,070.3 | 2.94 | 2.55 | 321.0 |
4 x 25 | 24.5 | 1,528.3 | 1.87 | 1.62 | 367.5 |
4 x 35 | 27.8 | 1,961.6 | 1.35 | 1.17 | 417.0 |
4 x 50 | 31.7 | 2,554.9 | 1.01 | 0.87 | 475.5 |
4 x 70 | 36.4 | 3,460.9 | 0.71 | 0.61 | 546.0 |
4 x 95 | 41.3 | 4,740.7 | 0.52 | 0.454 | 619.5 |
4 x 120 | 45.5 | 5,797.5 | 0.43 | 0.371 | 682.5 |
4 x 150 | 50.7 | 7,038.6 | 0.36 | 0.313 | 760.5 |
4 x 185 | 55.2 | 8,663.4 | 0.30 | 0.265 | 828.0 |
4 x 240 | 61.9 | 11,185.7 | 0.26 | 0.222 | 928.5 |
4 x 300 | 69.2 | 13,822.6 | 0.23 | 0.197 | 1038.0 |
Nominal Cross section |
Outer Diameter approx. |
Weight of cable approx. | Voltage drop |
Mini bending radius |
|
Single phase | Three phase | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
5 x 1.5 | 12.5 | 377.6 | 30.8 | 26.7 | 187.5 |
5 x 2.5 | 13.5 | 451.7 | 18.9 | 16.4 | 202.5 |
5 x 4 | 14.8 | 579.4 | 11.8 | 10.2 | 222.0 |
5 x 6 | 16.2 | 713.1 | 7.9 | 6.81 | 243.0 |
5 x 10 | 20.7 | 971.4 | 4.7 | 4.05 | 310.5 |
5 x 16 | 23.4 | 1,322.1 | 2.94 | 2.55 | 351.0 |
5 x 25 | 27.0 | 1,903.1 | 1.87 | 1.62 | 405.0 |
5 x 35 | 30.9 | 2,470.1 | 1.35 | 1.17 | 463.5 |
5 x 50 | 35.2 | 3,225.0 | 1.01 | 0.87 | 528.0 |
5 x 70 | 40.4 | 4,375.0 | 0.71 | 0.61 | 606.0 |
5 x 95 | 45.9 | 6,008.2 | 0.52 | 0.454 | 688.5 |
5 x 120 | 50.6 | 7,379.6 | 0.43 | 0.371 | 759.0 |
5 x 150 | 56.4 | 8,929.6 | 0.36 | 0.313 | 846.0 |
5 x 185 | 61.5 | 11,036.3 | 0.30 | 0.265 | 922.5 |
5 x 240 | 69.0 | 14,247.5 | 0.26 | 0.222 | 1035.0 |
5 x 300 | 77.1 | 17,609.6 | 0.23 | 0.197 | 1156.5 |
Some great shots of our manufactering plant
Mannufacturing plant | R&D Building | Bird's eye view of the plant |
MV Power Cable Workshop | Cable Reels Waiting to be shipped out | Shipping |
We are China Professional Fire Resistant Armoured Cable Halogen Free Thermoplastic Polyolefin Sheath manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Fire Resistant Cable, fire resistant power cable, fireproof electrical cable, professional fire resistant armoured cableFAST AND RELIABLE SERVICE FOR YOUR PROJECT
Contact our trained experts today to find your perfect power solution.
ASK A QUESTION© 2020 Galaxy Electric Country Code Sitemap Cable Cable Drum