Overhead ACSR Conductor Aluminum Conductor Steel Reinforced 397.5MCM Ibis
Overhead ACSR Conductor Aluminum Conductor Steel Reinforced 397.5MCM Ibis image
Brand Name :
TANO CABLE
Model Number :
ACSR
Certification :
ISO, CCC, CE
Place of Origin :
Zhengzhou China
MOQ :
1 ton
Price :
negotiable
Payment Terms :
L/C, T/T
Supply Ability :
300ton per month
Delivery Time :
5-25 working days
Packaging Details :
by wooden or Iron-wooden drum
conductor :
aluminum wire and steel wire
application :
overhead
voltage :
66kV
Tano Cable ACSR Conductor Aluminum Conductor Steel Reinforced 397.5MCM
ACSR-ASTM-B Aluminium Conductor Steel Reinforced
ACSR are available in a range of steel contents ranging from 6% to 40% for additional strength. The higher strength ACSR conductors are commonly used for river crossings, overhead earth wires, and installations involving extra-long spans. The ACSR conductor can, against any given resistance, be manufactured to different tensile strengths, so a high tensile strength combined with its lightweight properties means it can cover longer distances with fewer supports. Due to the greater diameter of the ACSR conductor, a much higher corona limit can be obtained which is advantageous on high and extra high voltage overhead lines.
Aluminium conductors are known by codenames, differing depending on dimensions. Cables sizes are available as AWG in cmill, kcmill and MCM
Specification
Code Number | Nominal Area | No./Nominal diameter of wires | Approximate Overall Diameter | Approximate Weight | Nominal Breaking Load | Nominal DC Resistance at 20℃ | Current Rating(*) | |||
Aluminum | Steel | Total | Aluminum | Steel | ||||||
mm2 | mm2 | mm2 | No./mm | No./mm | mm | kg/km | KN | ohm/km | A | |
Turkey | 13.3 | 2.22 | 15.52 | 6/1.68 | 1/1.68 | 5.04 | 53.6 | 4.98 | 2.1499 | 76 |
Swan | 21.18 | 3.53 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 85.3 | 7.83 | 1.3501 | 101 |
Swanate | 21.12 | 5.35 | 26.47 | 7/1.96 | 1/2.61 | 6.53 | 99.6 | 9.79 | 1.3539 | 102 |
Sparrow | 33.59 | 5.6 | 39.19 | 6/2.67 | 1/2.67 | 8.01 | 135.7 | 11.92 | 0.8512 | 135 |
Sparate | 33.54 | 8.55 | 42.09 | 7/2.47 | 1/3.30 | 8.24 | 158.7 | 15.08 | 0.8525 | 135 |
Robin | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9 | 171.1 | 14.86 | 0.6742 | 156 |
Raven | 53.52 | 8.92 | 62.44 | 6/3.37 | 1/3.37 | 10.11 | 216.1 | 18.33 | 0.5343 | 180 |
Quail | 67.33 | 11.22 | 78.55 | 6/3.78 | 1/3.78 | 11.34 | 272 | 22.46 | 0.4247 | 207 |
Pigeon | 85.12 | 14.19 | 99.31 | 6/4.25 | 1/4.25 | 12.75 | 343 | 28.02 | 0.3359 | 239 |
Penguin | 107.22 | 17.87 | 125.09 | 6/4.77 | 1/4.77 | 14.31 | 432.7 | 35.36 | 0.2667 | 275 |
Waxwing | 134.98 | 7.5 | 142.48 | 18/3.09 | 1/3.09 | 15.45 | 430.2 | 29.8 | 0.2129 | 313 |
Partridge | 134.87 | 21.99 | 156.86 | 26/2.57 | 7/2.00 | 16.28 | 545.9 | 47.15 | 0.2141 | 316 |
Ostrich | 152.19 | 24.71 | 176.9 | 26/2.73 | 7/2.12 | 17.28 | 613.4 | 53.38 | 0.1897 | 341 |
Merlin | 170.22 | 9.46 | 179.68 | 18/3.47 | 1/3.47 | 17.35 | 542.8 | 37.36 | 0.1688 | 361 |
Linnet | 170.55 | 27.83 | 198.38 | 26/2.89 | 7/2.25 | 18.31 | 687.5 | 59.16 | 0.1693 | 365 |
Oriole | 170.5 | 39.78 | 210.28 | 30/2.69 | 7/2.69 | 18.83 | 783.3 | 72.06 | 0.1698 | 367 |
Chickadee | 200.93 | 11.16 | 212.09 | 18/3.77 | 1/3.77 | 18.85 | 641.3 | 43.15 | 0.143 | 400 |
Brant | 201.56 | 26.13 | 227.69 | 24/3.27 | 7/2.18 | 19.62 | 761 | 61.83 | 0.1433 | 403 |
Ibis | 201.34 | 32.73 | 234.07 | 26/3.14 | 7/2.44 | 19.88 | 812.4 | 68.05 | 0.1434 | 404 |
Lark | 200.9 | 46.88 | 247.78 | 30/2.92 | 7/2.92 | 20.44 | 925.2 | 84.07 | 0.1441 | 406 |
Pelican | 242.31 | 13.46 | 255.77 | 18/4.14 | 1/4.14 | 20.7 | 769.7 | 51.15 | 0.1186 | 448 |
Flicker | 241.58 | 31.4 | 272.98 | 24/3.58 | 7/2.39 | 21.49 | 913.5 | 72.06 | 0.1195 | 450 |
Hawk | 241.65 | 39.19 | 280.84 | 26/3.44 | 7/2.67 | 21.77 | 975.1 | 81.84 | 0.1195 | 451 |
Hen | 241.27 | 56.3 | 297.57 | 30/3.20 | 7/3.20 | 22.4 | 1110.6 | 98.3 | 0.12 | 453 |
Osprey | 282.47 | 15.69 | 298.16 | 18/4.47 | 1/4.47 | 22.35 | 897.7 | 59.6 | 0.1017 | 492 |
Parakeet | 282.31 | 36.6 | 318.91 | 24/3.87 | 7/2.58 | 23.22 | 1065.6 | 83.18 | 0.1023 | 495 |
Dove | 282.59 | 45.92 | 328.51 | 26/3.72 | 7/2.89 | 23.55 | 1138.6 | 94.3 | 0.1022 | 497 |
Eagle | 282.07 | 65.82 | 347.89 | 30/3.46 | 7/3.46 | 24.22 | 1295.6 | 114.76 | 0.1026 | 499 |
Peacock | 306.13 | 39.78 | 345.91 | 24/4.03 | 7/2.69 | 24.19 | 1158.9 | 90.74 | 0.0943 | 520 |
Squab | 305.83 | 49.81 | 355.64 | 26/3.87 | 7/3.01 | 24.51 | 1237 | 101.41 | 0.0944 | 521 |
Wood Duck | 307.06 | 71.65 | 378.71 | 30/3.61 | 7/3.61 | 25.27 | 1408.4 | 121.43 | 0.0943 | 525 |
Teal$ | 307.06 | 69.62 | 376.68 | 30/3.61 | 19/2.16 | 25.24 | 1396.6 | 124.54 | 0.0943 | 525 |
Kingbird | 323.01 | 17.95 | 340.96 | 18/4.78 | 1/4.78 | 23.9 | 1026.6 | 68.05 | 0.089 | 533 |
Swift | 323.02 | 8.97 | 331.99 | 36/3.38 | 1/3.38 | 23.66 | 956.5 | 60.05 | 0.089 | 532 |
Rook | 323.07 | 41.88 | 364.95 | 24/4.14 | 7/2.76 | 24.84 | 1217.5 | 95.19 | 0.0894 | 537 |
Grosbeak | 321.84 | 52.49 | 374.33 | 26/3.97 | 7/3.09 | 25.15 | 1300.8 | 104.97 | 0.0897 | 537 |
Construction
Packing
We are China Overhead ACSR Conductor Aluminum Conductor Steel Reinforced 397.5MCM Ibis manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: ACSR Aluminum Conductor, acsr cable, acsr conductor