Mineral Power LSHF Fire Resistant Cable IEC60502 Standard XLPE Insulation
Mineral Power LSHF Fire Resistant Cable IEC60502 Standard XLPE Insulation image
Mineral Insulated Power Cable Fire Resistant Cables IEC60502 Standard Electrical Wires & Cables
Mineral insulated Fire resistance cable
This type of cable is made up of single and multi-cores 600/1000V cables Service Temperature 90°C Emergency Overload Temperature 125°C Short-Circuit Temperature 250°C
The design, construction and testing are compliant with international standard IEC60502 and testing standard BS6387,with standing temperatures of 950~1000 °C for 90 minutes, which means they are capable of remaining in working order despite the most extreme fire conditions. Hence they are known as FIRE RESISTANT cables.
— Flame Retardant
— High Operating Temperatures
— LSOH Halogen-free
— Great Mechanical Strength
— Competitive Installed Cost
— Public Places
1.1 GB/T 2951-2008 1.2 GB/T 3048-2007 1.3 BS 6837 |
Conductor | Stranded bear copper |
Insulation (first layer) | mica tape, flame retardant | |
Insulation (second layer) | Halogen-free cross-linked polyethylene (XLPE) |
|
Binder tape | glass-fibre tape | |
Filler | Glass yarns | |
core wraping | glass-fibre tape as flame-protection | |
Inner Sheath | oxygen barrier layer | |
Sheath | Halogen-free thermoplastic polyolefin | |
Service Temperature | 90°C | |
Max. conductor temp. in service | 125°C | |
Short-Circuit Temperature | 250°C |
Nominal Cross section |
Outer Diameter approx. |
Weight of cable approx. | Voltage drop |
Mini bending radius |
|
Single phase | Three phase | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
5 x 1.5 | 12.5 | 377.6 | 30.8 | 26.7 | 187.5 |
5 x 2.5 | 13.5 | 451.7 | 18.9 | 16.4 | 202.5 |
5 x 4 | 14.8 | 579.4 | 11.8 | 10.2 | 222.0 |
5 x 6 | 16.2 | 713.1 | 7.9 | 6.81 | 243.0 |
5 x 10 | 20.7 | 971.4 | 4.7 | 4.05 | 310.5 |
5 x 16 | 23.4 | 1,322.1 | 2.94 | 2.55 | 351.0 |
5 x 25 | 27.0 | 1,903.1 | 1.87 | 1.62 | 405.0 |
5 x 35 | 30.9 | 2,470.1 | 1.35 | 1.17 | 463.5 |
5 x 50 | 35.2 | 3,225.0 | 1.01 | 0.87 | 528.0 |
5 x 70 | 40.4 | 4,375.0 | 0.71 | 0.61 | 606.0 |
5 x 95 | 45.9 | 6,008.2 | 0.52 | 0.454 | 688.5 |
5 x 120 | 50.6 | 7,379.6 | 0.43 | 0.371 | 759.0 |
5 x 150 | 56.4 | 8,929.6 | 0.36 | 0.313 | 846.0 |
5 x 185 | 61.5 | 11,036.3 | 0.30 | 0.265 | 922.5 |
5 x 240 | 69.0 | 14,247.5 | 0.26 | 0.222 | 1035.0 |
5 x 300 | 77.1 | 17,609.6 | 0.23 | 0.197 | 1156.5 |
Some great shots of our manufactering plant
Mannufacturing plant | R&D Building | Bird's eye view of the plant |
MV Power Cable Workshop | Cable Reels Waiting to be shipped out | Shipping |
We are China Mineral Power LSHF Fire Resistant Cable IEC60502 Standard XLPE Insulation manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Fire Resistant Cable, Fire Resistant Cable IEC60502, LSHF Fire Resistant Cable, XLPE Insulation Fireproof Cable