Mineral Insulated Cables , 3 Core Fire Proof Electrical Cable 0.6 / 1 KV
Mineral Insulated Cables , 3 Core Fire Proof Electrical Cable 0.6 / 1 KV image
Brand Name :
Shenzhen Chengtiantai
Model Number :
BBTRZ
Certification :
CE,UL& ROHS
Place of Origin :
Guangdong,China(Mainland)
MOQ :
500 m
Price :
on request
Payment Terms :
L/C, T/T
Supply Ability :
5000Km / Month
Delivery Time :
15 working days
Packaging Details :
steel wooden drum
Rated Voltage :
0.6/1 kV
Conductor :
Stranded Bear Copper
Insulation (1st layer) :
Mica tape
Insulation :
XLPE
Delivery Length :
Cut to length
Sheath :
LZSH
Mineral insulated Fire resistance cable
This type of cable is made up of single and multi-cores 600/1000V cables Service Temperature 90°C Emergency Overload Temperature 125°C Short-Circuit Temperature 250°C
The design, construction and testing are compliant with international standard IEC60502 and testing standard BS6387,with standing temperatures of 950~1000 °C for 90 minutes, which means they are capable of remaining in working order despite the most extreme fire conditions. Hence they are known as FIRE RESISTANT cables.
— Flame Retardant
— High Operating Temperatures
— LSOH Halogen-free
— Great Mechanical Strength
— Competitive Installed Cost
— Public Places
1.1 GB/T 2951-2008 1.2 GB/T 3048-2007 1.3 BS 6837 |
Conductor | Stranded bear copper |
Insulation (first layer) | mica tape, flame retardant | |
Insulation (second layer) | Halogen-free cross-linked polyethylene (XLPE) | |
Binder tape | glass-fibre tape | |
Filler | Glass yarns | |
core wraping | glass-fibre tape as flame-protection | |
Inner Sheath | oxygen barrier layer | |
Sheath | Halogen-free thermoplastic polyolefin | |
Service Temperature | 90°C | |
Max. conductor temp. | 125°C | |
Short-Circuit Temperature | 250°C |
Nominal Cross section |
Outer Diameter approx. |
Weight of cable approx. | Voltage drop |
Mini bending radius |
|
Single phase | Three phase | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
3 x 1.5 | 10.7 | 273.3 | 30.8 | 26.7 | 160.5 |
3 x 2.5 | 11.6 | 319.4 | 18.9 | 16.4 | 174.0 |
3 x 4 | 12.5 | 398.3 | 11.8 | 10.2 | 187.5 |
3 x 6 | 13.7 | 479.9 | 7.9 | 6.81 | 205.5 |
3 x 10 | 17.3 | 636.1 | 4.7 | 4.05 | 259.5 |
3 x 16 | 19.5 | 846.8 | 2.94 | 2.55 | 292.5 |
3 x 25 | 22.3 | 1,192.9 | 1.87 | 1.62 | 334.5 |
3 x 35 | 25.2 | 1,518.8 | 1.35 | 1.17 | 378.0 |
3 x 50 | 28.6 | 1,950.5 | 1.01 | 0.87 | 429.0 |
3 x 70 | 32.7 | 2,629.9 | 0.71 | 0.61 | 490.5 |
3 x 95 | 37.1 | 3,588.8 | 0.52 | 0.454 | 556.5 |
3 x 120 | 40.9 | 4,379.3 | 0.43 | 0.371 | 613.5 |
3 x 150 | 45.5 | 5,284.9 | 0.36 | 0.313 | 682.5 |
3 x 185 | 49.6 | 6,521.5 | 0.30 | 0.265 | 744.0 |
3 x 240 | 55.5 | 8,378.5 | 0.26 | 0.222 | 832.5 |
3 x 300 | 62.0 | 1,0309.3 | 0.23 | 0.197 | 930.0 |
Some great shots of our manufactering plant
Mannufacturing plant | R&D Building | Bird's eye view of the plant |
MV Power Cable Workshop | Cable Reels | Shipping |
We are China Mineral Insulated Cables , 3 Core Fire Proof Electrical Cable 0.6 / 1 KV manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: fire rated electrical cable, Fire Resistant Cable, fireproof electrical cable