Low Voltage Aerial Bundled Cable XLPE PVC PE Insulated 11kv Abc Power Cable
Low Voltage Aerial Bundled Cable XLPE PVC PE Insulated 11kv Abc Power Cable image
Low Voltage Aerial Bundled Cable XLPE PVC PE Insulated 11kv Abc Power Cable
Standard of ABC Aerial Bundle Cable
IEC 60502, NFC 33-209, BS 7870, ANSI/ICEA S-76-474, AS/NZS 3560.1 etc.
Type of ABC Aerial Bundle Cable
No. | Product Type | Application |
1 | PVC insulated aerial bundle cable | For aerial power transmission |
2 | PE insulated aerial bundle cable | |
3 | XLPE insulated aerial bundle cable | |
4 | Steel reinforced aluminum wire with PVC insulated aerial b undle cable | For aerial power transmission, able to bear moderate pulling force. |
Production Range of ABC Aerial Bundle Cable
Rated voltage: 0.6/1 (1.2) kV
No. of cores: 1~5, 3+1, 4+1, 3+2
Nominal cross sectional area: 10~240mm2
Construction of ABC Aerial Bundle Cable:
Phase Conductor | Round stranded (compacted or non-compacted) 1350-H19 aluminum or Copper conductor, AAAC, ACSR etc. |
Neutral Conductor (Messenger Conductor) | Round stranded (compacted or non-compacted) 6201 AAAC or AAC, ACSR |
Street Lighting Conductor | Round stranded or compacted aluminum conductor |
Insulation | LDPE, HDPE, XLPE, PVC (UV-resistant) |
(Remark: This is just the normal construction. HUANGHE CABLE can also design and produce the cables according to your special requirement.)
Application of ABC Aerial Bundle Cable:
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system. It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost.
600V ABC Aerial Bundle Cable Data
Number of Cores x Nominal Cross Section | Overall Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
No.×mm² | mm | Kg/Km | Ω/Km | kN | A |
1×16 RM | 8,0 | 74 | 1910 | 2,5 | 72 |
1×25 RM | 9,0 | 106 | 1200 | 4,0 | 107 |
1×95 RM | 15,4 | 333 | 0,320 | 13,7 | 240 |
1×185 RM | 21,0 | 611 | 0,164 | 28,7 | 389 |
1×240 RM | 24,0 | 801 | 0,125 | 37,2 | 467 |
2×16 RM | 15,6 | 147 | 1910 | 2,5 | 72 |
2×25 RM | 18,0 | 208 | 1200 | 4,0 | 107 |
2×70 RM | 25,4 | 505 | 0,443 | 10,7 | 205 |
4×16 RM | 18,8 | 286 | 1910 | 2,5 | 72 |
4×70 RM | 31,8 | 1.009 | 0,443 | 10,7 | 205 |
4×95 RM | 37,8 | 1.332 | 0,320 | 13,7 | 240 |
4×70 + 1×25 RM | 360 | 1105 | 0,443/1,200 | 10,7/4,0 | 205/107 |
4×70 + 2×25 RM | 400 | 1217 | 0,443/1,200 | 10,7/4,0 |
205/107 |
We are China Low Voltage Aerial Bundled Cable XLPE PVC PE Insulated 11kv Abc Power Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: ABC Power Cable, aerial bunched cable, air bunched cable