Low Voltage Aerial Bundled Cable Overhead Transmission Cable Aluminum Conductor
Low Voltage Aerial Bundled Cable Overhead Transmission Cable Aluminum Conductor image
Brand Name :
Tano Cable
Model Number :
Aerial Bundled Cable
Certification :
ISO CCC certificated
Place of Origin :
China
MOQ :
2000 meters
Price :
Negotiable
Payment Terms :
L/C, D/A, D/P, T/T
Supply Ability :
2000000 Per Month
Delivery Time :
7-20 working days
Packaging Details :
We can pack our products, by coil, carton, plastic bag, wooden drum/reel, steel-wooden drum/reel, steel drum/reel with strong protection to suit for the long-distance delivery.
Conductor :
Aluminum Conductor
Insulation :
XLPE or PE
Cores :
1 2 3 4 5
Package :
wooden drum and roll
Colour :
Black and Blue
Voltage :
0.6/1 KV
Low Voltage Aerial Bundled Cable, Overhead Transmission Cable
Production Description
Aerial Bundled Cables(ABC)
Application of Aerial Bundled Cables
The aerial bundled cables are used for overhead distribution line and electrical installations with alternating power networks with nominal voltage U0/U 0.6/1kV or in direct power networks with maximum voltage according to land 0.9kV.
Standard of Aerial Bundled Cables
Basic design to GB/T 12527
Construction of Aerial Bundled Cables
Aluminum Conductor PE/XLPE Insulation
Construction Parameters of Aerial Bundled Cable
GB/T 12527
Number of conductors and Cross section area |
Phase Core | Neutral Core | Street Lighting Core | Complete Cable | ||||||||||
No. and Section area |
No. of wires |
Diameter of conductor (approx.) |
Insulation Thickness |
No. and Section area |
No. of wires |
Diameter of conductor (approx.) |
Insulation Thickness |
No. and Section area |
No. of wires |
Diameter of conductor |
Insulation Thickness |
Overall Diameter (approx.) |
Weight (approx.) |
|
mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
1×10 | 1×10 | 7 | 4.05 | 1.0 | – | – | – | – | – | – | – | – | 6.1 | 43 |
1×16 | 1×16 | 7 | 4.80 | 1.2 | – | – | – | – | – | – | – | – | 7.2 | 64 |
1×25 | 1×25 | 7 | 6.00 | 1.2 | – | – | – | – | – | – | – | – | 8.4 | 92 |
1×35 | 1×35 | 7 | 7.00 | 1.4 | – | – | – | – | – | – | – | – | 9.8 | 127 |
1×50 | 1×50 | 7 | 8.10 | 1.4 | – | – | – | – | – | – | – | – | 11.1 | 165 |
1×70 | 1×70 | 19 | 10.00 | 1.4 | – | – | – | – | – | – | – | – | 12.8 | 230 |
1×95 | 1×95 | 19 | 11.60 | 1.6 | – | – | – | – | – | – | – | – | 14.8 | 315 |
1×120 | 1×120 | 19 | 13.00 | 1.6 | – | – | – | – | – | – | – | – | 16.2 | 390 |
1×150 | 1×150 | 19 | 14.60 | 1.8 | – | – | – | – | – | – | – | – | 18.2 | 476 |
1×185 | 1×185 | 37 | 16.20 | 2.0 | – | – | – | – | – | – | – | – | 20.2 | 609 |
2×10 | 2×10 | 7 | 4.00 | 1.0 | – | – | – | – | – | – | – | – | 12.2 | 85 |
2×16 | 2×16 | 7 | 4.80 | 1.2 | – | – | – | – | – | – | – | – | 14.4 | 128 |
2×25 | 2×25 | 7 | 6.00 | 1.2 | – | – | – | – | – | – | – | – | 16.8 | 184 |
2×35 | 2×35 | 7 | 7.00 | 1.4 | – | – | – | – | – | – | – | – | 19.6 | 255 |
2×50 | 2×50 | 7 | 8.10 | 1.4 | – | – | – | – | – | – | – | – | 22.2 | 329 |
2×70 | 2×70 | 19 | 10.00 | 1.4 | – | – | – | – | – | – | – | – | 25.6 | 459 |
3×10 | 3×10 | 7 | 4.00 | 1.0 | – | – | – | – | – | – | – | – | 13.1 | 128 |
3×16 | 3×16 | 7 | 4.80 | 1.2 | – | – | – | – | – | – | – | – | 17.4 | 192 |
3×25 | 3×25 | 7 | 6.00 | 1.2 | – | – | – | – | – | – | – | – | 20.3 | 276 |
3×35 | 3×35 | 7 | 7.00 | 1.4 | – | – | – | – | – | – | – | – | 21.1 | 382 |
3×50 | 3×50 | 7 | 8.10 | 1.4 | – | – | – | – | – | – | – | – | 23.9 | 494 |
3×70 | 3×70 | 19 | 10.00 | 1.4 | – | – | – | – | – | – | – | – | 27.6 | 688 |
3×95 | 3×95 | 19 | 11.60 | 1.6 | – | – | – | – | – | – | – | – | 31.9 | 943 |
3×120 | 3×120 | 19 | 13.00 | 1.6 | – | – | – | – | – | – | – | – | 34.9 | 1170 |
4×10 | 4×10 | 7 | 4.00 | 1.0 | – | – | – | – | – | – | – | – | 14.6 | 171 |
4×16 | 4×16 | 7 | 4.80 | 1.2 | – | – | – | – | – | – | – | – | 17.4 | 256 |
4×25 | 4×25 | 7 | 6.00 | 1.2 | – | – | – | – | – | – | – | – | 20.3 | 368 |
4×35 | 4×35 | 7 | 7.00 | 1.4 | – | – | – | – | – | – | – | – | 23.7 | 509 |
4×50 | 4×50 | 7 | 8.10 | 1.4 | – | – | – | – | – | – | – | – | 26.8 | 659 |
4×70 | 4×70 | 19 | 10.00 | 1.4 | – | – | – | – | – | – | – | – | 30.9 | 917 |
4×95 | 4×95 | 19 | 11.60 | 1.6 | – | – | – | – | – | – | – | – | 35.8 | 1258 |
4×120 | 4×120 | 19 | 13.00 | 1.6 | – | – | – | – | – | – | – | – | 39.1 | 1559 |
1×16+16 | 1×16 | 7 | 4.80 | 1.2 | 1×16 | 7 | 5.10 | – | – | – | – | – | 12.3 | 108 |
1×25+25 | 1×25 | 7 | 6.00 | 1.2 | 1×25 | 7 | 6.30 | – | – | – | – | – | 14.7 | 158 |
1×35+35 | 1×35 | 7 | 7.00 | 1.4 | 1×35 | 7 | 7.50 | – | – | – | – | – | 17.3 | 221 |
1×50+50 | 1×50 | 7 | 8.40 | 1.4 | 1×50 | 7 | 9.00 | – | – | – | – | – | 20.1 | 300 |
2×16+16 | 2×16 | 7 | 4.80 | 1.2 | 1×16 | 7 | 5.10 | – | – | – | – | – | 15.5 | 172 |
2×25+25 | 2×25 | 7 | 6.00 | 1.2 | 1×25 | 7 | 6.30 | – | – | – | – | – | 18.1 | 250 |
2×35+35 | 2×35 | 7 | 7.00 | 1.4 | 1×35 | 7 | 7.50 | – | – | – | – | – | 21.1 | 348 |
2×50+50 | 2×50 | 7 | 8.30 | 1.4 | 1×50 | 7 | 9.00 | – | – | – | – | – | 22.4 | 464 |
3×16+16 | 3×16 | 7 | 4.80 | 1.2 | 1×16 | 7 | 5.10 | – | – | – | – | – | 17.4 | 235 |
3×25+25 | 3×25 | 7 | 6.00 | 1.2 | 1×25 | 7 | 6.30 | – | – | – | – | – | 20.3 | 342 |
3×35+35 | 3×35 | 7 | 7.00 | 1.4 | 1×35 | 7 | 7.50 | – | – | – | – | – | 23.7 | 475 |
3×50+50 | 3×50 | 7 | 8.10 | 1.4 | 1×50 | 7 | 9.00 | – | – | – | – | – | 26.8 | 629 |
3×70+70 | 3×70 | 19 | 10.00 | 1.4 | 1×70 | 19 | 10.50 | – | – | – | – | – | 30.9 | 869 |
3×95+95 | 3×95 | 19 | 11.60 | 1.6 | 1×95 | 19 | 12.50 | – | – | – | – | – | 35.7 | 1200 |
3×35+16 | 3×35 | 7 | 7.00 | 1.4 | 1×16 | 7 | 4.80 | 1.2 | – | – | – | – | 22.2 | 445 |
3×50+25 | 3×50 | 7 | 8.10 | 1.4 | 1×25 | 7 | 6.00 | 1.2 | – | – | – | – | 24.8 | 585 |
3×70+35 | 3×70 | 19 | 10.00 | 1.4 | 1×35 | 7 | 7.00 | 1.4 | – | – | – | – | 30.9 | 815 |
3×95+50 | 3×95 | 19 | 11.60 | 1.6 | 1×50 | 7 | 8.10 | 1.4 | – | – | – | – | 35.7 | 1108 |
4×95+35 | 4×95 | 19 | 11.60 | 1.6 | 1×35 | 7 | 7.00 | 1.4 | – | – | – | – | 39.9 | 1385 |
3×120+70 | 3×120 | 19 | 13.00 | 1.6 | 1×70 | 19 | 10.00 | 1.4 | – | – | – | – | 39.1 | 1399 |
3×95+50+16 | 3×95 | 19 | 11.60 | 1.6 | 1×50 | 7 | 8.10 | 1.4 | 1×16 | 7 | 4.80 | 1.2 | 35.7 | 1172 |
3×120+70+16 | 3×120 | 19 | 13.00 | 1.6 | 1×70 | 19 | 10.00 | 1.4 | 1×16 | 7 | 4.80 | 1.2 | 39.1 | 1463 |
We are China Low Voltage Aerial Bundled Cable Overhead Transmission Cable Aluminum Conductor manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: ABC Power Cable, aerial bunched cable, Aerial Bundled Cable