Low Relaxation Galvanized Stay Stranded Steel Wire For Mining And Stay Cable Bridge
Low Relaxation Galvanized Stay Stranded Steel Wire For Mining And Stay Cable Bridge image
Brand Name :
Litong Global
Model Number :
LT-032
Certification :
ISO9001-2008
Place of Origin :
Anhui,China
MOQ :
Negotiable
Price :
Negotiable
Supply Ability :
400tons/day
Packaging Details :
Standard export packing in coil or on drum
STEEL GRADE :
HIGH CARBON STEEL
STANDARD :
ASTM,BS,IEC
TYPE :
GALVANIZED
ALLOY OR NOT :
NON-ALLOY
SPECIAL USE :
FREE CUT STEEL
SURFACE :
HOT-DIPPED GALVANIZED
MODEL NUMBER :
1*7,1*19
Specifications
Galvanzied steel wire strand
Galvanized steel wire strand for ground wires, steel core for ACSR, Stay wires ,Guy wires
GALVANIZED STEEL WIRE STRAND SPECIFICATION AS BELOW:
1. Galvanzied steel wire strand for
ground wires, steel core for ACSR, Stay wires ,Guy wires, Messengers
2. Galvanized steel wire strand Specification: 1X7, 3.00—12.60MM
1X19, 5.00—19.00MM
3. Galvanized steel wire strand Standard: ASTM-A475(03), BS 183
4. Galvanized steel wire strand packing: 5000ft/1524mts/reel
ASTM A 475-2003 | ||||||||
Norminal Diameter | No.of wires | Diameter of wire | Tolerance of wiere | Weight | Zinc coating | Broken Loading | ||
Inch | mm | pcs | mm | ± mm | Kgs/100M | G/M2 | Lbf | Kn |
1/8" | 3.18 | 7 | 1.04 | 0.05 | 48 | 122 | 1830 | 8.14 |
5/32" | 3.97 | 7 | 1.32 | 0.05 | 76 | 122 | 2940 | 13.078 |
3/16" | 4.76 | 7 | 1.57 | 0.08 | 109 | 153 | 3990 | 17.748 |
7/32" | 5.56 | 7 | 1.83 | 0.08 | 146 | 153 | 5400 | 24.02 |
1/4" | 6.35 | 7 | 2.03 | 0.08 | 180 | 183 | 6650 | 29.581 |
9/32" | 7.14 | 7 | 2.36 | 0.10 | 244 | 214 | 8950 | 39.812 |
5/16" | 7.94 | 7 | 2.64 | 0.10 | 305 | 244 | 11200 | 49.82 |
3/8" | 9.52 | 7 | 3.05 | 0.10 | 407 | 259 | 15400 | 68.503 |
7/16" | 11.11 | 7 | 3.68 | 0.13 | 595 | 275 | 20800 | 92.523 |
1/2" | 12.7 | 7 | 4.19 | 0.13 | 770 | 275 | 26900 | 119.657 |
9/16" | 14.29 | 7 | 4.78 | 0.13 | 1000 | 305 | 35000 | 155.688 |
5/8" | 15.88 | 7 | 5.26 | 0.13 | 1211 | 305 | 42400 | 188.605 |
Galvanized Steel Wire Strand BS183:1972 | |||||||||
Number of Wires/Dia. |
Approx.Strand Dia. |
Minimum Breaking Load of Strand |
Approx Weight |
||||||
Grade 350 | Grade 480 | Grade 700 | Grade 850 | Grade 1000 | Grade 1150 | Grade 1300 | |||
mm | kN | kN | kN | kN | kN | kN | kN | Kg/km | |
3/1.80 | 3.9 | 2.65 | 3.66 | – | – | – | – | – | 60 |
3/2.65 | 5.7 | 5.8 | 7.95 | – | – | – | – | – | 130 |
3/3.25 | 7 | 8.7 | 11.95 | – | – | – | – | – | 195 |
3/4.00 | 8.6 | 13.2 | 18.1 | – | – | – | – | – | 295 |
4/1.80 | 4.4 | 3.55 | 4.9 | – | – | – | – | – | 80 |
4/2.65 | 6.4 | 7.7 | 10.6 | – | – | – | – | – | 172 |
4/3.25 | 7.9 | 11.6 | 15.9 | – | – | – | – | – | 260 |
4/4.00 | 9.7 | 17.6 | 24.1 | 35.2 | – | – | – | – | 390 |
5/1.50 | 4.1 | 3.1 | 4.24 | 6.18 | – | – | – | – | 69 |
5/1.80 | 4.9 | 4.45 | 6.1 | 8.9 | – | – | – | – | 95 |
5/2.65 | 7.2 | 9.65 | 13.25 | 19.3 | – | – | – | – | 220 |
5/3.25 | 8.8 | 14.5 | 19.9 | 29 | – | – | – | – | 320 |
5/4.00 | 10.8 | 22 | 30.15 | 43.95 | – | – | – | – | 490 |
7/0.56 | 1.7 | 0.6 | 0.83 | 1.2 | – | 1.7 | 1.98 | 2.24 | 14 |
7/0.71 | 2.1 | 0.97 | 1.33 | 1.94 | – | 2.75 | 3.19 | 3.6 | 28 |
7/0.85 | 2.6 | 1.39 | 1.9 | 2.8 | – | 3.95 | 4.57 | 5.15 | 31 |
7/0.90 | 2.7 | 1.55 | 2.14 | 3..1 | – | 4.45 | 5.12 | 5.8 | 35 |
7/1.00 | 3 | 1.92 | 2.64 | 3.85 | – | 5.5 | 6.32 | 7.15 | 43 |
7/1.25 | 3.8 | 3.01 | 4.1 | 6 | – | 8.55 | 9.88 | 11.15 | 67 |
7/1.40 | 4.2 | 3.75 | 5.17 | 7.54 | 9.16 | 10.75 | 12.35 | 14 | 84 |
7/1.60 | 4.8 | 4.9 | 6.75 | 9.85 | 11.95 | 14.1 | 16.2 | 18.3 | 110 |
7/1.80 | 5.4 | 6.23 | 8.55 | 12.45 | – | 17.8 | 20.5 | 23.2 | 140 |
7/2.00 | 6 | 7.7 | 10.55 | 15.4 | – | 22 | 25.3 | 28.6 | 170 |
7/2.36 | 7.1 | 10.7 | 14.7 | 21.4 | – | 30.6 | 35.2 | 39.8 | 240 |
7/2.65 | 8 | 13.5 | 18.5 | 27 | – | 38.6 | 44.4 | 50.2 | 300 |
7/3.00 | 9 | 17.3 | 23.75 | 34.65 | – | 49.5 | 56.9 | 64.3 | 392 |
7/3.15 | 9.5 | 19.1 | 26.2 | 38.2 | – | 54.55 | 62.75 | 70.9 | 430 |
7/3.25 | 9.8 | 20.3 | 27.85 | 40.65 | – | 58.05 | 66.8 | 75.5 | 460 |
7/3.65 | 11 | 25.6 | 35.15 | 51.25 | – | 73.25 | 84.2 | 95.2 | 570 |
7/4.00 | 12 | 30.9 | 42.2 | 61.6 | – | 88 | 101 | 114 | 690 |
7/4.25 | 12.8 | 34.75 | 47.65 | 69.5 | – | 99.3 | 114 | 129 | 780 |
7/4.75 | 14 | 43.4 | 59.45 | 86.8 | – | 124 | 142.7 | 161.3 | 970 |
19/1.00 | 5 | 5.22 | 7.16 | 10.45 | – | 14.92 | 17.16 | 19.4 | 120 |
19/1.25 | 6.3 | 8.16 | 11.19 | 16.32 | – | 23.32 | 26.81 | 30.31 | 180 |
19/1.40 | 7 | 10.24 | 14.04 | 20.47 | – | 29.25 | 33.64 | 38.02 | 230 |
19/1.60 | 8 | 13.37 | 18.35 | 26.75 | – | 38.2 | 43.93 | 49.66 | 300 |
19/2.00 | 10 | 20.9 | 28.65 | 41.78 | 50.74 | 59.69 | 68.64 | 77.6 | 470 |
19/2.50 | 12.5 | 32.65 | 44.8 | 65.29 | 79.28 | 93.27 | 107.3 | 121.3 | 730 |
19/3.00 | 15 | 47 | 64.5 | 94 | 114.1 | 134.3 | 154.5 | 174.6 | 1050 |
19/3.55 | 17.8 | 65.8 | 90.27 | 131.6 | 159.9 | 188 | 216.3 | 244.5 | 1470 |
19/4.00 | 20 | 83.55 | 114.6 | 167.1 | 203 | 238.7 | 274.6 | 310.4 | 1870 |
19/4.75 | 23.8 | 117.85 | 161.4 | 235.7 | 286 | 336.7 | 387.2 | 437.7 | 2630 |
7/1.60 | 4.8 | 4.9 | 6.75 | 9.85 | 11.95 | 14.1 | 16.2 | 18.3 | 110 |
7/1.80 | 5.4 | 6.23 | 8.55 | 12.45 | – | 17.8 | 20.5 | 23.2 | 140 |
7/2.00 | 6 | 7.7 | 10.55 | 15.4 | – | 22 | 25.3 | 28.6 | 170 |
7/2.36 | 7.1 | 10.7 | 14.7 | 21.4 | – | 30.6 | 35.2 | 39.8 | 240 |
7/2.65 | 8 | 13.5 | 18.5 | 27 | – | 38.6 | 44.4 | 50.2 | 300 |
7/3.00 | 9 | 17.3 | 23.75 | 34.65 | – | 49.5 | 56.9 | 64.3 | 392 |
7/3.15 | 9.5 | 19.1 | 26.2 | 38.2 | – | 54.55 | 62.75 | 70.9 | 430 |
7/3.25 | 9.8 | 20.3 | 27.85 | 40.65 | – | 58.05 | 66.8 | 75.5 | 460 |
7/3.65 | 11 | 25.6 | 35.15 | 51.25 | – | 73.25 | 84.2 | 95.2 | 570 |
7/4.00 | 12 | 30.9 | 42.2 | 61.6 | – | 88 | 101 | 114 | 690 |
7/4.25 | 12.8 | 34.75 | 47.65 | 69.5 | – | 99.3 | 114 | 129 | 780 |
7/4.75 | 14 | 43.4 | 59.45 | 86.8 | – | 124 | 142.7 | 161.3 | 970 |
19/1.00 | 5 | 5.22 | 7.16 | 10.45 | – | 14.92 | 17.16 | 19.4 | 120 |
19/1.25 | 6.3 | 8.16 | 11.19 | 16.32 | – | 23.32 | 26.81 | 30.31 | 180 |
19/1.40 | 7 | 10.24 | 14.04 | 20.47 | – | 29.25 | 33.64 | 38.02 | 230 |
19/1.60 | 8 | 13.37 | 18.35 | 26.75 | – | 38.2 | 43.93 | 49.66 | 300 |
19/2.00 | 10 | 20.9 | 28.65 | 41.78 | 50.74 | 59.69 | 68.64 | 77.6 | 470 |
19/2.50 | 12.5 | 32.65 | 44.8 | 65.29 | 79.28 | 93.27 | 107.3 | 121.3 | 730 |
19/3.00 | 15 | 47 | 64.5 | 94 | 114.1 | 134.3 | 154.5 | 174.6 | 1050 |
19/3.55 | 17.8 | 65.8 | 90.27 | 131.6 | 159.9 | 188 | 216.3 | 244.5 | 1470 |
19/4.00 | 20 | 83.55 | 114.6 | 167.1 | 203 | 238.7 | 274.6 | 310.4 | 1870 |
. Application
Used as overhead ground wire or static wire on transmission lines, as pole or structure guy wires, and as messenger cable, fields and pastures division, animal containment.
FAQ
Q:If found the product with substardard quality.How can you solve it?
A:The buyer will be required to submit proof file,picture,ideo of the said substandard cargo send to us first. We can also send our engineer to your filed to check it directly,if need any.
Q:If sample available?
A:Yes,we can offer sample free of charge.But the express freight should be on buyer’s account.
Q:If I order big quantity,what’s the good price?
A:Please send the details enquiry to us ,such as the Item Number,Quantity for each item, Quality request,Logo,Payment Terms,Transport method,Discharge place etc.We will make the accurate quotation to you as soon as possible.
If you are interested in our products, pls feel free to tell me the diameter or nominal section area or the nick name to me. Then,I will send our best quotation to you.
Contact us:
We are China Low Relaxation Galvanized Stay Stranded Steel Wire For Mining And Stay Cable Bridge manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Galvanized Stay Wire, guy cable wire, steel cable wireFAST AND RELIABLE SERVICE FOR YOUR PROJECT
Contact our trained experts today to find your perfect power solution.
ASK A QUESTION© 2020 Galaxy Electric Country Code Sitemap Cable Cable Drum