Enviroment LSF Cables Meet Low Smoke Zero Halogen Cable From 1.5MM2 to 1000MM2
Enviroment LSF Cables Meet Low Smoke Zero Halogen Cable From 1.5MM2 to 1000MM2 image
Brand Name :
SHAN CABLE
Model Number :
WDZA-YJY
Certification :
RoHS/KEMA/ISO./CE
Place of Origin :
SHANGHAI CHINA
MOQ :
500M
Price :
USD 0.16-3.99/M
Payment Terms :
L/C, T/T
Supply Ability :
86000KM/Day
Delivery Time :
10 days
Packaging Details :
Drum
Conductor :
Annealed Stranded Copper
Insulation :
XLPE
Jacket :
Low Smoke Halogen Free
Sample :
Freee
Warranty :
2 Years
Color :
Orange
Enviroment LSF Cables Meet RoHS Complicance Low Smoke Zero Halogen Cable From 1.5MM2 to 1000MM2
Conductor: Class 1/2 annealed bare copper solid or strands. This wires are formed into final conductor in the stranding machines under strict quality surveillance.
Insulation: Cross linked polyethylene compound or PVC is insulated over the conductors by extrusion process.The raw materials and thicknesses of Insulation are maintained as per standards and conform to IEC60502/BS7870 Standards as the case may be.
XLPE: Insulated Power Cable are identified either by colour or by numbers as follows:
No. of cores Identification
Old Colour coding New Colour coding as per BS
1 Red or Black Brown or Blue
2 Red & Black Brown, Blue
3 Red, Yellow Blue Brown, Black, Grey
4 Red, Yellow, Blue & Black Blue, Brown, Black, Grey
5 Red, Yellow, Blue, Black, Y/G Blue, Brown, Black, Grey & Y/G
Armour : When armouring is required, the armour consists of single layer of galvanised steel wires/galvanized steel tapes.
The armour is applied helically as per standards.
Single core cables are armoured with Aluminium Wires or Copper wires based on requirement.
Outer sheath : Standard cables are manufactured with Extruded black PVC. Outersheath is embossed or printed with the information required by relevant standards.
Special FR, FRLS, FRRT, LSF, MDPE compounds are used for outersheathing of cables, to suit customer’s specific requirements.
Standards
International: IEC 60502, IEC 60227 IEC 60331, IEC 61034
China: GB/T 12706-91 GB306.1-2001, GB/T18380.3-2001
Other standards such as BS,DIN and ICEA upon request
Technical data
Rated voltage: 0.6-KV
Max. Conductor Temp.:normal (90℃), short circuit no more than 5 s (the highest temperature of conductor shall no more than 250°C )
Min. Ambient Temp.:The cable shall be pre heated if the ambient temperature is below 0°C
Min. Bending Radius: single core cable 20(d+D)±5% ,Multi-core cable 15(d+D)±5%
Type | Description | Cores | Nominal Cross Section |
WDZA-YJY WDZB-YJY WDZC-YJY |
Copper conductor/XLPE insulation Low Smoke Halogen Free or Zero Halogen (LSHF or LSZH) flame-retardant Power Cable | 1, 2, 3, 4, 3+1, 5, 4+1, 3+2 |
1.5~800mm2 |
WDZA-YJY23 WDZB-YJY23 WDZC-YJY23 | Copper conductor/XLPE insulation/Steel Tape Armored Low Smoke Halogen Free or Zero Halogen (LSHF or LSZH) flame-retardant Power Cable | 1, 2, 3, 4, 3+1, 5, 4+1, 3+2 |
1.5~800mm2 |
WDZA-YJY33 WDZB-YJY33 WDZC-YJY33 | Copper conductor/XLPE insulation/Steel Wire Armored Low Smoke Halogen Free or Zero Halogen (LSHF or LSZH) flame-retardant Power Cable | 1, 2, 3, 4, 3+1, 5, 4+1, 3+2 |
1.5~800mm2 |
WDZA-YJLY WDZB-YJLY WDZC-YJLY | Aluminum conductor/XLPE insulation Low Smoke Halogen Free or Zero Halogen (LSHF or LSZH) flame-retardant Power Cable | 1, 2, 3, 4, 3+1, 5, 4+1, 3+2 |
1.5~800mm2 |
WDZA-YJLY23 WDZB-YJLY23 WDZC-YJLY23 | Aluminum conductor/XLPE insulation/Steel Tape Armored Low Smoke Halogen Free or Zero Halogen (LSHF or LSZH) flame-retardant Power Cable | 1, 2, 3, 4, 3+1, 5, 4+1, 3+2 |
1.5~800mm2 |
WDZA-YJLY33 WDZB-YJLY33 WDZC-YJY33 | Aluminum conductor/XLPE insulation/Steel Wire Armored Low Smoke Halogen Free or Zero Halogen (LSHF or LSZH) flame-retardant Power Cable | 1, 2, 3, 4, 3+1, 5, 4+1, 3+2 |
1.5~800mm2 |
Nom. Cross-section of conductor | Insulation Thickness | Sheath | Approx. | Approx | Max. D.C. Resistance of Conductor (20°C) | Test Voltage | Current Rating | |
mm2 | mm | Thickness | O.D. | Weight | Ω/km | A.C | ||
mm | mm | kg/km | kV/5min | In air(A) | In soil(A) | |||
1×1.5 | 0.7 | 1.8 | 7.7 | 81 | 12.1 | 3.5 | 22 | 33 |
1×2.5 | 0.7 | 1.8 | 8.1 | 95 | 7.41 | 3.5 | 31 | 43 |
1×4 | 0.7 | 1.8 | 8.5 | 114 | 4.61 | 3.5 | 41 | 56 |
1×6 | 0.7 | 1.8 | 9.1 | 137 | 3.08 | 3.5 | 52 | 70 |
1×10 | 0.7 | 1.8 | 10.3 | 189 | 1.83 | 3.5 | 71 | 94 |
1×16 | 0.7 | 1.8 | 11.4 | 254 | 1.15 | 3.5 | 92 | 120 |
1×25 | 0.9 | 1.8 | 12.9 | 359 | 0.727 | 3.5 | 120 | 155 |
1×35 | 0.9 | 1.8 | 13.9 | 460 | 0.524 | 3.5 | 150 | 185 |
1×50 | 1 | 1.8 | 15.5 | 606 | 0.387 | 3.5 | 180 | 220 |
1×70 | 1.1 | 1.8 | 17.5 | 808 | 0.268 | 3.5 | 230 | 270 |
1×95 | 1.1 | 1.8 | 19.3 | 1047 | 0.193 | 3.5 | 285 | 320 |
1×120 | 1.2 | 1.8 | 20.9 | 1289 | 0.153 | 3.5 | 335 | 365 |
1×150 | 1.4 | 1.8 | 22.9 | 1582 | 0.124 | 3.5 | 385 | 410 |
1×185 | 1.6 | 1.8 | 25.2 | 1927 | 0.0991 | 3.5 | 450 | 465 |
1×240 | 1.7 | 1.8 | 27.7 | 2458 | 0.0754 | 3.5 | 535 | 540 |
1×300 | 1.8 | 1.9 | 31.2 | 3096 | 0.0601 | 3.5 | 620 | 610 |
1×400 | 2 | 2 | 34.8 | 4064 | 0.047 | 3.5 | 720 | 695 |
2×1.5 | 0.7 | 1.8 | 12.7 | 172 | 12.1 | 3.5 | 20 | 27 |
2×2.5 | 0.7 | 1.8 | 13.5 | 204 | 7.41 | 3.5 | 26 | 35 |
2×4 | 0.7 | 1.8 | 14.6 | 247 | 4.61 | 3.5 | 34 | 45 |
2×6 | 0.7 | 1.8 | 15.5 | 300 | 3.08 | 3.5 | 43 | 57 |
2×10 | 0.7 | 1.8 | 18.1 | 418 | 1.83 | 3.5 | 60 | 77 |
2×16 | 0.7 | 1.8 | 20.2 | 563 | 1.15 | 3.5 | 83 | 105 |
2×25 | 0.9 | 1.8 | 23.2 | 800 | 0.727 | 3.5 | 105 | 125 |
2×35 | 0.9 | 1.8 | 25.2 | 1026 | 0.524 | 3.5 | 125 | 155 |
2×50 | 1 | 1.8 | 28.4 | 1338 | 0.387 | 3.5 | 160 | 185 |
2×70 | 1.1 | 1.9 | 32.6 | 1804 | 0.268 | 3.5 | 200 | 225 |
2×95 | 1.1 | 2 | 36.4 | 2343 | 0.193 | 3.5 | 245 | 270 |
2×120 | 1.2 | 2.1 | 39.8 | 2891 | 0.153 | 3.5 | 285 | 310 |
2×150 | 1.4 | 2.3 | 44.2 | 3639 | 0.124 | 3.5 | 325 | 345 |
2×185 | 1.6 | 2.4 | 49 | 4458 | 0.0991 | 3.5 | 375 | 390 |
2×240 | 1.7 | 2.6 | 54.4 | 5696 | 0.0754 | 3.5 | 440 | 450 |
3×1.5 | 0.7 | 1.8 | 13.4 | 203 | 12.1 | 3.5 | 20 | 27 |
3×2.5 | 0.7 | 1.8 | 14.2 | 246 | 7.41 | 3.5 | 26 | 35 |
3×4 | 0.7 | 1.8 | 15.2 | 304 | 4.61 | 3.5 | 34 | 45 |
3×6 | 0.7 | 1.8 | 16.4 | 376 | 3.08 | 3.5 | 43 | 57 |
3×10 | 0.7 | 1.8 | 19.1 | 534 | 1.83 | 3.5 | 60 | 77 |
3×16 | 0.7 | 1.8 | 21.4 | 737 | 1.15 | 3.5 | 83 | 105 |
3×25 | 0.9 | 1.8 | 24.7 | 1063 | 0.727 | 3.5 | 105 | 125 |
3×35 | 0.9 | 1.8 | 26.9 | 1380 | 0.524 | 3.5 | 125 | 155 |
3×50 | 1 | 1.9 | 30.5 | 1837 | 0.387 | 3.5 | 160 | 185 |
3×70 | 1.1 | 2 | 35 | 2490 | 0.268 | 3.5 | 200 | 225 |
3×95 | 1.1 | 2.1 | 39.1 | 3325 | 0.193 | 3.5 | 245 | 270 |
3×120 | 1.2 | 2.3 | 42.8 | 4120 | 0.153 | 3.5 | 285 | 310 |
3×150 | 1.4 | 2.4 | 47.5 | 5092 | 0.124 | 3.5 | 325 | 345 |
3×185 | 1.6 | 2.6 | 52.9 | 6245 | 0.0991 | 3.5 | 375 | 390 |
3×240 | 1.7 | 2.7 | 58.5 | 7996 | 0.0754 | 3.5 | 440 | 450 |
4×1.5 | 0.7 | 1.8 | 14.4 | 241 | 12.1 | 3.5 | 20 | 27 |
4×2.5 | 0.7 | 1.8 | 15.4 | 295 | 7.41 | 3.5 | 26 | 35 |
4×4 | 0.7 | 1.8 | 16.5 | 369 | 4.61 | 3.5 | 34 | 45 |
4×6 | 0.7 | 1.8 | 17.8 | 463 | 3.08 | 3.5 | 43 | 57 |
4×10 | 0.7 | 1.8 | 20.9 | 667 | 1.83 | 3.5 | 60 | 77 |
4×16 | 0.7 | 1.8 | 23.4 | 930 | 1.15 | 3.5 | 83 | 105 |
4×25 | 0.9 | 1.8 | 27.1 | 1351 | 0.727 | 3.5 | 105 | 125 |
4×35 | 0.9 | 1.8 | 29.5 | 1772 | 0.524 | 3.5 | 125 | 155 |
4×50 | 1 | 1.9 | 38.4 | 2380 | 0.387 | 3.5 | 160 | 185 |
4×70 | 1.1 | 2 | 43.2 | 3302 | 0.268 | 3.5 | 200 | 225 |
4×95 | 1.1 | 2.2 | 47.3 | 4330 | 0.193 | 3.5 | 245 | 270 |
4×120 | 1.2 | 2.3 | 52.5 | 5374 | 0.153 | 3.5 | 285 | 310 |
4×150 | 1.4 | 2.5 | 58.3 | 6655 | 0.124 | 3.5 | 325 | 345 |
4×185 | 1.6 | 2.7 | 64.7 | 8246 | 0.0991 | 3.5 | 375 | 390 |
4×240 | 1.7 | 2.9 | 73.1 | 10569 | 0.0754 | 3.5 | 440 | 450 |
5×1.5 | 0.7 | 1.8 | 13.6 | 284 | 12.1 | 3.5 | 20 | 27 |
5×2.5 | 0.7 | 1.8 | 16.6 | 349 | 7.41 | 3.5 | 26 | 35 |
5×4 | 0.7 | 1.8 | 17.9 | 441 | 4.61 | 3.5 | 34 | 45 |
5×6 | 0.7 | 1.8 | 19.3 | 558 | 3.08 | 3.5 | 43 | 57 |
5×10 | 0.7 | 1.8 | 22.8 | 809 | 1.83 | 3.5 | 60 | 77 |
5×16 | 0.7 | 1.8 | 25.6 | 1135 | 1.15 | 3.5 | 83 | 105 |
5×25 | 0.9 | 1.8 | 29.7 | 1664 | 0.727 | 3.5 | 105 | 125 |
5×35 | 0.9 | 1.9 | 32.6 | 2194 | 0.524 | 3.5 | 125 | 155 |
5×50 | 1 | 2 | 37.3 | 3013 | 0.387 | 3.5 | 160 | 185 |
5×70 | 1.1 | 2.1 | 42.9 | 4101 | 0.268 | 3.5 | 200 | 225 |
5×95 | 1.1 | 2.2 | 48.2 | 5382 | 0.193 | 3.5 | 245 | 270 |
5×120 | 1.2 | 2.4 | 52.7 | 6685 | 0.153 | 3.5 | 285 | 310 |
5×150 | 1.4 | 2.5 | 58.5 | 8363 | 0.124 | 3.5 | 325 | 345 |
5×185 | 1.6 | 2.7 | 65.1 | 10268 | 0.0991 | 3.5 | 375 | 390 |
5×240 | 1.7 | 3.1 | 72.3 | 13167 | 0.0754 | 3.5 | 440 | 450 |
We are China Enviroment LSF Cables Meet Low Smoke Zero Halogen Cable From 1.5MM2 to 1000MM2 manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: low smoke halogen free cable, Low Smoke Zero Halogen Cable, lszh power cable