Composite Cover Zinc Oxide Arrester High Durability Long Service Life
Composite Cover Zinc Oxide Arrester High Durability Long Service Life image
Brand Name :
FUTAO
Model Number :
YH
Certification :
ISO 9001
Place of Origin :
Jiangsu China
MOQ :
10 pieces
Price :
$5 – $24
Payment Terms :
L/C, T/T
Supply Ability :
3000 pieces every month
Delivery Time :
30 workdays
Packaging Details :
Package by the box
Model :
YH Composite Cover Zinc Oxide Arrester
Certificate :
ISO9001 & SGS Factory Audit Report
Material :
malleable iron , aluminum,Composite resin
Color :
red
Usage :
Transmission Line
Install :
easy
YH Composite Cover Zinc Oxide Arrester for Transmission Line
Description:
The product has passed the type test and technical demonstration of national insulator arrester quality supervision and Inspection Center With excellent protection characteristics, the power frequency continuous current can be effectively cut off in an instant through the series gap formed between the lead ring and the conductor and the cooperative action of current limiting elements, so as to avoid the accident of conductor lightning breaking.
Unique interface coupling technology and one-time forming process of silicone rubber outer casing ensure reliable sealing, safety and explosion-proof of products; silicone rubber outer casing is resistant to climate aging, electric erosion, pollution, safe and reliable operation, maintenance free.
Even if the protector is damaged due to abnormal conditions, due to the isolation function of series gap, the insulation coordination level will not be affected to ensure the operation safety of the power system.
Composite Cover Arrester Parameter List:
Voltage grade | Use place | System Nominal Voltage Effective Value (kV) |
Arrester GB model | Arrester Rated Voltage Effective Value (kV) |
Gapless Arrester | Gap Arrester | Residual Voltage (kV) Peak (<) | 2000μs square wave flow capacity (A) | 4/10 Large Current Tolerance (kA) | ||||||
Arrester continuous operating voltage (kV) effective value | DC 1mA reference voltage (kV) ≥ | 0.75 times DC reference voltage Max leakage (μA) | Power frequency discharge voltage (kV) effective value ≥ | 1.2-50 peak discharge voltage (kV) peak ≤ | Max conductive current (μA) | 8/20 lightning impulse current | 30/36 operating impulse current | 1/4 steep wave impulse current | |||||||
Low pressure | Distribution type | 0.22 | YH1.5W-0.28/1.3 | 0.28 | 0.24 | 0.6 | 50 | – | – | – | 1.3 | – | – | 75 | 25 |
0.38 | YH1.5W-0.5/2.6 | 0.5 | 0.42 | 1.2 | 50 | – | – | – | 2.6 | – | – | 75 | 25 | ||
Motor type | 0.66* | YH2.5WD-1.3/3.6 | 1.3 | 0.95 | 1.8 | 50 | – | – | – | 3.6 | – | – | 200 | 40 | |
1.14* | YH2.5WD-2.6/7.2 | 2.6 | 1.9 | 3.6 | 50 | – | – | – | 7.2 | – | – | 200 | 40 | ||
3kV | Distribution type | 3 | YH5WS-3.8/15 | 3.8 | 2.0 | 7.5 | 50 | – | – | – | 15 | 12.8 | 17.3 | 75 | 40 |
3 | YH5WS-5/15 | 5 | 4.0 | 7.5 | 50 | – | – | – | 15 | 12.8 | 17.3 | 75 | 40 | ||
3 | YH5CS-3.8/15 | 3.8 | – | – | – | 9.0 | 13.5 | 20 | 13.5 | 11.4 | 15 | 75 | 40 | ||
Power station type | 3 | YH5WZ-3.5/13.5 | 3.8 | 2.0 | 7.2 | 50 | – | – | – | 13.5 | 11.5 | 15.5 | 200 | 65 | |
3 | YH5WZ-5/12.0 | 5 | 4.0 | 7.2 | 50 | – | – | – | 13.5 | 11.5 | 15.5 | 200 | 65 | ||
3 | YH5CZ-3.8/12.0 | 3.8 | – | – | – | 8.0 | 12.0 | 20 | 12.0 | 10.2 | 13.5 | 200 | 65 | ||
Capacitive type | 3 | YH5WR-3.8/13.5 | 3.8 | 2.0 | 7.2 | 50 | – | – | – | 13.5 | 10.5 | – | 400 | 65 | |
3 | YH5WR-5/13.5 | 5 | 4.0 | 7.2 | 50 | – | – | – | 13.5 | 10.5 | – | 400 | 65 | ||
3 | YH5CR-3.8/12.0 | 3.8 | – | – | – | 8.0 | 12.0 | 20 | 12.0 | 9.6 | – | 400 | 65 | ||
Generator type | 3.15* | YH5WD-3.8/9.5 | 3.8 | 2.0 | 5.7 | 50 | – | – | – | 9.5 | 7.6 | 10.7 | 400 | 65 | |
3.15* | YH5WD-4/9.5 | 4 | 3.15 | 5.7 | 50 | – | – | – | 9.5 | 7.6 | 10.7 | 400 | 65 | ||
3.15* | YH5CD-3.8/8.6 | 3.8 | – | – | – | 7.5 | 8.6 | 20 | 8.6 | 6.9 | 9.8 | 400 | 65 | ||
Electric Motor type | 3.15* | YH2.5WD-3.8/9.5 | 3.8 | 2.0 | 5.7 | 50 | – | – | – | 9.5 | 7.6 | 10.7 | 200 | 65 | |
3.15* | YH2.5WD-4/9.5 | 4 | 3.15 | 5.7 | 50 | – | – | – | 9.5 | 7.6 | 10.7 | 200 | 65 | ||
3.15* | YH2.5CD-3.8/8.6 | 3.8 | – | – | – | 7.5 | 8.6 | 20 | 8.6 | 6.9 | 9.8 | 200 | 65 | ||
Neutral point type | 3.15* | YH1.5W-2.4/6 | 2.4 | 1.9 | 3.4 | 50 | – | – | – | 6.0 | 5.0 | – | 200 | 65 | |
6kV | Distribution type | 6 | YH5WS-7.6/30 | 7.6 | 4.0 | 15.0 | 50 | – | – | – | 30.0 | 25.6 | 34.6 | 75 | 40 |
6 | YH5WS-10/30 | 10 | 8.0 | 15.0 | 50 | – | – | – | 30.0 | 25.6 | 34.6 | 75 | 40 | ||
6 | YH5CS-7.6/27 | 7.6 | – | – | – | 16.0 | 27.0 | 20 | 27.0 | 22.5 | 30.0 | 75 | 40 | ||
Power station type | 6 | YH5WZ-7.6/27 | 7.6 | 4.0 | 14.4 | 50 | – | – | – | 27.0 | 23.0 | 31.0 | 200 | 65 | |
6 | YH5WZ-10/27 | 10 | 8.0 | 14.4 | 50 | – | – | – | 27.0 | 23.0 | 31.0 | 200 | 65 | ||
6 | YH5CZ-7.6/24 | 7.6 | – | – | – | 16.0 | 24.0 | 20 | 24.0 | 20.4 | 27.0 | 200 | 65 | ||
Capacitive type | 6 | YH5WR-7.6/27 | 7.6 | 4.0 | 14.4 | 50 | – | – | – | 27.0 | 21.0 | – | 400 | 65 | |
6 | YH5WR-10/27 | 10 | 8.0 | 14.4 | 50 | – | – | – | 27.0 | 21.0 | – | 400 | 65 | ||
6 | YH5CR-7.6/24 | 7.6 | – | – | – | 16.0 | 24.0 | 20 | 24.0 | 19.5 | – | 400 | 65 | ||
Generator type | 6.3* | YH5WD-7.6/18.7 | 7.6 | 4.0 | 11.2 | 50 | – | – | – | 18.7 | 15.0 | 21.0 | 400 | 65 | |
6.3* | YH5WD-8/18.7 | 8 | 6.3 | 11.2 | 50 | – | – | – | 18.7 | 15.0 | 21.0 | 400 | 65 | ||
6.3* | YH5CD-7.6/17 | 7.6 | – | – | – | 15.0 | 17.0 | 20 | 17.0 | 13.8 | 19.6 | 400 | 65 | ||
Electric motor type | 6.3* | YH2.5WD-7.3/18.7 | 7.6 | 4.0 | 11.2 | 50 | – | – | – | 18.7 | 15.0 | 21.0 | 200 | 65 | |
6.3* | YH2.5WD-8/18.7 | 8 | 6.3 | 11.2 | 50 | – | – | – | 18.7 | 15.0 | 21.0 | 200 | 65 | ||
6.3* | YH2.5CD-7.6/17 | 7.6 | – | – | – | 15.0 | 17.0 | 17.0 | 13.8 | 19.6 | 200 | 65 | |||
Neutral point type | 6.3* | YH1.5W-4.8/12 | 4.8 | 3.8 | 6.8 | 50 | – | – | – | 12.0 | 10.0 | – | 75 | 65 | |
10kV | Distribution type | 10 | YH5WS-12.7/50 | 12.7 | 6.6 | 25 | 50 | – | – | – | 50 | 42.5 | 57.5 | 75 | 40 |
10 | YH5WS-17/50 | 17 | 13.6 | 25 | 60 | 26.0 | 45 | 20 | 50 | 42.5 | 57.5 | 75 | 40 | ||
10 | YH5CS-12.7/45 | 12.7 | – | – | – | – | – | 45 | 38.4 | 51.0 | 200 | 40 | |||
Power station type | 10 | YH5WZ-12.7/45 | 12.7 | 6.6 | 24 | 50 | – | – | 45 | 38.3 | 51.8 | 200 | 65 | ||
10 | YH5WZ-17/45 | 17 | 13.6 | 24 | 50 | – | – | – | 45 | 38.3 | 51.8 | 200 | 65 | ||
10 | YH5CS-12.7/41 | 12.7 | – | – | – | 26.0 | 41 | 20 | 41 | 35.0 | 46.0 | 200 | 65 | ||
Capacitive type | 10 | YH5WR-12.7/46 | 12.7 | 6.6 | 24 | 50 | – | – | – | 46 | 35.0 | – | 400 | 65 | |
10 | YH5WR-17/46 | 17 | 13.6 | 24 | 50 | – | – | – | 46 | 35.0 | – | 400 | 65 | ||
10 | YH5CR-12.7/41 | 12.7 | – | – | – | 26.0 | 41 | 20 | 41 | 33.0 | – | 400 | 65 | ||
Generator type | 10.5* | YH5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | – | – | – | 31 | 25 | 34.7 | 400 | 65 | |
10.5* | YH5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | – | – | – | 31 | 25 | 34.7 | 400 | 65 | ||
10.5* | YH5CD-12.7/28 | 12.7 | – | – | – | 25.0 | 25.0 | 20 | 28 | 22.5 | 32.0 | 400 | 65 | ||
13.8* | YH5WD-17.5/40 | 17.5 | 13.6 | 24.4 | 50 | – | – | – | 40.0 | 32.0 | 44.8 | 400 | 65 | ||
15.75* | YH5WD-20/45 | 20.0 | 15.75 | 28.0 | 50 | – | – | – | 45.0 | 36.0 | 50.4 | 400 | 65 | ||
18.0 | YH5WD-23/51 | 23.0 | 18.0 | 31.9 | 50 | – | – | – | 51.0 | 40.8 | 57.2 | 400 | 65 | ||
20.0* | YH5WD-25/56.2 | 25.0 | 20.0 | 35.4 | 50 | – | – | – | 56.2 | 45 | 62.9 | 400 | 65 | ||
Electric motor type | 10.5* | YH2.5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | – | – | – | 31 | 25 | 34.7 | 200 | 65 | |
10.5* | YH2.5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | – | – | – | 31 | 25 | 34.7 | 200 | 65 | ||
10.5* | YH2.5CD-12.7/28 | 12.7 | – | – | – | 25.0 | 28.0 | 20 | 28 | 22.5 | 32.0 | 200 | 65 | ||
Neutral point type | 10.5* | YH1.5W-8/19 | 8 | 6.4 | 11.4 | 50 | – | – | – | 19.0 | 15.9 | – | 400 | 65 | |
13.8* | YH1.5W–10.5/23 | 10.5 | 8.4 | 14.9 | 50 | – | – | – | 23.0 | 19.2 | – | 400 | 65 | ||
15.75* | YH1.5W-12/26 | 12 | 9.6 | 17.0 | 50 | – | – | – | 26.0 | 21.6 | – | 400 | 65 | ||
18.0* | YH1.5W-13.7/29.2 | 13.7 | 11.0 | 19.5 | 50 | – | – | – | 29.2 | 24.3 | – | 400 | 65 | ||
20.0* | YH1.5W-15.2/31.7 | 15.2 | 12.2 | 21.6 | 50 | – | – | – | 31.7 | 26.4 | – | 400 | 65 | ||
35kV | Power station type | 35 | YH5WZ-51/134 | 51 | 40.8 | 73 | 50 | – | – | – | 134 | 114 | 154 | 400 | 65 |
35 | YH5WZ-42/134 | 42 | 23.4 | 73 | 50 | – | – | – | 134 | 114 | 154 | 400 | 65 | ||
35 | YH5CZ-42/134 | 42 | – | – | – | 80.0 | 124 | 20 | 124 | 100 | 143 | 400 | 65 | ||
Capacitive type | 35 | YH5WR-51/134 | 51 | 40.8 | 73 | 50 | – | – | – | 134 | 105 | – | 400 | 65 | |
35 | YH5CR-42/124 | 42 | – | – | – | 80.0 | 124 | 20 | 134 | 100 | – | 400 | 65 | ||
35 | YH5WR-42/134 | 42 | 23.4 | 73 | 50 | – | – | – | 124 | 105 | – | 400 | 65 | ||
Line type | 35 | YH5WX-51/134 | 51 | 40.8 | 73 | 50 | – | – | – | 134 | 114 | 154 | 400 | 65 | |
35 | YH5WX-54/150 | 54 | 43.2 | 77 | 50 | 80.0 | 120 | 20 | 150 | 128 | 169 | 400 | 65 | ||
35 | YH5CX-42/120 | 42 | – | – | – | 80.0 | 150 | 20 | 120 | 100 | 138 | 400 | 65 | ||
35 | YH5CX-42/150 | 42 | – | – | 50 | – | – | – | 150 | 128 | 169 | 400 | 65 | ||
Neutral point type | 35 | YH1.5W-30/80 | 30 | 24 | 44 | 50 | – | – | – | 80 | 67.5 | – | 400 | 65 | |
66kV | Power station type | 66 | YH5WZ-84/221 | 84 | 67.2 | 121 | 50 | – | – | – | 221 | 188 | 254 | 600 | 65 |
66 | YH5WZ-90/235 | 90 | 72.5 | 130 | 50 | – | – | – | 235 | 201 | 270 | 600 | 65 | ||
66 | YH10WZ-84/221 | 84 | 67.2 | 121 | 50 | – | – | – | 221 | 188 | 248 | 500 | 100 | ||
66 | YH10WZ-90/235 | 90 | 72.5 | 130 | 50 | – | – | – | 235 | 201 | 264 | 500 | 100 | ||
Line type | 66 | YH5WX-96/250 | 96 | 75 | 140 | 50 | – | – | – | 250 | 213 | 288 | 500 | 65 | |
66 | YH5WX-96/275 | 96 | 75 | 154 | 50 | – | – | – | 275 | 234 | 316 | 500 | 65 | ||
110kV | Power station type | 110 | YH5WZ-100/260 | 100 | 78 | 145 | 50 | – | – | – | 260 | 221 | 299 | 500 | 65 |
110 | YH5WZ-102/266 | 102 | 79.6 | 148 | 50 | – | – | – | 266 | 226 | 305 | 500 | 65 | ||
110 | YH5WZ-108/281 | 108 | 84 | 157 | 50 | – | – | – | 281 | 239 | 323 | 500 | 65 | ||
110 | YH10WZ-100/260 | 100 | 78 | 145 | 50 | – | – | – | 260 | 221 | 291 | 500 | 100 | ||
110 | YH10WZ-102/266 | 102 | 79.6 | 148 | 50 | – | – | – | 266 | 226 | 297 | 500 | 100 | ||
110 | YH10WZ-108/281 | 108 | 84 | 157 | 50 | – | – | – | 281 | 239 | 315 | 500 | 100 | ||
Line type | 110 | YH5WX-108/281 | 108 | 84 | 157 | 50 | – | – | – | 281 | 239 | 323 | 500 | 65 | |
110 | YH5WZ-108/309 | 108 | 84 | 173 | 50 | – | – | – | 309 | 263 | 348 | 500 | 65 | ||
110 | YH10WX-108/281 | 108 | 84 | 157 | 50 | – | – | – | 281 | 239 | 315 | 500 | 100 | ||
110 | YH10WX-108/309 | 108 | 84 | 173 | 50 | – | – | – | 309 | 263 | 348 | 500 | 100 | ||
110 | YH5CX-90/206 | 90 | – | 130 | 50 | 170* | 525* | – | 260 | – | 292 | 400 | 65 | ||
110 | YH10CX-90/260 | 90 | – | 130 | 50 | 170* | 525* | – | 260 | – | 292 | 600 | 100 | ||
110 | YH10CX-96/280 | 96 | – | 140 | 50 | 170* | 525* | – | 280 | – | 314 | 600 | 100 | ||
110 | YH10CX-102/296 | 102 | – | 148 | 50 | 170* | 525* | – | 296 | – | 332 | 500 | 100 | ||
Neutral point type | 110 | YH1.5W-60/144 | 60 | 48 | 85 | 50 | – | – | – | 144 | 135 | – | 400 | 65 | |
110 | YH1.5W-72/186 | 72 | 58 | 103 | 50 | – | – | – | 186 | 174 | – | 400 | 65 | ||
220kV | Power station type | 220 | YH10WZ-192/500 | 192 | 150 | 280 | 50 | – | – | – | 500 | 426 | 560 | 800 | 100 |
220 | YH10WZ-200/520 | 200 | 156 | 290 | 50 | – | – | – | 520 | 442 | 582 | 800 | 100 | ||
220 | YH10WZ-204/532 | 204 | 159 | 296 | 50 | – | – | – | 532 | 452 | 594 | 800 | 100 | ||
220 | YH10WZ-216/562 | 216 | 168.5 | 314 | 50 | – | – | – | 562 | 478 | 630 | 800 | 100 | ||
Line type | 220 | YH10WX-216/562 | 216 | 168 | 314 | 50 | – | – | – | 562 | 478 | 630 | 600 | 100 | |
220 | YH10WX-216/618 | 216 | 168 | 346 | 50 | – | – | – | 618 | 526 | 693 | 600 | 100 | ||
220 | YH10CX-185/520 | 180 | – | 260 | 50 | 340* | 900* | – | 520 | – | 584 | 600 | 100 | ||
220 | YH10CX-192/560 | 192 | – | 280 | 50 | 340* | 900* | – | 560 | – | 628 | 600 | 100 | ||
220 | YH10CX-204/592 | 204 | – | 296 | 50 | 340* | 900* | – | 592 | – | 664 | 600 | 100 | ||
Neutral point type | 220 | YH1.5W-144/320 | 144 | 116 | 205 | 50 | – | – | – | 320 | 299 | – | 600 | 65 | |
27.5kV | Railway Type | 27.5 | YH5WT-42/120 | 42 | 34 | 65 | 60 | – | – | – | 120 | 98 | 138 | 400 | 65 |
55kV | 55 | YH5WT-84/240 | 84 | 68 | 130 | 50 | – | – | – | 240 | 276 | 276 | 400 | 65 |
We are China Composite Cover Zinc Oxide Arrester High Durability Long Service Life manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: electric power fittings, Pole Accessories, power pole hardware