ASTM B231 All Aluminum Conductor Bare Aluminum Conductor High Precision For Overhead
ASTM B231 All Aluminum Conductor Bare Aluminum Conductor High Precision For Overhead image
Brand Name :
TANO CABLE
Model Number :
AAC
Certification :
CCC IEC ISO BS ASTM DIN
Place of Origin :
China
MOQ :
1000m
Price :
Negotiable
Payment Terms :
L/C, D/P, T/T, Western Union
Supply Ability :
5000KM per month
Delivery Time :
5-25days
Packaging Details :
by coil, carton, plastic bag, all wooden drum/reel, steel-wooden drum/reel, steel drum/reel with strong protection to suit for the long-distance delivery
application :
Overhead
conductor :
Bare Aluminum AAC
Ddescription :
Stranded AAC All aluminum
Keywords :
AAC\AAAC\ACSR
OEM/ODM :
can
Jacket :
Bare Aluminum Conductor
Color :
sliver
ASTM B231 AAC Overhead Bare Cable All Aluminum Conductor High Precision For Overhead
Applicationof AAC Wasp or Fly conductor
For use in overhead transmission and distribution systems and as bus connections in substations and switchyards. Solid conductors used for mechanical and grounding applications. Classes AA and A are used primarily for overhead transmission and primary and secondary distribution,where capacity must be maintained, a lighter conductor(compared to ACSR)is desired. Classes B and C are used primarily as bus, apparat us connector sand jumpers, where additional flexibility is required.
SERVICE PERFORMANCE
1.The permissible long-time operating temperature for aerial conductor cable is 70oC.
2.Under the circumstance that rare climate is occuring and ice coverage rate low in heavy ice area,the biggest stress of cable at the lowest point of the sag should not exceed 60% of the short-time destructive power.
3.When connecting conductors,the AAC conductor electronic cable beside the connecting tube cant be prominent.Otherwise,the force on the operating conductors will be unbalanced.After connectors are install,the connecting tube should be painted by moisture-proof varnish in order to protect it from corrosion.
4.Under installaion,the arc downing stress of all the conductors should be the same.With in the permissible distance of crossing buildings or dropping to the ground,the stress can be 10-15% higher than regular stress.
Technical Specification
ASTM B231
Code Name |
Nominal Area |
No./Nominal Diameter of Wires |
Approximate Overall Diamter |
Approximate Weight |
Nominal Breaking Load |
Nominal DC Resistance at 20℃ |
Current Rating (*) |
|
AWG or MCM | mm2 | No./mm | mm | kg/km | KN | ohm/km | A | |
Peachbell | 6 | 13.30 | 7/1.56 | 4.68 | 36.6 | 2.53 | 2.1477 | 75 |
Rose | 4 | 21.10 | 7/1.96 | 5.88 | 58.2 | 3.91 | 1.3606 | 99 |
Iris | 2 | 33.60 | 7/2.47 | 7.41 | 92.6 | 5.99 | 0.8567 | 132 |
Pansy | 1 | 42.40 | 7/2.78 | 8.34 | 116.6 | 7.30 | 0.6763 | 153 |
Poppy | 1/0 | 53.50 | 7/3.12 | 9.36 | 147.2 | 8.84 | 0.5369 | 176 |
Aster | 2/0 | 67.40 | 7/3.50 | 10.50 | 185.7 | 11.10 | 0.4267 | 203 |
Phlox | 3/0 | 85.00 | 7/3.93 | 11.79 | 233.9 | 13.50 | 0.3384 | 234 |
Oxlip | 4/0 | 107.20 | 7/4.42 | 13.26 | 295.2 | 17.00 | 0.2675 | 270 |
Valerian | 250 | 126.70 | 19/2.91 | 14.55 | 348.6 | 20.70 | 0.2274 | 299 |
Sneezewort | 250 | 126.70 | 7/4.80 | 14.40 | 348.8 | 20.10 | 0.2269 | 299 |
Laurel | 266.8 | 135.20 | 19/3.01 | 15.05 | 372.2 | 22.10 | 0.2125 | 312 |
Daisy | 266.8 | 135.20 | 7/4.96 | 14.88 | 372.3 | 21.40 | 0.2125 | 311 |
Peony | 300 | 152.00 | 19/3.19 | 15.95 | 418.3 | 24.30 | 0.1892 | 335 |
Tulip | 336.4 | 170.50 | 19/3.38 | 16.90 | 469.5 | 27.30 | 0.1686 | 359 |
Daffodil | 350 | 177.30 | 19/3.45 | 17.25 | 487.9 | 28.40 | 0.1618 | 369 |
Canna | 397.5 | 201.40 | 19/3.67 | 18.35 | 554.9 | 31.60 | 0.1430 | 397 |
Goldentuft | 450 | 228.00 | 19/3.91 | 19.55 | 627.6 | 35.00 | 0.1260 | 429 |
Syringa | 477 | 241.70 | 37/2.88 | 20.16 | 664.8 | 38.60 | 0.1192 | 444 |
Cosmos | 477 | 241.70 | 19/4.02 | 20.10 | 664.8 | 37.00 | 0.1192 | 444 |
Hyacinth | 500 | 253.30 | 37/2.95 | 20.65 | 696.8 | 40.50 | 0.1136 | 458 |
Zinnia | 500 | 253.30 | 19/4.12 | 20.60 | 697.1 | 38.90 | 0.1134 | 458 |
Dahlia | 556.5 | 282.00 | 19/4.35 | 21.75 | 775.8 | 43.30 | 0.1018 | 489 |
Mistletoe | 556.5 | 282.00 | 37/3.12 | 21.84 | 775.7 | 44.30 | 0.1016 | 490 |
Meadowsweet | 600 | 304.00 | 37/3.23 | 22.61 | 836.3 | 47.50 | 0.0948 | 511 |
Orchid | 636 | 322.30 | 37/3.33 | 23.31 | 886.9 | 50.40 | 0.0892 | 530 |
Heuchera | 650 | 329.40 | 37/3.37 | 23.59 | 907.4 | 51.70 | 0.0871 | 538 |
Flag | 700 | 354.70 | 61/2.72 | 24.48 | 975.8 | 57.10 | 0.0811 | 561 |
Varbena | 700 | 354.70 | 37/3.49 | 24.43 | 975.7 | 55.40 | 0.0812 | 561 |
Nasturtium | 715 | 362.60 | 61/2.75 | 24.75 | 998.5 | 58.40 | 0.0793 | 569 |
Violet | 715 | 362.60 | 37/3.53 | 24.71 | 998.5 | 56.70 | 0.0794 | 568 |
Cattail | 750 | 380.00 | 61/2.82 | 25.38 | 1046 | 60.30 | 0.0754 | 587 |
Petunia | 750 | 380.00 | 37/3.62 | 25.34 | 1046 | 58.60 | 0.0755 | 586 |
Lilac | 795 | 402.80 | 61/2.90 | 26.10 | 1110 | 63.80 | 0.0713 | 607 |
Arbutus | 795 | 402.80 | 37/3.72 | 26.04 | 1109 | 61.80 | 0.0715 | 605 |
Snapdragon | 900 | 456.00 | 61/3.09 | 27.81 | 1256 | 70.80 | 0.0628 | 654 |
Cockscomb | 900 | 456.00 | 37/3.96 | 27.72 | 1256 | 68.40 | 0.0631 | 652 |
Goldenrod | 954 | 483.40 | 61/3.18 | 28.62 | 1331 | 75.00 | 0.0593 | 677 |
Magnolia | 954 | 483.40 | 37/4.08 | 28.56 | 1331 | 72.60 | 0.0594 | 676 |
Camellia | 1000 | 506.70 | 61/3.25 | 29.25 | 1394 | 78.30 | 0.0568 | 695 |
Hawkweed | 1000 | 506.70 | 37/4.18 | 29.26 | 1395 | 76.20 | 0.0566 | 696 |
Larkspur | 1033.5 | 523.70 | 61/3.31 | 29.79 | 1442 | 81.30 | 0.0547 | 710 |
Bluebell | 1033.5 | 523.70 | 37/4.25 | 29.75 | 1441 | 78.80 | 0.0547 | 710 |
Marigold | 1113 | 564.00 | 61/3.43 | 30.87 | 1553 | 87.30 | 0.0510 | 740 |
Hawthorn | 1192.5 | 604.20 | 61/3.55 | 31.95 | 1662 | 93.50 | 0.0476 | 771 |
Narsissus | 1272 | 644.50 | 61/3.67 | 33.03 | 1774 | 98.10 | 0.0445 | 802 |
Columbine | 1351 | 694.80 | 61/3.78 | 34.02 | 1884 | 104.00 | 0.0420 | 829 |
Carnation | 1431 | 725.10 | 61/3.89 | 35.01 | 1997 | 108.00 | 0.0396 | 858 |
Gladiolus | 1510.5 | 765.40 | 61/4.00 | 36.00 | 2108 | 114.00 | 0.0375 | 885 |
Coreopsis | 1590 | 805.70 | 61/4.10 | 36.90 | 2216 | 120.00 | 0.0357 | 911 |
Jassamine | 1750 | 886.70 | 61/4.30 | 38.70 | 2442 | 132.00 | 0.0324 | 962 |
Cowslip | 2000 | 1013.00 | 91/3.77 | 41.47 | 2787 | 153.00 | 0.0286 | 1032 |
Sagebrush | 2250 | 1140.00 | 91/3.99 | 43.89 | 3166 | 167.00 | 0.0255 | 1099 |
Lupine | 2500 | 1267.00 | 91/4.21 | 46.31 | 3519 | 186.00 | 0.0229 | 1163 |
Bitterrot | 2750 | 1393.00 | 91/4.42 | 48.62 | 3872 | 205 | 0.0208 | 1223 |
Trillium | 3000 | 1520.00 | 127/3.90 | 50.70 | 4226 | 223 | 0.0193 | 1271 |
Bluebonnet | 3500 | 1773.00 | 127/4.22 | 54.86 | 4997 | 261 | 0.0165 | 1373 |
Packing:
Weave wrap ,wooden drum
Shipping Port:
Tianjin, Qingdao, or other ports as per your requireents
Sea freight:
FOB/C&F/CIF quotation are all available.
Payment terms:
Normally 30% paid as prepayment, balance paid before delivery. Or 100% L/C at sight
Factory photo:
We are China ASTM B231 All Aluminum Conductor Bare Aluminum Conductor High Precision For Overhead manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: AAC All Aluminum Conductor, AAC CABLE, aac conductor, aac wire