American Standard UL Industrial Cables XHHW-2, Galvanized steel armor, 600V Type MC
American Standard UL Industrial Cables XHHW-2, Galvanized steel armor, 600V Type MC image
Place of Origin :
China
Certification :
ISO,CCC,CE,CB,UL
Model Number :
XHHW-2, Galvanized steel armor, 600V Type MC
MOQ :
1000 meters
Packaging Details :
100~1000 meters per roll/drum or as per request
Delivery Time :
7~30 days as per order
Payment Terms :
TT
Supply Ability :
100000 meters per week
Brand Name :
Sino
American Standard UL Industrial Cables
XHHW-2, Galvanized steel armor, 600V Type MC
Application and Description
600 Volt Type MC Cable is for use in aerial installations, direct burial, metal racks, cable trays, troughs or continuous rigid cable supports. Listed by Underwriters Laboratories as Type MC, this cable is capable of operating continuously at a maximum conductor temperature of 90°C in wet or dry locations.
Cable Construction
Conductor:
Class B compressed concentric stranded bare copper in accordance with ASTM B3 and B8 and ICEA
Insulation:
Flame-retardant and moisture resistant Cross-Linked Polyethylene (FRXLPE)
Ground Wire:
Class B compressed concentric stranded bare copper in accordance with ASTM B3 and B8
Assembly:
The insulated conductors will be cabled round with fillers and with a grounding conductor in one outer
interstice and covered with a binder tape
Armor:
A single strip of interlocked galvanized steel tape.
Jacket:
Flame retardant, sun resistant PVC (CPE/LSOH is available upon request)
Color:
upon request, black is preferable
Technical Characteristics
– UL 44 – Thermoset-Insulated Wires and Cables
– UL 1569 – Metal-Clad Cables
– IEEE 1202 – Flame Testing of Cables for Use in Cable Tray in Industrial and Commercial Occupancies
(70,000 Btu/hr)
– ICEA T-29-520 – Vertical Cable Tray Flame Tests (210,000 Btu/hr)
– ICEA S-95-658 (NEMA WC 70) construction requirements
Cable Parameter
AWG OR KCMIL | CONDUCTOR INCH/MM |
NOMINAL INSULATION THICKNESS INCH/MM | NOMINAL INSULATION DIAMETER INCH/MM | GROU -ND WIRE SIZE |
CORE DIAMETER INCH/MM | ARMOR DIAMETER INCH/MM | NOMINAL JACKET THICKNESS INCH/MM | NOMINAL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 cores | |||||||||||||||||
8** | 0.139 | 3.53 | 0.045 | 1.14 | 0.232 | 5.89 | 10 | 0.510 | 12.95 | 0.720 | 18.29 | 0.050 | 1.27 | 0.820 | 20.83 | 511 | 761 |
6** | 0.174 | 4.42 | 0.045 | 1.14 | 0.267 | 6.78 | 8 | 0.586 | 14.88 | 0.796 | 20.22 | 0.050 | 1.27 | 0.896 | 22.76 | 671 | 999 |
4 | 0.221 | 5.61 | 0.045 | 1.14 | 0.314 | 7.98 | 8 | 0.685 | 17.40 | 0.895 | 22.73 | 0.050 | 1.27 | 0.995 | 25.27 | 867 | 1290 |
2 | 0.277 | 7.04 | 0.045 | 1.14 | 0.370 | 9.40 | 6 | 0.808 | 20.52 | 1.018 | 25.86 | 0.050 | 1.27 | 1.118 | 28.40 | 1211 | 1802 |
1 | 0.322 | 8.18 | 0.055 | 1.40 | 0.435 | 11.05 | 6 | 0.948 | 24.08 | 1.158 | 29.41 | 0.050 | 1.27 | 1.258 | 31.95 | 1458 | 2170 |
1/0 | 0.362 | 9.19 | 0.055 | 1.40 | 0.475 | 12.07 | 6 | 1.034 | 26.26 | 1.244 | 31.60 | 0.050 | 1.27 | 1.344 | 34.14 | 1738 | 2586 |
2/0 | 0.405 | 10.29 | 0.055 | 1.40 | 0.518 | 13.16 | 6 | 1.127 | 28.63 | 1.337 | 33.96 | 0.050 | 1.27 | 1.437 | 36.50 | 2046 | 3044 |
3/0 | 0.454 | 11.53 | 0.055 | 1.40 | 0.567 | 14.40 | 4 | 1.233 | 31.32 | 1.443 | 36.65 | 0.050 | 1.27 | 1.543 | 39.19 | 2504 | 3727 |
4/0 | 0.510 | 12.95 | 0.055 | 1.40 | 0.623 | 15.82 | 4 | 1.354 | 34.39 | 1.564 | 39.73 | 0.060 | 1.52 | 1.684 | 42.77 | 3131 | 4659 |
250 | 0.558 | 14.17 | 0.065 | 1.65 | 0.691 | 17.55 | 4 | 1.501 | 38.13 | 1.711 | 43.46 | 0.060 | 1.52 | 1.831 | 46.51 | 3627 | 5397 |
350 | 0.661 | 16.79 | 0.065 | 1.65 | 0.794 | 20.17 | 3 | 1.723 | 43.76 | 1.933 | 49.10 | 0.060 | 1.52 | 2.053 | 52.15 | 4800 | 7142 |
500 | 0.790 | 20.07 | 0.065 | 1.65 | 0.923 | 23.44 | 2 | 2.002 | 50.85 | 2.212 | 56.18 | 0.060 | 1.52 | 2.332 | 59.23 | 6505 | 9679 |
http://www.electriccablechina.com [email protected]
We are China American Standard UL Industrial Cables XHHW-2, Galvanized steel armor, 600V Type MC manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: UL Wire American Standard Cables