American Standard UL Industrial Cables RHH or RHW-2 or USE-2, 600V, EPR / CSPE
American Standard UL Industrial Cables RHH or RHW-2 or USE-2, 600V, EPR / CSPE image
Place of Origin :
China
Certification :
ISO,CCC,CE,CB,UL
Model Number :
RHH or RHW-2 or USE-2, 600V, EPR / CSPE
MOQ :
1000 meters
Packaging Details :
100~1000 meters per roll/drum or as per request
Delivery Time :
7~30 days as per order
Payment Terms :
TT
Supply Ability :
100000 meters per week
Brand Name :
Sino
American Standard UL Industrial Cables
RHH or RHW-2 or USE-2, 600V, EPR / CSPE
Application and Description
These cables are designed for use in lighting and power applications. Suitable for use in circuits not exceeding 600 volts at conductor temperatures not exceeding 90°C in wet and dry locations. May be installed in raceways, duct, cable tray, direct burial and aerial installations. Sizes 1/0 AWG and larger can be installed in cable tray.
Cable Construction
Conductor:
Class B stranded, soft annealed, tin coated copper in accordance with ASTM B33 and B8 and ICEA.
Separator (Optional):
A suitable opaque separator tape used over the conductor to facilitate stripping.
Insulation:
Ethylene Propylene Rubber compound (EPR).
Jacket:
Heavy duty, oil-resistant Chlorosulfonated Polyethylene (CSPE); VW-1 Rated.
Color:
upon request, black is preferable
Technical Compliances
– UL 44 – Thermoset-Insulated Wires and Cables
– UL 854 – Service Entrance Cables
– ICEA S-95-658 (NEMA WC 70)
– IEEE 383 – Flame Test( 70,000 BTU/hr)
Cable Parameter
AWG OR KCMIL | STRAND | NOMINAL INSULATION INCH/MM |
NOMINAL JACKET INCH/MM |
NOMINAL OVERALL DIAMETER INCH/MM | CABLE WEIGHT LBS/KFT KG/KM |
||||
---|---|---|---|---|---|---|---|---|---|
14 | 7 | 0.030 | 0.76 | 0.015 | 0.38 | 0.175 | 4.45 | 25 | 37 |
12 | 7 | 0.030 | 0.76 | 0.015 | 0.38 | 0.190 | 4.83 | 33 | 49 |
10 | 7 | 0.030 | 0.76 | 0.015 | 0.38 | 0.215 | 5.46 | 47 | 70 |
8 | 7 | 0.045 | 1.14 | 0.015 | 0.38 | 0.275 | 6.99 | 75 | 112 |
6 | 7 | 0.045 | 1.14 | 0.030 | 0.76 | 0.345 | 8.76 | 120 | 179 |
4 | 7 | 0.045 | 1.14 | 0.030 | 0.76 | 0.395 | 10.03 | 176 | 262 |
2 | 7 | 0.045 | 1.14 | 0.030 | 0.76 | 0.455 | 11.56 | 262 | 390 |
1/0 | 19 | 0.055 | 1.40 | 0.045 | 1.14 | 0.585 | 14.86 | 420 | 625 |
2/0 | 19 | 0.055 | 1.40 | 0.045 | 1.14 | 0.630 | 16.00 | 517 | 769 |
3/0 | 19 | 0.055 | 1.40 | 0.045 | 1.14 | 0.680 | 17.27 | 650 | 967 |
4/0 | 19 | 0.055 | 1.40 | 0.045 | 1.14 | 0.740 | 18.80 | 779 | 1159 |
250 | 37 | 0.065 | 1.65 | 0.065 | 1.65 | 0.845 | 21.46 | 952 | 1416 |
300 | 37 | 0.065 | 1.65 | 0.065 | 1.65 | 0.900 | 22.86 | 1290 | 1919 |
350 | 37 | 0.065 | 1.65 | 0.065 | 1.65 | 0.950 | 24.13 | 1280 | 1904 |
500 | 37 | 0.065 | 1.65 | 0.065 | 1.65 | 1.080 | 27.43 | 1770 | 2633 |
750 | 61 | 0.080 | 2.03 | 0.065 | 1.65 | 1.290 | 32.77 | 2630 | 3913 |
1000 | 61 | 0.080 | 2.03 | 0.065 | 1.65 | 1.445 | 36.70 | 3440 | 5118 |
http://www.electriccablechina.com [email protected]
We are China American Standard UL Industrial Cables RHH or RHW-2 or USE-2, 600V, EPR / CSPE manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: UL Wire American Standard Cables