Aluminum Alloy Conductor Aerial Insulated Cable XLPE PE Insulation For Electrical Installations
Aluminum Alloy Conductor Aerial Insulated Cable XLPE PE Insulation For Electrical Installations image
Brand Name :
TANO CABLE
Model Number :
Aerial Bundled Cable
Certification :
ISO CCC certificated
Place of Origin :
China
MOQ :
2000 meters
Price :
Negotiable
Payment Terms :
L/C, D/A, D/P, T/T,
Supply Ability :
8000 km Per Month
Delivery Time :
7-20 days
Packaging Details :
We can pack our products, by coil, carton, plastic bag, wooden drum/reel, steel-wooden drum/reel, steel drum/reel with strong protection to suit for the long-distance delivery.
Conductor :
Aluminum or Aluminum Alloy Conductor
Insulation :
PE, PVC or XLPE
Voltage :
0.6/1kV 3.6/6kV 6/10kV 8.7/15kV
Colour :
Black or Blue
Package :
Wooden Drum
Cores :
1 2 3 4 5
Aerial Insulated Cable XLPE PE Insulation ABC cable NFC33-209, BS7870, NBR 8182
Production Description
Aerial Bundled Cable(ABC)
Application of Aerial Bundled Cable
The aerial bundled cables are used for overhead distribution line and electrical installations with alternating power networks with nominal voltage U0/U 0.6/1kV or in direct power networks with maximum voltage according to land 0.9kV.
Standard of Aerial Bundled Cable
Basic design to NFC 33-209
Construction of Aerial Bundled Cable
Aluminum Conductor XLPE Insulation
1. Phase Conductor
Circular stranded, rounded, compacted aluminum conductor
2. Neutral(Messenger) Conductor
Non-compacted or Compacted All Aluminum Alloy Conductor(AAAC)
3. Street Lighting Conductor
Circular stranded, rounded, compacted aluminum conductor
4. Insulation
Black color Polyethylene(PE) or Cross-linked polyethylene(XLPE)
Construction Parameters
Number of conductors and Cross section area |
Phase Core | Neutral Core | Street Lighting Core | Complete Cable | ||||||||||
No. and Section area |
No. of wires |
Diameter of conductor (approx.) |
Insulation Thickness |
No. and Section area |
No. of wires |
Diameter of conductor (approx.) |
Insulation Thickness |
No. and Section area |
No. of wires |
Diameter of conductor |
Insulation Thickness |
Overall Diameter (approx.) |
Weight (approx.) |
|
mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
2×16 | 2×16 | 7 | 4.8 | 1.2 | – | – | – | – | – | – | – | – | 14.2 | 126 |
2×25 | 2×25 | 7 | 6.0 | 1.4 | – | – | – | – | – | – | – | – | 17.6 | 194 |
2×35 | 2×35 | 7 | 7.0 | 1.6 | – | – | – | – | – | – | – | – | 20.4 | 266 |
2×50 | 2×50 | 7 | 8.1 | 1.6 | – | – | – | – | – | – | – | – | 22.6 | 341 |
4×16 | 4×16 | 7 | 4.8 | 1.2 | – | – | – | – | – | – | – | – | 17.2 | 252 |
4×25 | 4×25 | 7 | 6.0 | 1.4 | – | – | – | – | – | – | – | – | 21.2 | 388 |
4×35 | 4×35 | 7 | 7.0 | 1.6 | – | – | – | – | – | – | – | – | 24.6 | 533 |
3×25+54.6 | 3×25 | 7 | 6.0 | 1.4 | 1×54.6 | 7 | 9.45 | 1.6 | – | – | – | – | 23.6 | 496 |
3×25+54.6+1×16 | 3×25 | 7 | 6.0 | 1.4 | 1×54.6 | 7 | 9.45 | 1.6 | 1×16 | 7 | 4.8 | 1.2 | 24.9 | 560 |
3×25+54.6+2×16 | 3×25 | 7 | 6.0 | 1.4 | 1×54.6 | 7 | 9.45 | 1.6 | 2×16 | 7 | 4.8 | 1.2 | 26.6 | 624 |
3×35+54.6 | 3×35 | 7 | 7.0 | 1.6 | 1×54.6 | 7 | 9.45 | 1.6 | – | – | – | – | 26.1 | 604 |
3×35+54.6+1×16 | 3×35 | 7 | 7.0 | 1.6 | 1×54.6 | 7 | 9.45 | 1.6 | 1×16 | 7 | 4.8 | 1.2 | 27.2 | 668 |
3×35+54.6+2×16 | 3×35 | 7 | 7.0 | 1.6 | 1×54.6 | 7 | 9.45 | 1.6 | 2×16 | 7 | 4.8 | 1.2 | 28.7 | 732 |
3×50+54.6 | 3×50 | 7 | 8.1 | 1.6 | 1×54.6 | 7 | 9.45 | 1.6 | – | – | – | – | 28.1 | 716 |
3×50+54.6+1×16 | 3×50 | 7 | 8.1 | 1.6 | 1×54.6 | 7 | 9.45 | 1.6 | 1×16 | 7 | 4.8 | 1.2 | 28.9 | 780 |
3×50+54.6+2×16 | 3×50 | 7 | 8.1 | 1.6 | 1×54.6 | 7 | 9.45 | 1.6 | 2×16 | 7 | 4.8 | 1.2 | 30.3 | 844 |
3×70+54.6 | 3×70 | 12 | 10.0 | 1.8 | 1×54.6 | 7 | 9.45 | 1.6 | – | – | – | – | 32.2 | 940 |
3×70+54.6+1×16 | 3×70 | 12 | 10.0 | 1.8 | 1×54.6 | 7 | 9.45 | 1.6 | 1×16 | 7 | 4.8 | 1.2 | 32.7 | 1004 |
3×70+54.6+2×16 | 3×70 | 12 | 10.0 | 1.8 | 1×54.6 | 7 | 9.45 | 1.6 | 2×16 | 7 | 4.8 | 1.2 | 33.8 | 1068 |
3×70+54.6+1×25 | 3×70 | 12 | 10.0 | 1.8 | 1×54.6 | 7 | 9.45 | 1.6 | 1×25 | 7 | 6.0 | 1.4 | 33.6 | 1038 |
3×70+54.6+2×25 | 3×70 | 12 | 10.0 | 1.8 | 1×54.6 | 7 | 9.45 | 1.6 | 2×25 | 7 | 6.0 | 1.4 | 35.5 | 1137 |
3×70+70 | 3×70 | 12 | 10.0 | 1.8 | 1×70 | 7 | 10.20 | 1.5 | – | – | – | – | 32.1 | 970 |
3×70+70+1×16 | 3×70 | 12 | 10.0 | 1.8 | 1×70 | 7 | 10.20 | 1.5 | 1×16 | 7 | 4.8 | 1.2 | 32.5 | 1035 |
3×70+70+2×16 | 3×70 | 12 | 10.0 | 1.8 | 1×70 | 7 | 10.20 | 1.5 | 2×16 | 7 | 4.8 | 1.2 | 33.6 | 1099 |
3×95+70 | 3×95 | 19 | 11.7 | 1.8 | 1×70 | 7 | 10.20 | 1.5 | – | – | – | – | 35.6 | 1212 |
3×95+70+1×16 | 3×95 | 19 | 11.7 | 1.8 | 1×70 | 7 | 10.20 | 1.5 | 1×16 | 7 | 4.8 | 1.2 | 35.7 | 1276 |
3×95+70+2×16 | 3×95 | 19 | 11.7 | 1.8 | 1×70 | 7 | 10.20 | 1.5 | 2×16 | 7 | 4.8 | 1.2 | 36.6 | 1340 |
3×120+70 | 3×120 | 19 | 13.0 | 1.8 | 1×70 | 7 | 10.20 | 1.5 | – | – | – | – | 38.0 | 1439 |
3×120+70+1×16 | 3×120 | 19 | 13.0 | 1.8 | 1×70 | 7 | 10.20 | 1.5 | 1×16 | 7 | 4.8 | 1.2 | 37.8 | 1503 |
3×120+70+2×16 | 3×120 | 19 | 13.0 | 1.8 | 1×70 | 7 | 10.20 | 1.5 | 2×16 | 7 | 4.8 | 1.2 | 38.6 | 1567 |
3×150+70 | 3×150 | 19 | 14.4 | 1.7 | 1×70 | 7 | 10.20 | 1.5 | – | – | – | – | 40.2 | 1650 |
3×150+70+1×16 | 3×150 | 19 | 14.4 | 1.7 | 1×70 | 7 | 10.20 | 1.5 | 1×16 | 7 | 4.8 | 1.2 | 39.8 | 1714 |
3×150+70+2×16 | 3×150 | 19 | 14.4 | 1.7 | 1×70 | 7 | 10.20 | 1.5 | 2×16 | 7 | 4.8 | 1.2 | 40.4 | 1778 |
3×120+95 | 3×120 | 19 | 13.0 | 1.8 | 1×95 | 19 | 12.50 | 1.6 | – | – | – | – | 39.5 | 1526 |
3×120+95+1×16 | 3×120 | 19 | 13.0 | 1.8 | 1×95 | 19 | 12.50 | 1.6 | 1×16 | 7 | 4.8 | 1.2 | 39.5 | 1590 |
3×120+95+2×16 | 3×120 | 19 | 13.0 | 1.8 | 1×95 | 19 | 12.50 | 1.6 | 2×16 | 7 | 4.8 | 1.2 | 39.8 | 1654 |
3×150+95 | 3×150 | 19 | 14.4 | 1.7 | 1×95 | 19 | 12.50 | 1.6 | – | – | – | – | 41.7 | 1736 |
3×150+95+1×16 | 3×150 | 19 | 14.4 | 1.7 | 1×95 | 19 | 12.50 | 1.6 | 1×16 | 7 | 4.8 | 1.2 | 41.7 | 1800 |
3×150+95+2×16 | 3×150 | 19 | 14.4 | 1.7 | 1×95 | 19 | 12.50 | 1.6 | 2×16 | 7 | 4.8 | 1.2 | 41.6 | 1865 |
We are China Aluminum Alloy Conductor Aerial Insulated Cable XLPE PE Insulation For Electrical Installations manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: ABC Power Cable, aerial bunched cable, Aerial Bundled Cable