Aluminium Steel Core Overhead Insulated Cable(High Voltage)
Aluminium Steel Core Overhead Insulated Cable(High Voltage) image
Brand Name :
feiniu
Model Number :
04
Place of Origin :
china
MOQ :
1 Meter
Price :
US$ 1
Payment Terms :
L/C, T/T
Delivery Time :
15 days
Packaging Details :
with wooden drum or as your request
Quick Information
- Brand Name:feiniu
- Place of Origin:China
- Model Number :04
- Application :Industrial
- Conductor Material :Aluminum
- Insulation Material :PVC
- Type :Low Voltage
Description
Aluminium Steel Core Overhead Insulated Cable(High Voltage)
Aluminium steel core overhead insulated cable(high voltage) is the cable that be set at a certain height from the tower for transmitting electric energy. It is used primarily for overhead and distribution lines. There are two main types of it: all aluminum and steel core. The steel core increases breaking force.
No. | Type Specification | Conductor size n/mm |
Conductor approx. Outside Diameter mm |
Inner shield thickness mm |
Insulation thickness mm |
Outside diameter of cable mm |
Bending radius | Cable weight kg/km |
MΩ MΩ·km |
DC resistance at 20℃ ≤Ω/km |
Rated tensile strength≥N | soak for one hour, withstand voltage kV |
Allowable ampacity A |
|
Laying | runing | |||||||||||||
1 | JKLGYJ-10/2 | 6/1.50+1/1.50 | 3.80 | 0.80 | 3.40 | 12.20 | 244 | 268 | 144.7 | 1500 | 3.080 | 3700 | 18 | 56 |
2 | JKLGYJ-16/3 | 6/1.85+1/1.85 | 4.80 | 0.80 | 3.40 | 13.20 | 264 | 290 | 177.0 | 1500 | 1.910 | 5517 | 18 | 87 |
3 | JKLGYJ-25/4 | 6/2.32+1/2.32 | 6.30 | 0.80 | 3.40 | 14.70 | 294 | 323 | 235.5 | 1500 | 1.200 | 8360 | 18 | 118 |
4 | JKLGYJ-35/6 | 6/2.72+1/2.72 | 7.40 | 0.80 | 3.40 | 15.80 | 316 | 350 | 279.4 | 1500 | 0.968 | 11990 | 18 | 149 |
5 | JKLGYJ-50/8 | 6/3.20+1/3.20 | 8.60 | 0.80 | 3.40 | 17.00 | 340 | 374 | 354.7 | 1500 | 0.641 | 16320 | 18 | 180 |
6 | JKLGYJ-50/30 | 12/2.32+7/2.32 | 10.80 | 0.80 | 3.40 | 19.20 | 384 | 422 | 553.8 | 1500 | 0.641 | 10500 | 18 | 180 |
7 | JKLGYJ-70/10 | 6/3.80+1/3.80 | 10.80 | 0.80 | 3.40 | 19.20 | 384 | 422 | 462.8 | 1500 | 0.443 | 22220 | 18 | 226 |
8 | JKLGYJ-70/40 | 12/2.72+7/2.72 | 12.60 | 0.80 | 3.40 | 21.00 | 420 | 462 | 714.2 | 1500 | 0.443 | 55390 | 18 | 226 |
9 | JKLGYJ-95/15 | 26/2.15+7/1.67 | 12.50 | 0.80 | 3.40 | 20.90 | 418 | 460 | 592.5 | 1500 | 0.320 | 33250 | 18 | 276 |
10 | JKLGYJ-95/20 | 7/4.16+7/1.85 | 13.00 | 0.80 | 3.40 | 21.40 | 428 | 471 | 621.5 | 1500 | 0.320 | 35340 | 18 | 276 |
11 | JKLGYJ-95/55 | 12/3.20+7/3.20 | 15.20 | 0.80 | 3.40 | 23.60 | 472 | 520 | 949.5 | 1500 | 0.320 | 74200 | 18 | 276 |
12 | JKLGYJ-120/20 | 26/2.38+7/1.85 | 13.80 | 0.80 | 3.40 | 22.40 | 448 | 493 | 697.7 | 1500 | 0.253 | 38950 | 18 | 320 |
13 | JKLGYJ-120/25 | 7/4.72+7/2.10 | 14.80 | 0.80 | 3.40 | 23.20 | 464 | 510 | 1164.1 | 1500 | 0.253 | 45480 | 18 | 320 |
14 | JKLGYJ-120/70 | 12/3.60+7/3.60 | 17.00 | 0.80 | 3.40 | 25.40 | 508 | 560 | 1162.1 | 1500 | 0.253 | 95450 | 18 | 320 |
15 | JKLGYJ-150/8 | 18/3.20+1/3.20 | 14.50 | 0.80 | 3.40 | 22.90 | 458 | 503 | 698.7 | 1500 | 0.206 | 31220 | 18 | 366 |
16 | JKLGYJ-150/20 | 24/2.78+7/1.85 | 15.20 | 0.80 | 3.40 | 23.60 | 472 | 520 | 797.4 | 1500 | 0.206 | 44300 | 18 | 366 |
17 | JKLGYJ-150/25 | 26/2.70+7/2.10 | 15.50 | 0.80 | 3.40 | 23.90 | 478 | 526 | 849.9 | 1500 | 0.206 | 51400 | 18 | 366 |
18 | JKLGYJ-150/35 | 30/2.50+7/2.50 | 15.80 | 0.80 | 3.40 | 24.20 | 484 | 532 | 927.6 | 1500 | 0.206 | 61770 | 18 | 366 |
19 | JKLGYJ-185/25 | 24/3.15+7/2.10 | 17.10 | 0.80 | 3.40 | 25.20 | 504 | 554 | 946.5 | 1500 | 0.164 | 56450 | 18 | 423 |
20 | JKLGYJ-185/30 | 26/2.98+7/2.32 | 17.50 | 0.80 | 3.40 | 25.90 | 518 | 570 | 1013.3 | 1500 | 0.164 | 61100 | 18 | 423 |
21 | JKLGYJ-185/45 | 30/2.80+7/2.80 | 18.00 | 0.80 | 3.40 | 26.40 | 528 | 581 | 1130.8 | 1500 | 0.164 | 76180 | 18 | 423 |
22 | JKLGYJ-240/30 | 24/3.60+7/2.40 | 20.00 | 0.80 | 3.40 | 28.40 | 568 | 625 | 1234.4 | 1500 | 0.125 | 71840 | 18 | 503 |
23 | JKLGYJ-240/40 | 26/3.42+7/2.66 | 20.00 | 0.80 | 3.40 | 28.40 | 568 | 625 | 1280.7 | 1500 | 0.125 | 79200 | 18 | 503 |
24 | JKLGYJ-300/40 | 24/3.99+7/2.66 | 23.00 | 0.80 | 3.40 | 31.40 | 628 | 691 | 1459.1 | 1500 | 0.100 | 83000 | 18 | 583 |
No. | Type Specification | Conductor size n/mm |
Conductor approx. Outside Diameter mm |
Inner shield thickness mm |
Outside diameter of cable mm |
Bending radius | Cable weight kg/km |
Ω MΩ·km |
DC resistance at 20℃ ≤Ω/km |
Rated tensile strength≥N | soak for one hour, withstand voltage kV |
Allowable ampacity A |
|
Laying | running | ||||||||||||
1 | JKLGYJ-10/2 | 6/1.50+1/1.50 | 3.80 | 2.50 | 8.80 | 196 | 216 | 89.4 | 1000 | 3.080 | 3700 | 18 | 56 |
2 | JKLGYJ-16/3 | 6/1.85+1/1.85 | 4.80 | 2.50 | 9.80 | 196 | 216 | 120.8 | 1000 | 1.910 | 5517 | 18 | 87 |
3 | JKLGYJ-25/4 | 6/2.32+1/2.32 | 6.30 | 2.50 | 11.30 | 226 | 250 | 166.2 | 1000 | 1.200 | 8360 | 18 | 118 |
4 | JKLGYJ/Q-35/6 | 6/2.72+1/2.72 | 7.40 | 2.50 | 12.40 | 248 | 272.8 | 212.8 | 1000 | 0.968 | 11990 | 12 | 149 |
5 | JKLGYJ/Q-50/8 | 6/3.20+1/3.20 | 8.60 | 2.50 | 13.60 | 272 | 299.2 | 283.0 | 1000 | 0.641 | 16320 | 12 | 180 |
6 | JKLGYJ/Q-50/30 | 12/2.32+7/2.32 | 10.80 | 2.50 | 15.80 | 316 | 347.6 | 467.3 | 1000 | 0.641 | 10500 | 12 | 180 |
7 | JKLGYJ/Q-70/10 | 6/3.80+1/3.80 | 10.80 | 2.50 | 15.80 | 316 | 347.6 | 381.8 | 1000 | 0.443 | 22220 | 12 | 226 |
8 | JKLGYJ/Q-70/40 | 12/2.72+7/2.72 | 12.60 | 2.50 | 17.60 | 352 | 387.2 | 619.5 | 1000 | 0.443 | 55390 | 12 | 226 |
9 | JKLGYJ/Q-95/15 | 26/2.15+7/1.67 | 12.50 | 2.50 | 17.50 | 350 | 385 | 487.7 | 1000 | 0.320 | 33250 | 12 | 276 |
10 | JKLGYJ/Q-95/20 | 7/4.16+7/1.85 | 13.00 | 2.50 | 18.00 | 360 | 396 | 523.3 | 1000 | 0.320 | 35340 | 12 | 276 |
11 | JKLGYJ/Q-95/55 | 12/3.20+7/3.20 | 15.20 | 2.50 | 20.20 | 404 | 444.4 | 835.0 | 1000 | 0.320 | 74200 | 12 | 276 |
12 | JKLGYJ/Q-120/20 | 26/2.38+7/1.85 | 13.80 | 2.50 | 18.80 | 376 | 413.6 | 586.0 | 1000 | 0.253 | 38950 | 12 | 320 |
13 | JKLGYJ/Q-120/25 | 7/4.72+7/2.10 | 14.80 | 2.50 | 19.80 | 396 | 435.6 | 654.5 | 1000 | 0.253 | 45480 | 12 | 320 |
14 | JKLGYJ/Q-120/70 | 12/3.60+7/3.60 | 17.00 | 2.50 | 22.00 | 440 | 484 | 1039.3 | 1000 | 0.253 | 95450 | 12 | 320 |
15 | JKLGYJ/Q-150/8 | 18/3.20+1/3.20 | 14.50 | 2.50 | 19.50 | 390 | 429 | 588.0 | 1000 | 0.206 | 31220 | 12 | 366 |
16 | JKLGYJ/Q-150/20 | 24/2.78+7/1.85 | 15.20 | 2.50 | 20.20 | 404 | 444.4 | 679.0 | 1000 | 0.206 | 44300 | 12 | 366 |
17 | JKLGYJ/Q-150/25 | 26/2.70+7/2.10 | 15.50 | 2.50 | 20.50 | 410 | 451 | 729.6 | 1000 | 0.206 | 51400 | 12 | 366 |
18 | JKLGYJ/Q-150/35 | 30/2.50+7/2.50 | 15.80 | 2.50 | 20.80 | 416 | 457.6 | 804.7 | 1000 | 0.206 | 61770 | 12 | 366 |
19 | JKLGYJ/Q-185/25 | 24/3.15+7/2.10 | 17.10 | 2.50 | 22.10 | 442 | 486.2 | 818.8 | 1000 | 0.164 | 56450 | 12 | 423 |
20 | JKLGYJ/Q-185/30 | 26/2.98+7/2.32 | 17.50 | 2.50 | 22.50 | 450 | 495 | 882.8 | 1000 | 0.164 | 61100 | 12 | 423 |
21 | JKLGYJ/Q-185/45 | 30/2.80+7/2.80 | 18.00 | 2.50 | 23.00 | 460 | 506 | 996.5 | 1000 | 0.164 | 76180 | 12 | 423 |
22 | JKLGYJ/Q-240/30 | 24/3.60+7/2.40 | 20.00 | 2.50 | 25.00 | 500 | 550 | 1092.6 | 1000 | 0.125 | 71840 | 12 | 503 |
23 | JKLGYJ/Q-240/40 | 26/3.42+7/2.66 | 20.00 | 2.50 | 25.00 | 500 | 550 | 1138.1 | 1000 | 0.125 | 79200 | 12 | 503 |
24 | JKLGYJ/Q-300/40 | 24/3.99+7/2.66 | 23.00 | 2.50 | 28.00 | 560 | 616 | 1327.3 | 1000 | 0.100 | 83000 | 12 | 583 |
Packaging & Delivery
- Packing :with wooden drum or as your request
- Delivery Lead Time :15 days
Product Image
We are China Aluminium Steel Core Overhead Insulated Cable(High Voltage) manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Overhead Insulated Cable