Aluminium Conductor overhead insulated cable abc cable for malaysia macket
Aluminium Conductor overhead insulated cable abc cable for malaysia macket image
Place of Origin :
Henan, China (Mainland)
Brand Name :
CN
Model Number :
ABC cable
Price :
US $1-30 / Meters | 1000 Meter/Meters (Min. Order)
MOQ :
1000 Meter/M
Insulation Material :
XLPE
Type :
Low Voltage
Application :
Overhead
Conductor Material :
Aluminum
Jacket :
PVC
Product name :
Aluminium Conductor overhead insulated cable abc cable
Rated voltage :
0.6/1KV
Conductor :
Al/Al Alloy/Cu
Core :
2,3,4,5,6,
Insulation :
XLPE/PVC/PE
Certificate :
ISO9001/ISO14001
Standard :
IEC60502-2, BS 6622, NFC 33226, etc.
Package :
Wooden Reel, Iron-wooden Reel, Steel Reel
Color :
Black
Aluminium Conductor overhead insulated cable abc cable for malaysia macket
Application:
The cable is used primarily for overhead and distribution line, or to supply 120/220V aerial service for tem service at construction sites, as a service drop (power pole to service entrance) as a secondary cable (Pole to Pole), or street lighting. For service at 1000V or lower at a maximum conductor temperature of 75℃ or 90℃
Applicable Standard:
IEC60502, NF C 33-209, ICEA S-70-547, ICEA S-76-474
Cable Structure:
Conductor: Al/Al Alloy/Cu
Insulation: XLPE/PE/PVC
AAC Conductor Supported Service Drop Cable- ICEA S-76-474
Code Name | Size | Al Phase Core | AAAC Conductor | Rated Strength | Approx. Overall Dia. | Approx. Weight | |||||
Cross-section Area | Str. No. | Dia. |
Insulation Nominal Thickness |
Cross-section Area | Str. No. | Dia. | |||||
AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | KN | mm | kg/km | |
DUPLEX | |||||||||||
Collie | 1X6+6AWG | 13.3 | 7 | 4.65 | 1.14 | 13.30 | 7 | 4.68 | 2.5 | 11.6 | 92.0 |
Spaniel | 1X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 13.8 | 138.3 |
Doberman | 1X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6.0 | 16.8 | 211.2 |
Malemute | 1X1/0+1/0AWG | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 21.6 | 339.9 |
TRIPLEX | |||||||||||
Patella | 2X6+6AWG | 13.3 | 7 | 4.65 | 1.14 | 13.30 | 7 | 4.68 | 2.5 | 13.3 | 149 |
Oyster | 2X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 15.6 | 221 |
Clam | 2X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6.0 | 18.9 | 334 |
Murex | 2X1/0+1/0AWG | 53.49 | 7 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 24.2 | 538 |
Nassa | 2X2/0+2/0AWG | 67.43 | 7 | 10.3 | 1.52 | 67.44 | 7 | 10.5 | 11.2 | 26.6 | 663 |
Melita | 2X3/0+3/0AWG | 85.01 | 19 | 11.6 | 1.52 | 85.03 | 7 | 11.79 | 14.7 | 29.4 | 820 |
Portunus | 2X4/0+4/0AWG | 107.2 | 19 | 13 | 1.52 | 107.20 | 7 | 13.26 | 17.9 | 32.5 | 1017 |
Nannynose | 2X336.4+336.4MCM | 170.45 | 19 | 16.56 | 2.03 | 170.46 | 19 | 16.9 | 27.3 | 41.7 | 1631 |
QUADRUPLEX | |||||||||||
Pinto | 3X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 18 | 302 |
Mustang | 3X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6.0 | 21.6 | 454 |
Criollo | 3X1/0+1/0AWG | 53.51 | 19 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 27.8 | 734 |
Percheron | 3X2/0+2/0AWG | 67.44 | 19 | 10.3 | 1.52 | 67.44 | 7 | 10.5 | 11.2 | 30.4 | 902 |
Hanoverian | 3X3/0G+3/0AWG | 85.03 | 19 | 11.6 | 1.52 | 85.03 | 7 | 11.79 | 14.7 | 33.6 | 1113 |
Oldenburg | 3X4/0+4/0AWG | 107.20 | 19 | 13 | 1.52 | 107.20 | 7 | 13.26 | 17.9 | 37.0 | 1377 |
Lippizaner | 3X336.4+336.4MCM | 170.46 | 19 | 16.56 | 2.03 | 170.46 | 19 | 16.9 | 27.3 | 47.5 | 2212 |
ACSR Conductor Supported Service Drop Cable- ICEA S-76-474
Code Name | Size | Al Phase Core | ACSR Messenger | Rated Strength | Approx. Overall Dia. | Approx. Weight | ||||||||
Cross-section Area | Str. No. | Dia. | Insulation Nominal Thickness | Cross-section Area | Al Wire | St Wire | Stranded Dia. | |||||||
Str. No. |
Dia. | Str. No. | Dia. | |||||||||||
AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | No.s | mm | mm | KN | mm | kg/km | |
DUPLEX | ||||||||||||||
Shepherd | 1X6+6 | 13.3 | 7 | 4.68 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.3 | 12 | 109 |
Terrier | 1X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.3 | 14.34 | 165 |
Chow | 1X2+2 | 33.6 | 7 | 7.2 | 1.14 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 17.49 | 254 |
Bull | 1X1/0+1/0 | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 | 19.5 | 22.35 | 408 |
TRIPLEX | ||||||||||||||
Voluta | 2X6+6 | 13.3 | 7 | 4.66 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.3 | 13.58 | 166 |
Periwinkle | 2X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.3 | 16.03 | 248 |
Conch | 2X2+6 | 33.6 | 7 | 7.2 | 1.14 | 13.3 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 19.36 | 377 |
Neritina | 2X1/0+1/0 | 53.5 | 7 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.34 | 10.02 | 19.5 | 24.77 | 607 |
Triton | 2X2/0+2/0 | 67.4 | 19 | 10.3 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 | 23.6 | 27.3 | 751 |
Mursia | 2X3/0+3/0 | 85.0 | 19 | 11.6 | 1.52 | 85.03 | 6 | 4.25 | 1 | 4.25 | 12.75 | 29.4 | 30.18 | 931 |
Zuzara | 2X4/0+4/0 | 107.2 | 19 | 13 | 1.52 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.1 | 33.31 | 1156 |
Limpet | 2X336.4+336.4 | 170.4 | 19 | 16.56 | 2.03 | 170.46 | 18 | 3.47 | 1 | 3.47 | 17.35 | 38.6 | 42.07 | 1704 |
Strombus | 2X4+6 | 21.1 | 7 | 5.7 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.3 | 15.08 | 216 |
Cockle | 2X2+4 | 33.6 | 7 | 7.2 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.3 | 18.18 | 327 |
Janthina | 2X1/0+2 | 53.5 | 7 | 9.2 | 1.52 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 23.33 | 527 |
Ranella | 2X1/0+2 | 53.5 | 19 | 9.2 | 1.52 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 23.33 | 527 |
Clio | 2X2/0+1 | 67.4 | 19 | 10.3 | 1.52 | 42.41 | 6 | 3.00 | 1 | 3.00 | 9 | 15.8 | 25.62 | 649 |
Aega | 2X3/0+1/0 | 85.0 | 19 | 11.6 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 | 19.5 | 28.28 | 803 |
Cerapus | 2X4/0+2/0 | 107.2 | 19 | 13 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 | 23.6 | 31.18 | 994 |
Cowry | 2X336.4+4/0 | 170.4 | 19 | 16.59 | 2.03 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.1 | 39.93 | 1597 |
QUADRUPLEX | ||||||||||||||
Chola | 3X6+6 | 13.3 | 7 | 4.66 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.30 | 15.61 | 222 |
Hackney | 3X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.30 | 18.29 | 329 |
Pallomino | 3X2+2 | 33.6 | 7 | 7.2 | 1.14 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.70 | 22 | 497 |
Costena | 3X1/0+1/0 | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 | 19.50 | 28.26 | 802 |
Grullo | 3X2/0+2/0 | 67.4 | 19 | 10.3 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 | 23.60 | 31 | 987 |
Suffolk | 3X3/0+3/0 | 85.0 | 19 | 11.6 | 1.52 | 85.03 | 6 | 4.25 | 1 | 4.25 | 12.75 | 29.40 | 34.2 | 1222 |
Appaloosa | 3X4/0+4/0 | 107.2 | 19 | 13 | 1.52 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.10 | 37.68 | 1513 |
Gelding | 3X336.4+4/0 | 170.4 | 19 | 16.56 | 2.03 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.10 | 45.97 | 2174 |
AAAC Conductor Supported Service Drop Cable- ICEA S-76-474
Code Name | Size | Al Phase Core | AAAC Conductor | Rated Strength | Approx. Overall Dia. | Approx. Weight | |||||
Cross-section Area |
Str. No. |
Dia. |
Insulation Nominal Thickness |
Cross-section Area | Stranding No. | Dia. | |||||
AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | KN | mm | kg/km | |
Duplex | |||||||||||
Chihuahua | 1X6AWG+6AWG | 13.3 | 1 | 4.11 | 1.14 | 15.50 | 7 | 5.04 | 4.93 | 11.43 | 96 |
Vizsla | 1X6AWG+6AWG | 13.3 |