AACSR Bare Conductor Alloy Aluminium Overhead Power Cables With Steel Steel
AACSR Bare Conductor Alloy Aluminium Overhead Power Cables With Steel Steel image
Brand Name :
SHANCABLE
Model Number :
AACSR
Certification :
ASTM B711,DIN 48206
Place of Origin :
Shanghai, China
MOQ :
0.5km
Price :
0.20-40.99USD/m
Payment Terms :
L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability :
1000km per Month
Delivery Time :
10 Days or More
Packaging Details :
Wooden Drum or Steel Drum
Conductor :
Aluminium Alloy
Core :
Steel
No. of Wires :
7-103 pcs
Nominal Area :
17.81-1394 sq mm
Application :
Overhead Power System
Structure :
Aluminium Alloy Conductor & Steel Core
Code Name :
AACSR
AACSR Bare Conductor Alloy Aluminium Overhead Power Cables With Steel Steel
ASTM B711 | |||||||||||
Nominal Area | Alloy Area | Steel Area | Number of | Diameter of | Number of | Diameter of | Overall | Linear | Rated | Max DC Resis- | |
Alloy Wires | Alloy Wires | Steel Wires | Steel Wires | Diameter | Mass | strength | tance at 20℃ | ||||
mm2 | mm2 | mm2 | mm | mm | kg/km | daN | Ω/km | ||||
163 | 140 | 23 | 26 | 2.62 | 7 | 2.04 | 16.6 | 560 | 7500 | 0.240 | |
173 | 140 | 33 | 30 | 2.44 | 7 | 2.44 | 17.1 | 650 | 8740 | 0.240 | |
186 | 160 | 26 | 26 | 2.80 | 7 | 2.18 | 17.1 | 645 | 8560 | 0.210 | |
198 | 160 | 38 | 30 | 2.61 | 7 | 2.61 | 18.3 | 740 | 10600 | 0.210 | |
209 | 180 | 29 | 26 | 2.97 | 7 | 2.31 | 18.8 | 725 | 9510 | 0.187 | |
222 | 180 | 42 | 30 | 2.76 | 7 | 2.76 | 19.3 | 825 | 11200 | 0.187 | |
232 | 200 | 32 | 26 | 3.13 | 7 | 2.43 | 19.8 | 800 | 10600 | 0.168 | |
247 | 200 | 47 | 30 | 2.91 | 7 | 2.91 | 20.4 | 920 | 12400 | 0.168 | |
260 | 224 | 36 | 26 | 3.31 | 7 | 2.57 | 21.0 | 900 | 11800 | 0.150 | |
276 | 224 | 52 | 30 | 3.08 | 7 | 3.08 | 21.6 | 1025 | 13900 | 0.150 | |
291 | 250 | 41 | 26 | 3.50 | 7 | 2.72 | 22.2 | 1010 | 12900 | 0.135 | |
308 | 250 | 58 | 30 | 3.26 | 7 | 3.26 | 22.8 | 1145 | 15600 | 0.135 | |
326 | 280 | 46 | 26 | 3.70 | 7 | 2.88 | 23.4 | 1140 | 14400 | 0.120 | |
345 | 280 | 65 | 30 | 3.45 | 7 | 3.45 | 24.2 | 1280 | 17100 | 0.120 | |
367 | 315 | 52 | 26 | 3.93 | 7 | 3.06 | 24.9 | 1276 | 16300 | 0.107 | |
387 | 315 | 72 | 30 | 3.66 | 19 | 2.20 | 25.6 | 1433 | 19000 | 0.107 | |
413 | 355 | 58 | 26 | 4.17 | 7 | 3.24 | 26.4 | 1433 | 18300 | 0.0950 | |
436 | 355 | 81 | 30 | 3.88 | 19 | 2.33 | 27.2 | 1614 | 21100 | 0.0950 | |
465 | 400 | 65 | 26 | 4.43 | 7 | 3.45 | 28.1 | 1612 | 20700 | 0.0842 | |
491 | 400 | 91 | 30 | 4.12 | 19 | 2.47 | 28.8 | 1816 | 23700 | 0.0842 | |
509 | 450 | 59 | 54 | 3.26 | 19 | 1.98 | 29.5 | 1703 | 21500 | 0.0748 | |
563 | 500 | 63 | 54 | 3.43 | 19 | 2.06 | 30.9 | 1873 | 22900 | 0.0673 | |
631 | 560 | 71 | 54 | 3.63 | 19 | 2.18 | 32.7 | 2101 | 25700 | 0.0601 | |
710 | 630 | 80 | 54 | 3.85 | 19 | 2.31 | 34.6 | 2365 | 28600 | 0.0534 | |
800 | 710 | 90 | 54 | 4.09 | 19 | 2.45 | 36.8 | 2665 | 32200 | 0.0474 | |
901 | 800 | 101 | 54 | 4.34 | 19 | 2.60 | 39.0 | 3000 | 36300 | 0.0420 | |
973 | 900 | 73 | 84 | 3.69 | 19 | 2.21 | 40.6 | 3062 | 35500 | 0.0374 | |
1081 | 1000 | 81 | 84 | 3.89 | 19 | 2.33 | 42.8 | 3395 | 39100 | 0.0337 | |
1211 | 1120 | 91 | 84 | 4.12 | 19 | 2.47 | 45.3 | 3803 | 43900 | 0.0300 | |
1352 | 1250 | 102 | 84 | 4.35 | 19 | 2.61 | 47.8 | 4250 | 49000 | 0.0270 |
DIN 48206 | |||||||||||
Nominal Area | Alloy Area | Steel Area | Number of | Diameter of | Number of | Diameter of | Overall | Linear | Rated | Max DC Resis- | |
Alloy Wires | Alloy Wires | Steel Wires | Steel Wires | Diameter | Mass | strength | tance at 20℃ | ||||
mm2 | mm2 | mm2 | mm | mm | kg/km | daN | Ω/km | ||||
16/2.5 | 15.27 | 2.54 | 6 | 1.80 | 1 | 1.80 | 5.4 | 62 | 748 | 2.1800 | |
25/4 | 23.86 | 3.98 | 6 | 2.25 | 1 | 2.25 | 6.8 | 97 | 1171 | 1.3952 | |
35/6 | 34.35 | 5.73 | 6 | 2.70 | 1 | 2.70 | 8.1 | 140 | 1685 | 0.9689 | |
44/32 | 43.98 | 31.67 | 14 | 2.00 | 7 | 2.40 | 11.2 | 373 | 5027 | 0.7625 | |
50/8 | 48.25 | 8.04 | 6 | 3.20 | 1 | 3.20 | 9.6 | 196 | 2366 | 0.6898 | |
50/30 | 51.17 | 29.85 | 12 | 2.33 | 7 | 2.33 | 11.7 | 378 | 5024 | 0.6547 | |
70/12 | 69.89 | 11.40 | 26 | 1.85 | 7 | 1.44 | 11.7 | 284 | 3399 | 0.4791 | |
95/15 | 94.39 | 15.33 | 26 | 2.15 | 7 | 1.67 | 13.6 | 383 | 4582 | 0.3547 | |
95/55 | 96.51 | 56.30 | 12 | 3.20 | 7 | 3.20 | 16.0 | 714 | 9475 | 0.3471 | |
105/75 | 105.67 | 75.55 | 14 | 3.10 | 19 | 2.25 | 17.5 | 899 | 12014 | 0.3174 | |
120/20 | 121.57 | 19.85 | 26 | 2.44 | 7 | 1.90 | 15.5 | 494 | 5914 | 0.2754 | |
120/70 | 122.15 | 71.25 | 12 | 3.60 | 7 | 3.60 | 18.0 | 904 | 11912 | 0.2742 | |
125/30 | 127.92 | 29.85 | 30 | 2.33 | 7 | 2.33 | 16.3 | 590 | 7280 | 0.2621 | |
150/25 | 148.86 | 24.25 | 26 | 2.70 | 7 | 2.10 | 17.1 | 604 | 7236 | 0.2249 | |
170/40 | 171.77 | 40.08 | 30 | 2.70 | 7 | 2.70 | 18.9 | 794 | 9775 | 0.1952 | |
185/30 | 183.78 | 29.85 | 26 | 3.00 | 7 | 2.33 | 19.0 | 744 | 8922 | 0.1822 | |
210/35 | 209.10 | 34.09 | 26 | 3.20 | 7 | 2.49 | 20.3 | 848 | 10167 | 0.1601 | |
210/50 | 212.06 | 49.48 | 30 | 3.00 | 7 | 3.00 | 21.0 | 979 | 12068 | 0.1581 | |
230/30 | 230.91 | 29.85 | 24 | 3.50 | 7 | 2.33 | 21.0 | 874 | 10308 | 0.1449 | |
240/40 | 243.05 | 39.49 | 26 | 3.45 | 7 | 2.68 | 21.8 | 985 | 11802 | 0.1378 | |
265/35 | 263.66 | 34.09 | 24 | 3.74 | 7 | 2.49 | 22.4 | 998 | 11771 | 0.1269 | |
300/50 | 304.26 | 49.48 | 26 | 3.86 | 7 | 3.00 | 24.5 | 1233 | 14779 | 0.1101 | |
305/40 | 304.62 | 39.49 | 54 | 2.68 | 7 | 2.68 | 24.1 | 1155 | 13612 | 0.1101 | |
340/30 | 339.29 | 29.85 | 48 | 3.00 | 7 | 2.33 | 25.0 | 1174 | 13494 | 0.0988 | |
380/50 | 381.70 | 49.48 | 54 | 3.00 | 7 | 3.00 | 27.0 | 1448 | 17056 | 0.0879 | |
385/35 | 386.04 | 34.09 | 48 | 3.20 | 7 | 2.49 | 26.7 | 1336 | 15369 | 0.0868 | |
435/55 | 434.29 | 56.30 | 54 | 3.20 | 7 | 3.20 | 28.8 | 1647 | 19406 | 0.0772 | |
450/40 | 448.71 | 39.49 | 48 | 3.45 | 7 | 2.68 | 28.7 | 1553 | 17848 | 0.0747 | |
490/65 | 490.28 | 63.55 | 54 | 3.40 | 7 | 3.40 | 30.6 | 1860 | 21907 | 0.0684 | |
550/70 | 549.65 | 71.25 | 54 | 3.60 | 7 | 3.60 | 32.4 | 2085 | 24560 | 0.0610 | |
560/50 | 561.70 | 49.48 | 48 | 3.86 | 7 | 3.00 | 32.2 | 1943 | 22348 | 0.0597 | |
680/85 | 678.58 | 85.95 | 54 | 4.00 | 7 | 2.40 | 36.0 | 2564 | 30084 | 0.0494 |
IEC 61089 | ||||||||||||
Area | Stranding and Wire Diameter | Diameter | Linear | Rated | Max DC Resis- | |||||||
Code Number | Alloy | St. | Total | Alloy | St. | Core | Cond. | Mass | strength | tance at 20℃ | ||
mm2 | mm2 | mm2 | mm | mm | mm | mm | kg/km | kN | Ω/km | |||
16 | 18.4 | 3.07 | 21.5 | 6/1.98 | 1/1.98 | 1.98 | 5.93 | 74.4 | 9.02 | 1.7934 | ||
25 | 28.8 | 4.80 | 33.6 | 6/2.47 | 1/2.47 | 2.47 | 7.41 | 116.2 | 13.96 | 1.1478 | ||
40 | 46.0 | 7.67 | 53.7 | 6/3.13 | 1/3.13 | 3.13 | 9.38 | 185.9 | 22.02 | 0.7174 | ||
63 | 72.5 | 12.1 | 84.6 | 6/3.92 | 1/3.92 | 3.92 | 11.8 | 292.8 | 34.68 | 0.4555 | ||
100 | 115 | 6.39 | 121 | 18/2.85 | 1/2.85 | 2.85 | 14.3 | 366.4 | 41.24 | 0.2880 | ||
125 | 144 | 7.99 | 152 | 18/3.19 | 1/3.19 | 3.19 | 16.0 | 458.0 | 51.23 | 0.2304 | ||
125 | 144 | 23.4 | 167 | 26/2.65 | 7/2.06 | 6.19 | 16.8 | 579.9 | 69.86 | 0.2310 | ||
160 | 184 | 10.2 | 194 | 18/3.61 | 1/3.61 | 3.61 | 18.0 | 586.2 | 65.58 | 0.1800 | ||
160 | 184 | 30.0 | 214 | 26/3.00 | 7/2.34 | 7.01 | 19.0 | 742.3 | 88.52 | 0.1805 | ||
200 | 230 | 12.8 | 243 | 18/4.04 | 1/4.04 | 4.04 | 20.2 | 732.8 | 81.97 | 0.1440 | ||
200 | 230 | 37.5 | 268 | 26/3.36 | 7/2.61 | 7.83 | 21.3 | 927.9 | 110.64 | 0.1444 | ||
250 | 288 | 28.3 | 316 | 22/4.08 | 7/2.27 | 6.80 | 23.1 | 1013.5 | 117.09 | 0.1154 | ||
250 | 288 | 46.9 | 335 | 26/3.75 | 7/2.92 | 8.76 | 23.8 | 1159.6 | 138.31 | 0.1155 | ||
315 | 363 | 25.1 | 388 | 45/3.20 | 7/2.14 | 6.41 | 25.8 | 1196.5 | 136.28 | 0.0917 | ||
315 | 363 | 59.0 | 422 | 26/4.21 | 7/3.28 | 9.83 | 26.7 | 1461.4 | 171.90 | 0.0917 | ||
400 | 460 | 31.8 | 492 | 45/3.61 | 7/2.41 | 7.22 | 28.9 | 1519.4 | 172.10 | 0.0722 | ||
400 | 460 | 59.7 | 520 | 54/3.29 | 7/3.29 | 9.88 | 29.7 | 1738.3 | 201.46 | 0.0723 | ||
450 | 518 | 35.8 | 554 | 45/3.83 | 7/2.55 | 7.66 | 30.6 | 1709.3 | 193.61 | 0.0642 | ||
450 | 518 | 67.1 | 585 | 54/3.49 | 7/3.49 | 10.2 | 31.5 | 1955.6 | 226.64 | 0.0643 | ||
500 | 575 | 39.8 | 615 | 45/4.04 | 7/2.69 | 8.07 | 32.3 | 1899.3 | 215.12 | 0.0578 | ||
500 | 575 | 74.6 | 650 | 54/3.68 | 7/3.68 | 11.1 | 33.2 | 2172.9 | 251.82 | 0.0578 | ||
560 | 645 | 44.6 | 689 | 45/4.27 | 7/2.85 | 8.54 | 34.2 | 2127.2 | 240.93 | 0.0516 | ||
560 | 645 | 81.6 | 726 | 54/3.90 | 19/2.34 | 11.7 | 35.1 | 2420.9 | 283.21 | 0.0516 | ||
630 | 725 | 31.3 | 756 | 72/3.58 | 7/2.39 | 7.16 | 35.8 | 2248.0 | 249.62 | 0.0459 | ||
630 | 725 | 91.8 | 817 | 54/4.13 | 19/2.48 | 12.4 | 37.2 | 2723.5 | 318.61 | 0.0459 | ||
710 | 817 | 35.3 | 852 | 72/3.80 | 7/2.53 | 7.60 | 38.0 | 2533.4 | 281.32 | 0.0407 | ||
710 | 817 | 104 | 921 | 54/4.39 | 19/2.63 | 13.2 | 39.5 | 3069.4 | 359.06 | 0.0407 | ||
800 | 921 | 39.8 | 961 | 72/4.04 | 7/2.69 | 8.07 | 40.4 | 2854.6 | 316.98 | 0.0361 | ||
800 | 921 | 76.7 | 997 | 84/3.74 | 7/3.74 | 11.2 | 41.1 | 3145.1 | 356.03 | 0.0362 | ||
900 | 1036 | 44.8 | 1081 | 72/4.28 | 7/2.85 | 8.56 | 42.8 | 3211.4 | 356.60 | 0.0362 | ||
900 | 1036 | 86.3 | 1122 | 84/3.96 | 7/3.96 | 11.9 | 43.6 | 3538.3 | 400.53 | 0.0321 | ||
1000 | 1151 | 93.7 | 1245 | 84/4.18 | 19/2.61 | 12.5 | 45.9 | 3916.8 | 446.37 | 0.0322 | ||
1120 | 1289 | 105 | 1394 | 84/4.42 | 19/2.65 | 13.3 | 48.6 | 4386.8 | 499.93 | 0.0289 |
We are China AACSR Bare Conductor Alloy Aluminium Overhead Power Cables With Steel Steel manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Bare Conductor, overhead line Conductor, transmission conductor