195.7 AAAC Amherst Conductor
195.7 Amherst AAAC – All Aluminum Alloy 6201 Conductor
Also Known As:
195.7 Amherst all aluminum alloy conductor, 195.7 Amherst cable aaac, 195.7 Amherst aluminum alloy cable, 195.7 Amherst abrasive resistant cable, 195.7 Amherst electric meter wiring, 195.7 Amherst transmission overhead, 195.7 Amherst burying electric cable, 195.7 Amherst utility pole ground wire, 195.7 Amherst overhead power line components.
Applications
Used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum-alloy to achieve a high strength-to-weight ratio; affords good sag characteristics. Aluminum-alloy gives 6201-T81 gives AAAC higher resistance to corrosion than ACSR.
Applicable Standards:
Gecable’s AAAC-6201-T81 bare conductor meets or exceeds the following ASTM
specifications:
– B398 Aluminum-Alloy 6201-T81 Wire for Electrical Purposes.
– B399 Concentric-Lay-Stranded Aluminum-Alloy 6201-T81 Conductors.
Construction
- Conductors
- Stranding
- Ampacity
6201-T81 aluminum alloy conductors. 6201-T81 aluminum alloy is a high strength aluminum alloy for added durability and reduced sag when stranded overhead. 6201-T81 aluminum alloy is also more resistant to abrasion than 1350-H19 aluminum.
Helically stranded.
Medium to high voltages.
195.7 AAAC Amherst Conductor Characteristics
Technical Specifications: | |
---|---|
Code Word | Amherst |
Size (KCMIL) | 195.7 |
Stranding | 7 |
Diameter (ins.) Individual Wires | .1672 |
Diameter (ins.) Complete Cable | .5020 |
Weight Per 1000 Feet (lbs.) | 182.5 |
Rated Strength (lbs.) | 6790 |
Resistance OHMS/1000ft. DC @ 20°C | .103 |
Resistance OHMS/1000ft. AC @ 75°C | .123 |
Allowable Ampacity+ (Amps) | 342 |
ACSR With Equivalent Diameter - Size | 3/0 |
ACSR With Equivalent Diameter Stranding | 6/1 |
Following AAAC Conductor Types We Offer:
Code Word | Conductor size | Stranding | Sectional Area | Diameter of Conductor | Linear Density | Rated Strength | D.C. Resistance at 20°C | Curren Rating |
---|---|---|---|---|---|---|---|---|
mm 2 | No. /mm | mm 2 | mm | kg/km | kgf | Ω/km | A | |
Box | 15 | 7/1.85 | 18.82 | 5.55 | 51 | 537 | 1.7495 | 93 |
Acacia | 20 | 7/2.08 | 23.79 | 6.24 | 65 | 680 | 1.384 | 110 |
Almond | 25 | 7/2.34 | 30.1 | 7.02 | 82 | 861 | 1.0934 | 128 |
Cedar | 30 | 7/2.54 | 35.47 | 7.62 | 97 | 1014 | 0.9281 | 132 |
Deodar | 35 | 7/2. 77 | 42.18 | 8.31 | 115 | 1205 | 0.7804 | 148 |
Fir | 40 | 7/2.95 | 47.84 | 8.85 | 131 | 1367 | 0.688 | 161 |
Hazel | 50 | 7/3.30 | 59.87 | 9.9 | 164 | 1711 | 0.5498 | 184 |
Pine | 60 | 7/3.61 | 71.65 | 10.83 | 196 | 2048 | 0.4594 | 204 |
Holly | 70 | 7/3.91 | 84.05 | 11.73 | 230 | 2402 | 0.3917 | 222 |
Willow | 75 | 7/4. 04 | 89.73 | 12.12 | 245 | 2565 | 0.3669 | 233 |
80 | 7/4.19 | 96.52 | 12.57 | 264 | 2758 | 0.3441 | 250 | |
90 | 7/4.44 | 108 | 13.32 | 298 | 3112 | 0.3023 | 260 | |
Oak | 100 | 7/4.65 | 118.9 | 13.95 | 325 | 3398 | 0.2769 | 272 |
100 | 19/2.82 | 118.7 | 14.1 | 326 | 3393 | 0.2787 | 270 | |
Mulberry | 125 | 19/3.18 | 150. 90 | 15.9 | 415 | 4312 | 0.2192 | 319 |
Ash | 150 | 19/3.48 | 180.7 | 17.4 | 497 | 5164 | 0.1831 | 354 |
Elm | 175 | 19/3.76 | 211 | 18.8 | 580 | 6030 | 0.1568 | 385 |
Poplar | 200 | 37/2.87 | 239.4 | 20.09 | 659 | 8841 | 0.1385 | 414 |
225 | 37/3.05 | 270.3 | 21.35 | 744 | 7724 | 0.1227 | 430 | |
Sycamore | 250 | 37/3.22 | 303.2 | 22.54 | 835 | 8664 | 0.1093 | 487 |
Upas | 300 | 37/3.53 | 362.1 | 24.71 | 997 | 10350 | 0.09156 | 527 |
Walnut | 350 | 37/3.81 | 421.8 | 26.67 | 1162 | 12053 | 0.0786 | 610 |
Yew | 400 | 37/4.06 | 479 | 28.42 | 1319 | 13685 | 0.06921 | 629 |
Totara | 425 | 37/4.14 | 498.1 | 28.98 | 1372 | 14233 | 0.06656 | 640 |
Rubus | 500 | 61/3.50 | 586.9 | 31.5 | 1620 | 16771 | 0.05662 | 760 |
Araucaria | 700 | 61/4.14 | 821.1 | 37.26 | 2266 | 23450 | 0.04047 | 842 |
If you have any questions regarding our services, please contact us or email at [email protected].