Bare ACSR Conductor Duckoo,Condor,Tern,Redwing,Stravling,Flamingo etc

 China Bare ACSR Conductor Duckoo,Condor,Tern,Redwing,Stravling,Flamingo etc supplier

Bare ACSR Conductor Duckoo,Condor,Tern,Redwing,Stravling,Flamingo etc image

Get a Quote Email to us

Brand Name :
Litong Global

Model Number :
LT-170614(1)

Certification :
ISO9001-2008,CCC

Place of Origin :
Anhui,China

MOQ :
5KMS

Price :
discuss

Supply Ability :
1000KMS/day

Packaging Details :
standard export packing in coils or on drum

Application :
Construction, Overhead, Underground, Industrial, Power Station, Telecommunication

Voltage :
Low and Medium Voltage Cable

Current :
AC Cable

Insulation Material :
Bare

Wire Core Material :
Steel or Zinc Coated Steel

Transport Package :
Wooden Drum, As Request

ASTM B 232 Bare ACSR Conductor Duckoo,Condor,Tern,Redwing,Stravling,Flamingo etc

Product Description
Bare Aluminum Conductor Steel Reinforced ACSR Conductor

1. Applications

ACSR conductors have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist.

2.Technical Characteristics
ACSR-ASTM Standard

Code Name Area Stranding and Wire Diameter Approximate Overall Diameter Linear Mass Nominal Breaking Load Max.DC Resistance at 20℃
Aluminium Steel Total Al St Al St Total Steel
AWG or MCM Mm2 Mm2 mm mm mm mm Kg/km Kg/km Kg/km daN Ω/km
Turkey 6 13.29 2.19 15.48 6/`1.68 1/1.68 5.04 37 17 54 524 2.1586
Swan 4 21.16 3.55 24.71 6/2.12 1/2.12 6.36 58 27 85 832 1.3557
Swanate 4 21.16 5.35 26.51 7/1.96 1/2.61 6.53 58 42 100 1053 0.8535
Sparate 2 33.61 5.61 39.22 6/2.67 1/2.67 8.01 92 44 136 1270 0.8535
Robin 2 33.61 8.52 42.13 7/2.47 1/3.3 8.24 92 67 159 1611 0.6767
Raven 1 42.39 7.1 49.49 6/3.0 1/3.0 9.00 116 55 171 1585 0.5364
Quail 0 53.48 8.9 62.38 6/3.37 1/3.37 10.11 147 69 216 1932 0.4255
Pigeon 00 67.42 11.23 78.65 6/3.78 1/3.78 11.34 185 88 273 2362 0.3373
Penguin 000 85.03 14.19 99.22 6/4.25 1/4.25 12.75 233 110 343 2941 0.2675
Waxwing 0000 107.23 17.87 125.10 6/4.77 1/4.77 14.31 294 139 433 3706 0.2133
Partridge 266.8 135.16 7.48 142.64 18/3.09 1/3.09 15.45 373 58 431 3027 0.2143
Ostrich 266.8 135.16 22 157.16 26/2.57 7/2.0 16.28 374 172 546 5029 0.1906
Mertin 300 152 24.71 176.71 26/2.73 7/2.12 17.28 421 193 614 5652 0.1691
Linnet 336.4 170.45 9.48 179.93 18/3.47 1/3.47 17.35 470 74 544 3823 0.1699
Oriole 336.4 170.45 27.81 198.26 26/2.89 7/2.25 18.31 472 217 689 6271 0.1704
Chickadee 397.5 201.42 39.61 210.26 30/2.69 7/2.69 18.83 473 311 784 7745 0.1431
Brant 397.5 201.42 11.16 212.58 18/3.77 1/3.77 18.85 555 87 642 4399 0.1438

Contact us:
Attn:Ms Nancy
Mobile:86-13855514957
E-mail:[email protected]
[email protected]
Skype:nancylsl
Web:www.greatsteelwirecable.com









We are China Bare ACSR Conductor Duckoo,Condor,Tern,Redwing,Stravling,Flamingo etc manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags:

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION