XLPE Insulated HV Power Cable Corrugated Aluminum Metal Sheath

 China XLPE Insulated HV Power Cable Corrugated Aluminum Metal Sheath supplier

XLPE Insulated HV Power Cable Corrugated Aluminum Metal Sheath image

Get a Quote Email to us

Place of Origin :
Henan, China (Mainland)

Brand Name :
CN

Model Number :
MV

Price :
US $50-300 / Meters | 1000 Meter/Meters 110kv xlpe insulated high voltage undergr

MOQ :
1000 Meter/M

Insulation Material :
XLPE

Type :
Medium Voltage

Application :
Underground

Conductor Material :
Copper

Jacket :
PVC

Product name :
HV xlpe insulated corrugated aluminum metal sheath power cable

Rated voltage :
110/220kv

Conductor :
Al/Cu

Core :
1 core

Insulation :
XLPE

Sheath :
PVC/PE

Shield :
Corrugated aluminum

Certificate :
ISO9001/ISO14001

Standard :
IEC60502-2, BS 6622, NFC 33226, etc.

Package :
Wooden Reel, Iron-wooden Reel, Steel Reel

HV xlpe insulated corrugated aluminum metal sheath power cable

Product Description

Application:

Extra-high-tension cable is a kind of power cable with the continuous development ofcable technology. The cable is generally used as a central link in the large
transmission system. It belongs to a high voltage cable with high technical content,which is mainly used for long distance power transmission.

Applicable Standard:

GB 11017. IEC61840

Cable Characteristics:

1. Long-term operating temperature for cable conductor is 90C
2. The highest temperature of the conductor in short circuit (no longer than 5
seconds) is not more than 250C. If a joint is in the cable, the temperature of thetinning welding joint is not more than 120C, compressing joint not more than150C and electro-welding or gas-welding joint not more than 250C.
3. No drop is limited provided there is full mechanical tension when cable is laid. It is forbidden to lay cable in iron-pipe or to fix cable by circling around the cablewith iron materials.
4. Min. temperature during installation shall not be less than 0C. In the case oflower temperature, heating measures shall be taken.

Cable Structure:

Core Number: 1 Core

Conductor: Cu / AL

Insulation: XLPE

Metallic screen: Corrugated Aluminum sheathed

Outer sheath: PVC / PE

Product date sheet

YJLW02 YJLLW02
Rated Voltage Conductor size Approx conductor dia. conductor screen thickness XLPE insulation thickness insulation screen thickness corrugated Al sheath thickness outer sheath thickness Approx. cable dia. Approx cable weigh Electric capacity Inductance loss of insulation Max.D.C. Resistance
Cu Al parallel laying trafoil laying Cu Al
kv mm² mm mm mm mm mm mm mm kg/km pf/m mH/km w/m Ω/km
110 240 18.40 1.5 19.0 1.0 2.0 2.9 90.6 7905 6383 136 0.757 0.508 0.175 0.0754 0.1250
300 20.60 1.5 18.5 1.0 2.0 3.0 91.8 8617 6692 147 0.734 0.489 0.190 0.0601 0.1000
400 23.50 1.5 17.5 1.0 2.0 3.0 92.9 9415 6954 165 0.708 0.465 0.212 0.0470 0.0778
500 26.60 1.5 17.0 1.0 2.0 3.1 95.4 10655 7495 182 0.683 0.445 0.234 0.0336 0.0605
630 30.25 1.5 16.5 1.0 2.0 3.1 98.3 12182 8095 201 0.657 0.424 0.259 0.0283 0.0469
800 34.23 1.5 16.0 1.0 2.0 3.2 101.2 14053 8861 224 0.633 0.406 0.288 0.0221 0.0367
1000 41.40 2.0 16.0 1.0 2.0 3.4 110.5 17510 10878 265 0.594 0.386 0.341 0.0176 0.0291
1200 45.28 2.0 16.0 1.0 2.0 3.4 114.6 19470 11756 282 0.577 0.375 0.363 0.0151 0.0247
220 240 18.40 1.5 27.0 1.0 2.0 3.4 107.4 10609 9087 110 0.895 0.543 0.559 0.0754 0.1250
300 20.60 1.5 27.0 1.0 2.0 3.4 109.8 11477 9553 117 0.873 0.524 0.591 0.0601 0.1000
400 23.50 1.5 27.0 1.0 2.0 3.4 113.1 12630 10169 125 0.846 0.503 0.633 0.0470 0.0778
500 26.60 1.5 27.0 1.0 2.0 3.4 116.4 14042 10882 134 0.822 0.484 0.678 0.0336 0.0605
630 30.25 1.5 27.0 1.0 2.0 3.4 120.2 15867 11780 144 0.796 0.464 0.729 0.0283 0.0469
800 34.23 1.5 27.0 1.0 2.0 3.4 124.6 17964 12775 155 0.771 0.446 0.785 0.0221 0.0367
1000 41.40 2.0 27.0 1.0 2.3 3.4 133.7 22025 15394 180 0.733 0.423 0.912 0.0176 0.0291
1200 45.28 2.0 27.0 1.0 2.4 3.4 137.8 24243 16529 190 0.715 0.411 0.965 0.0151 0.0247
1400 48.20 2.0 27.0 1.0 2.4 3.4 140.9 26600 17535 198 0.703 0.403 1.004 0.0123 0.0202
1600 50.41 2.0 27.0 1.0 2.5 3.4 143.3 28183 18319 204 0.694 0.397 1.034 0.0108 0.0177
1800 53.35 2.0 27.0 1.0 2.5 3.4 146.4 30478 19310 212 0.682 0.390 1.074 0.0096 0.0157
2000 57.00 2.0 27.0 1.0 2.6 3.4 150.3 33280 20613 222 0.669 0.382 1.123 0.0086 0.0141

Click for more information

<

We are China XLPE Insulated HV Power Cable Corrugated Aluminum Metal Sheath manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION