Hot Dipped 10.0mm Iso9001-2008 Galvanized Steel Wire Rope
Hot Dipped 10.0mm Iso9001-2008 Galvanized Steel Wire Rope image
Brand Name :
suntay
Model Number :
GS-201215
Certification :
ISO9001-2008
Place of Origin :
Jiangsu,China
MOQ :
10tons
Price :
$100-$1000/ton
Payment Terms :
L/C, T/T, Western Union, MoneyGram
Supply Ability :
20000tons/year
Delivery Time :
5-8days
Packaging Details :
standard export packing on reel
Material :
High Carbon Wire Rod
Surface :
hot-dipped Galvanized
Size :
1.0-10.0mm
Packing :
on reel
Galvanized steel wire rope
Specification:
1×7 | ||
Nominal Diameter | Min. breaking loading | Linear density |
mm | KN | Kg/100m |
1.20 | 1.43 | 0.71 |
1.40 | 1.61 | 0.98 |
1.60 | 2.37 | 1.25 |
1.80 | 3.04 | 1.60 |
2.00 | 3.79 | 2.00 |
2.30 | 5.00 | 2.64 |
2.60 | 6.01 | 3.36 |
3.00 | 7.99 | 4.45 |
3.60 | 10.71 | 6.40 |
4.20 | 14.58 | 8.72 |
4.80 | 17.73 | 11.37 |
5.40 | 22.45 | 14.40 |
6.00 | 27.72 | 17.178 |
Note: Providing engineer design according to customer’s request
1×19 | ||
Nominal Diameter | Min. breaking loading | Linear density |
mm | KN | Kg/100m |
1.50 | 2.13 | 1.08 |
1.80 | 3.07 | 1.56 |
2.20 | 4.60 | 2.34 |
2.50 | 5.94 | 3.02 |
3.00 | 8.07 | 4.34 |
3.50 | 10.97 | 5.91 |
4.00 | 14.35 | 7.22 |
5.00 | 19.74 | 12.06 |
6.00 | 28.43 | 17.38 |
7.00 | 38.70 | 23.65 |
8.00 | 47.10 | 30.89 |
9.00 | 59.62 | 39.09 |
10.00 | 76.60 | 48.26 |
11.00 | 89.05 | 58.39 |
Note: Providing engineer design according to customer’s request
We are China Hot Dipped 10.0mm Iso9001-2008 Galvanized Steel Wire Rope manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 10.0mm galvanized steel wire rope, 10.0mm galvanized wire rope, Galvanized Wire Rope, ISO9001-2008 galvanized steel wire rope