Aerial Use Bare Aluminum Conductor Lilac AAC 403sqmm 61/2.90mm Wire Stranding
Aerial Use Bare Aluminum Conductor Lilac AAC 403sqmm 61/2.90mm Wire Stranding image
Aerial use bare Aluminum Conductor Lilac AAC 403sqmm 61/2.90mm wire stranding
AAAC is mainly used as bare overhead transmission cable and as primary and secondary distribution cable. It is also suitable for laying across basins, rivers and valleys where special geographical teatures exist.
Place of Origin: Henan,China (Mainland)
Brand Name: ZHENGLAN
Insulation Material: none
Application: Overhead
Conductor Material: Aluminum, aluminum alloy
Jacket: none
Product name: Aluminum Conductor
Quality: 100% test
Size: AWG,mm2 or customized
Rated Voltage: 35kv/110kv/220kv/500kv
Packaging Details: fully wooden drum, steel wooden drum, fully steel drum or customized
STANDARD
Basic design to BS 215-1 / BS EN 50182 / IEC 61089 / ASTM B 231/B 231M / DIN 48201-5 standards
Aerial use bare Aluminum Conductor Lilac AAC 403sqmm 61/2.90mm wire stranding Application:Concentric lay stranded Aluminium Conductor (AAC) is made up of one or more strands of hard drawn 1350 aluminum alloy. These conductors are used in low, medium and high voltage overhead lines. AAC has seen extensive use in urban areas where spans are usually short but high conductivity us required. The excellent corrosion resistance of aluminium has made AAC a conductor of choice in coastal areas. Because of its relatively poor strength to weight ratio, AAC had limited use in transmission lines and rural distribution because of long spans utilized. All aluminium conductors are made up of one or more strands of aluminium wire dep.
Aerial use bare Aluminum Conductor Lilac AAC 403sqmm 61/2.90mm wire stranding technical data sheet
Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
AWG&MCM | mm2 | No.×mm | mm | kg/km | KN | Ω/Km | A | |
Peachbell | 6 | 13.3 | 7/1.56 | 4.68 | 36.6 | 2.53 | 2.1477 | 75 |
Rose | 4 | 21.1 | 7/1.96 | 5.88 | 58.2 | 3.91 | 1.3606 | 99 |
Iris | 2 | 33.6 | 7/2.47 | 7.41 | 92.6 | 5.99 | 0.8567 | 132 |
Pansy | 1 | 42.4 | 7/2.78 | 8.34 | 116.6 | 7.3 | 0.6763 | 153 |
1/0.0 | 53.5 | 7/3.12 | 9.36 | 147.2 | 8.84 | 0.5369 | 176 | |
Aster | 2/0.0 | 67.4 | 7/3.50 | 10.5 | 185.7 | 11.1 | 0.4267 | 203 |
Phlox | 3/0.0 | 85 | 7/3.93 | 11.79 | 233.9 | 13.5 | 0.3384 | 234 |
Oxlip | 4/0.0 | 107.2 | 7/4.42 | 13.26 | 295.2 | 17 | 0.2675 | 270 |
Valerian | 250 | 126.7 | 19/2.91 | 14.55 | 348.6 | 20.7 | 0.2274 | 299 |
Sneezewort | 250 | 126.7 | 7/4.80 | 14.4 | 348.8 | 20.1 | 0.2269 | 299 |
Laurel | 266.8 | 135.2 | 19/3.01 | 15.05 | 372.2 | 22.1 | 0.2125 | 312 |
Daisy | 266.8 | 135.2 | 7/4.96 | 14.88 | 372.3 | 21.4 | 0.2125 | 311 |
Peony | 300 | 152 | 19/3.19 | 15.95 | 418.3 | 24.3 | 0.1892 | 335 |
Tulip | 336.4 | 170.5 | 19/3.38 | 16.9 | 469.5 | 27.3 | 0.1686 | 359 |
Daffodil | 350 | 177.3 | 19/3.45 | 17.25 | 487.9 | 28.4 | 0.1618 | 369 |
Canna | 397.5 | 201.4 | 19/3.67 | 18.35 | 554.9 | 31.6 | 0.143 | 397 |
Goldentuft | 450 | 228 | 19/3.91 | 19.55 | 627.6 | 35 | 0.126 | 429 |
Syringa | 477 | 241.7 | 37/2.88 | 20.16 | 664.8 | 38.6 | 0.1192 | 444 |
Cosmos | 477 | 241.7 | 19/4.02 | 20.1 | 664.8 | 37 | 0.1192 | 444 |
Hyacinth | 500 | 253.3 | 37/2.95 | 20.65 | 696.8 | 40.5 | 0.1136 | 458 |
Zinnia | 500 | 253.3 | 19/4.12 | 20.6 | 697.1 | 38.9 | 0.1134 | 458 |
Dahlia | 556.5 | 282 | 19/4.35 | 21.75 | 775.8 | 43.3 | 0.1018 | 489 |
Mistletoe | 556.5 | 282 | 37/3.12 | 21.84 | 775.7 | 44.3 | 0.1016 | 490 |
Meadowsweet | 600 | 304 | 37/3.23 | 22.61 | 836.3 | 47.5 | 0.0948 | 511 |
Orchid | 636 | 322.3 | 37/3.33 | 23.31 | 886.9 | 50.4 | 0.0892 | 530 |
Heuchera | 650 | 329.4 | 37/3.37 | 23.59 | 907.4 | 51.7 | 0.0871 | 538 |
Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
AWG&MCM | mm2 | No.×mm | mm | kg/km | KN | Ω/Km | A | |
Flag | 700 | 354.7 | 61/2.72 | 24.48 | 975.8 | 57.1 | 0.0811 | 561 |
Varbena | 700 | 354.7 | 37/3.49 | 24.43 | 975.7 | 55.4 | 0.0812 | 561 |
Nasturtium | 715.5 | 362.6 | 61/2.75 | 24.75 | 998.5 | 58.4 | 0.0793 | 569 |
Violet | 715.5 | 362.6 | 37/3.53 | 24.71 | 998.5 | 56.7 | 0.0794 | 568 |
Cattail | 750 | 380 | 61/2.82 | 25.38 | 1046 | 60.3 | 0.0754 | 587 |
Petunia | 750 | 380 | 37/3.62 | 25.34 | 1046 | 58.6 | 0.0755 | 586 |
Lilac | 795 | 402.8 | 61/2.90 | 26.1 | 1110 | 63.8 | 0.0713 | 607 |
Arbutus | 795 | 402.8 | 37/3.72 | 26.04 | 1109 | 61.8 | 0.0715 | 605 |
Snapdragon | 900 | 456 | 61/3.09 | 27.81 | 1256 | 70.8 | 0.0628 | 654 |
Cockscomb | 900 | 456 | 37/3.96 | 27.72 | 1256 | 68.4 | 0.0631 | 652 |
Goldenrod | 954 | 483.4 | 61/3.18 | 28.62 | 1331 | 75 | 0.0593 | 677 |
Magnolia | 954 | 483.4 | 37/4.08 | 28.56 | 1331 | 72.6 | 0.0594 | 676 |
Camellia | 1000 | 506.7 | 61/3.25 | 29.25 | 1394 | 78.3 | 0.0568 | 695 |
Hawkweed | 1000 | 506.7 | 37/4.18 | 29.26 | 1395 | 76.2 | 0.0566 | 696 |
Larkspur | 1033.5 | 523.7 | 61/3.31 | 29.79 | 1442 | 81.3 | 0.0547 | 710 |
Bluebell | 1033.5 | 523.7 | 37/4.25 | 29.75 | 1441 | 78.8 | 0.0547 | 710 |
Marigold | 1113 | 564 | 61/3.43 | 30.87 | 1553 | 87.3 | 0.051 | 740 |
Hawthorn | 1192.5 | 604.2 | 61/3.55 | 31.95 | 1662 | 93.5 | 0.0476 | 771 |
Narsissus | 1272 | 644.5 | 61/3.67 | 33.03 | 1774 | 98.1 | 0.0445 | 802 |
Columbine | 1351 | 694.8 | 61/3.78 | 34.02 | 1884 | 104 | 0.042 | 829 |
Carnation | 1431 | 725.1 | 61/3.89 | 35.01 | 1997 | 108 | 0.0396 | 858 |
Gladiolus | 1510.5 | 765.4 | 61/4.00 | 36 | 2108 | 114 | 0.0375 | 885 |
Coreopsis | 1590 | 805.7 | 61/4.10 | 36.9 | 2216 | 120 | 0.0357 | 911 |
Jassamine | 1750 | 886.7 | 61/4.30 | 38.7 | 2442 | 132 | 0.0324 | 962 |
Cowslip* | 2000 | 1013 | 91/3.77 | 41.47 | 2787 | 153 | 0.0286 | 1032 |
Sagebrush* | 2250 | 1140 | 91/3.99 | 43.89 | 3166 | 167 | 0.0255 | 1099 |
Lupine* | 2500 | 1267 | 91/4.21 | 46.31 | 3519 | 186 | 0.0229 | 1163 |
Bitterrot* | 2750 | 1393 | 91/4.42 | 48.62 | 3872 | 205 | 0.0208 | 1223 |
Trillium* | 3000 | 1520 | 127/3.90 | 50.7 | 4226 | 223 | 0.0193 | 1271 |
Bluebonnet* | 3500 | 1773 | 127/4.22 | 54.86 | 4977 | 261 | 0.0165 | 1373 |
Aerial use bare Aluminum Conductor Lilac AAC 403sqmm 61/2.90mm wire stranding packing info
About Zhenglan Cable
Zhenglan Cable Technology Co., Ltd has factory workshop taking up about 60000SQM is located in Wuzhi County, Jiaozuo city, Henan province, in the middle of China. Oversea sales center locates in Zhengzhou city, Henan, about 10minutes walk to Zhengdong Railway station, 45minutes' drive to Xinzheng International Airport.
Our main products are
overhead transmission line use bare conductor(ACSR, AAC, AAAC etc)
1-35kv overhead transmission line use insulated conductor
power distribution use 0.6/1kv, 1.8/3kv PVC/XLPE/PE insulated LV(low voltage) power cable armored or unarmored
power distribution use 3.6/6kv, 6/10kv,8.7/10kv, 8.7/15kv, 12/20kv, 21/35kv, 26/35kv XLPE insulated MV(medium voltage) power cable armored or unarmored;
300/300V, 300/500V, 450/750V cotrol cable, house wire
The reason you choose us:
- We are profeesional cable supplier for more than 10 years.
- Not only provide you good-quality products,but also service you well.
- We have high work efficency.
If you are interested, please do not hesitate to contact us.Any inquiry will be welcomed.
We are China Aerial Use Bare Aluminum Conductor Lilac AAC 403sqmm 61/2.90mm Wire Stranding manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 403sqmm Bare Aluminum Conductor, 61/2.90mm Bare Aluminum Conductor, Bare Aluminum Conductor, Lilac AAC Conductor