Ground Rod Copper Clad Steel Conductor Wire Bare Ground CCS Electric Stranded Wire ODM OEM
Ground Rod Copper Clad Steel Conductor Wire Bare Ground CCS Electric Stranded Wire ODM OEM image
Product Description:
Copper clad Steel (CCS) conductors are with a concentric lay-stranded construction .The CCS strands are a 40%(or 30%, or 20%) conductivity grade of material using a low carbon steel core rendering greater flexibility to enable easier handling during installation.
STANDARDS
Construction as per ASTM ,IEC ,BS ,DIN, CSA,NFC and so on
APPLICATIONS
Copper clad steel wire and strand combines the electrical characteristics of copper with the mechanical properties of steel.Often used for buried ground grid systems ,overhead ground wire and messenger wire .it can resist mechanical damage during installation,as well as electrical damage during a fault condition. Copper clad steel has virtually no scrap value ,greatly reducing the potential of theft
Technical Parameters:
No./size of strands | No./mm | Cross-section mm2 | Rated strength kN | DC Resistance,Ω/km | Approx. weight kg/km | ||||
Grade 40 HS | Grade 30 HS | Grade 30 EHS | Grade 40 | Grade 30 | Grade 30 | Grade 40 | |||
3 No. 5 | 3/4.62 | 50.32 | 37.3 | 41.2 | 52.8 | 0.881 | 1.174 | 413.41 | 417.73 |
3 No.6 | 3/4.11 | 39.8 | 30.9 | 34 | 43.4 | 1.111 | 1.481 | 327.84 | 331.26 |
3 No. 7 | 3/3.67 | 31.65 | 25.5 | 28 | 35.3 | 1.401 | 1.867 | 259.39 | 262.66 |
3 No. 8 | 3/3.26 | 25.1 | 21.1 | 23 | 27.95 | 1.766 | 2.354 | 206.11 | 208.34 |
3 No. 9 | 3/2.91 | 19.9 | 17.13 | 18.9 | 22.8 | 2.227 | 2.969 | 163.55 | 165.19 |
3 No.10 | 3/2.59 | 15.78 | 14.35 | 15.6 | 18.5 | 2.808 | 3.744 | 129.62 | 130.99 |
3 No. 12 | 3/2.05 | 9.9 | 7.65 | 4.465 | 81.551 | 82.414 | |||
7 No. 4 | 7/5.19 | 148.1 | 99.3 | 110.3 | 130.9 | 0.3 | 0.4 | 1218.7 | 1231.5 |
7 No.5 | 7/4.62 | 117.4 | 82.4 | 91.1 | 109.7 | 0.378 | 0.504 | 966.41 | 976.53 |
7 No.6 | 7/4.11 | 93.1 | 68.2 | 75.2 | 91 | 0.477 | 0.636 | 766.25 | 774.29 |
7 No. 7 | 7/3.67 | 73.87 | 56.4 | 61.9 | 75.2 | 0.601 | 0.802 | 608.06 | 614.46 |
7 No.8 | 7/3.26 | 58.56 | 46.6 | 50.9 | 61.8 | 0.759 | 1.011 | 482.02 | 487.07 |
7 No. 9 | 7/2.91 | 46.44 | 38.4 | 41.2 | 50.2 | 0.956 | 1.275 | 382.16 | 386.18 |
7 No. 10 | 7/2.59 | 36.83 | 30.9 | 34 | 40.9 | 1.206 | 1.6 | 303.14 | 306.26 |
19 No. 5 | 19/4.62 | 318.7 | 223.5 | 247.2 | 297.6 | 0.14 | 0.187 | 2634 | 2660.8 |
19 No. 6 | 19/4.11 | 252.7 | 185.1 | 203.9 | 247 | 0.176 | 0.176 | 2087.9 | 2110.2 |
19 No. 7 | 19/3.67 | 200.4 | 153 | 167.9 | 204 | 0.222 | 0.297 | 1656.3 | 1674.2 |
19 No. 8 | 19/3.26 | 158.9 | 126.3 | 138.1 | 167.7 | 0.281 | 0.374 | 1313.6 | 1327.2 |
19 No. 9 | 19/2.91 | 12610 | 104.1 | 113.5 | 136.2 | 0.354 | 0.471 | 1041.7 | 1052.6 |
Image
:
Why you choose us?
- Products comply with GB, IEC, BS, ASTM, DIN, VDE and JIS standards; Customer standard requirments Accepted;
- Certified to ISO 9001:2015, ISO 14001:2015 and OHSAS 18001:2007;
- Registered capital of $30 million and factory covers an area of 60,000㎡;
- Advanced test equipment and procedures, 100% inspection before factory;
- Enough stocks and the higest efficient shipping time guarranteed;
- Professional internation trade knowledge
- Technical support after sale.
About zhenglan cable technology co., ltd
Zhenglan Cable Technology CO., Ltd.,formerly known as HENAN Zhengzhou Cable Co., Ltd., is one of the large scale backbone enterprises in China's wire and cable industry. The company's registered capital is about 4 million 6 thousand yuan and its headquarter is located in 49 floor of the South Tower of the Greenland Center of Zhengzhou high railway station (Petronas Twin Towers). The factory is located in the Zhengzhou cable science and Technology Industrial Park of the Wuzhi industrial area. It is a modern industrial park integrating advanced research and development technology and production technology.
We are China Ground Rod Copper Clad Steel Conductor Wire Bare Ground CCS Electric Stranded Wire ODM OEM manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: CCS Electric Stranded Copper Steel Conductor, Copper Clad Steel, Ground Rod Copper Clad Steel Conductor, ODM Electric Copper Steel Conductor