35KV Medium Voltage Cable , Shielded Power Cable Compact Stranded Copper Conductor
35KV Medium Voltage Cable , Shielded Power Cable Compact Stranded Copper Conductor image
MV-35KV Sheath power cable Copper Conductor , EPR Insulation .Copper Tape Screen PVC Outer Sheath
Application:
35KV MV power cables are recommended for use as feeder circuits, in electric utility generating stations, for distribution circuits, and for feeders or branch circuits in industrial and commercial installations. Type MV cables may be installed in wet or dry locations, indoors or outdoors (exposed to sunlight), in any raceway or underground duct, directly buried if installed in a system with a grounding conductor in close proximity that conforms with NEC Section 250.4(A)(5), or messenger supported in industrial establishments and electric utilities. Sizes 1/0 AWG and larger may also be installed in cable tray.
Product Date:
No. | Conductor Size | Approx. Dia.overall insulated | Approx. Dia.overall Screen | Outer Sheath Thickness | Approx. O.D. | Approx. Weight | Ampacities | ||||||||||||
AWG or Kcmil | mm2 | in. | in. | mils | mm | inches | mm | Net | Gross | Conduit in Air | Underground Duct | Cable Tra | |||||||
345mils/8.76mm, 100% insulated level | |||||||||||||||||||
1 | 1/0 | 53.5 | 1.09 | 1.15 | 80 | 2.03 | 1.33 | 34.0 | 1140 | 1275 | 215 | 295 | 215 | ||||||
2 | 2/0 | 67.4 | 1.12 | 1.19 | 80 | 2.03 | 1.37 | 35.0 | 1270 | 1380 | 255 | 335 | 245 | ||||||
3 | 3/0 | 85.0 | 1.17 | 1.23 | 80 | 2.03 | 1.42 | 36.1 | 1420 | 1605 | 290 | 380 | 275 | ||||||
4 | 4/0 | 107.0 | 1.23 | 1.29 | 80 | 2.03 | 1.47 | 37.4 | 1595 | 1800 | 330 | 435 | 315 | ||||||
5 | 250 | 127.0 | 1.27 | 1.33 | 80 | 2.03 | 1.52 | 38.7 | 1760 | 1950 | 365 | 475 | 345 | ||||||
6 | 350 | 177.0 | 1.36 | 1.43 | 80 | 2.03 | 1.61 | 41.2 | 2150 | 2420 | 440 | 575 | 415 | ||||||
7 | 500 | 253.0 | 1.48 | 1.54 | 80 | 2.03 | 1.73 | 43.9 | 2720 | 3014 | 535 | 700 | 500 | ||||||
8 | 750 | 380.0 | 1.66 | 1.75 | 110 | 2.79 | 1.97 | 50.1 | 3765 | 4240 | 655 | 865 | 610 | ||||||
9 | 1000 | 507.0 | 1.81 | 1.86 | 110 | 2.79 | 2.12 | 53.9 | 4671 | 5300 | 755 | 1005 | 690 |
No. | Conductor Size | Approx. Dia.overall insulated | Approx. Dia.overall Screen | Outer Sheath Thickness | Approx. O.D. | Approx. Weight | Ampacities | ||||||||||||
AWG or Kcmil | mm2 | in. | in. | mils | mm | inches | mm | Net | Gross | Conduit in Air | Underground Duct | Cable Tra | |||||||
420mils/10.7mm, 133% insulated level | |||||||||||||||||||
1 | 1/0 | 53.5 | 1.24 | 1.30 | 80 | 2.03 | 1.49 | 37.9 | 1350 | 1535 | 215 | 295 | 215 | ||||||
2 | 2/0 | 67.4 | 1.28 | 1.34 | 80 | 2.03 | 1.53 | 39.0 | 1470 | 1665 | 255 | 335 | 245 | ||||||
3 | 3/0 | 85.0 | 1.32 | 1.39 | 80 | 2.03 | 1.57 | 40.0 | 1630 | 1825 | 290 | 380 | 275 | ||||||
4 | 4/0 | 107.0 | 1.39 | 1.45 | 80 | 2.03 | 1.64 | 41.9 | 1840 | 2085 | 330 | 435 | 315 | ||||||
5 | 250 | 127.0 | 1.42 | 1.48 | 80 | 2.03 | 1.69 | 42.9 | 1985 | 2250 | 365 | 475 | 345 | ||||||
6 | 350 | 177.0 | 1.52 | 1.58 | 110 | 2.79 | 1.83 | 46.5 | 2495 | 2770 | 440 | 575 | 415 | ||||||
7 | 500 | 253.0 | 1.63 | 1.69 | 110 | 2.79 | 1.94 | 49.3 | 3085 | 3555 | 535 | 700 | 500 | ||||||
8 | 750 | 380.0 | 1.81 | 1.87 | 110 | 2.79 | 2.12 | 53.9 | 4055 | 4680 | 655 | 865 | 610 | ||||||
9 | 1000 | 507.0 | 1.97 | 2.02 | 110 | 2.79 | 2.27 | 57.6 | 5980 | 5630 | 755 | 1005 | 690 |
Packing & Shipping
Packing Material: Coil (for small size & short length), wooden drum, iron-wooden drum, steel drum.
Shipping: Loading port from Qingdao or Shanghai ,12-24 hours from factory to sea port.
Company Information:
10+ years experience of export business.
Flexible business model, rich customer groups.
Wide range of cable products, rich resources in local market.
Some Export Area:
Australia , Bangladesh, Canada, Chile, Cote D’ivoire, Congo, Dominican, Ecuador, Gambia, Ghana, Guinea, Guyana, Indonesia, Haiti, Iran, Kenya, Lraq, India, Malawi, Malaysia, Myanmar, Nigeria, Nepal. Peru, Philippines, Paraguay, Panama, Pakistan, Rwanda, Saudi Arab, South Africa, Sudan, Trinidad Tobago, Togo, Turkey, Uganda, US, UAE, UK, Uruguay, Yemen, Zimbabwe, Zambia.
FAQ
Q1: Are you a manufacturer or a trade company?
Q2: What`s your export business type / customer groups?
Q3: I do not know how to choose what I need. / I have not found the cable type and size I need on this page.
Q4: When can I get the price ?
Q5: What’s your MOQ?/ How long is your delivery time?
Q6: What’s your trade term and payment term?
Q7: What`s your quality guarantee and period.
Q8: Does your price include destination custom clearance , import tax , installation service ?
We are China 35KV Medium Voltage Cable , Shielded Power Cable Compact Stranded Copper Conductor manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: concentric neutral cable, insulated power cable, Medium Voltage Power Cables, mv power cable