Low Voltage BS 6622 5 Core ABC Power Cable PVC Jacket
Low Voltage BS 6622 5 Core ABC Power Cable PVC Jacket image
Brand Name :
CN
Model Number :
ABC cable
Place of Origin :
Henan, China (Mainland)
MOQ :
1000 Meter/M
Price :
US $1-50 / Meters | 1000 Meter/Meters (Min. Order)
Product name :
ABC Power Cable
Insulation Material :
XLPE
Application :
Overhead
Conductor Material :
Aluminum
Jacket :
PVC
Conductor :
Al/Al Alloy/Cu
Core :
5 Core
Insulation :
XLPE/PVC/PE
Certificate :
ISO9001/ISO14001
Standard :
BS 6622
Package :
Wooden Reel, Iron-wooden Reel, Steel Reel
Color :
Black
Low Voltage BS 6622 5 Core ABC Power Cable PVC Jacket
Application:
ABC Power Cable Used for primary and secondary overhead distribution where limited space is available or desirable for rights of way.
Installed as an uninsulated conductor; however, covering is effective in preventing direct shorts and instantaneous flashovers should tree limbs or other objects contact conductors in such close proximity.
Applicable Standard:
IEC60502, NF C 33-209, ICEA S-70-547, ICEA S-76-474
Cable Structure:
Conductor: Al/Al Alloy/Cu
Insulation: XLPE/PE/PVC
ACSR Conductor Supported Service Drop Cable- ICEA S-76-474
Code Name | Size | Al Phase Core | ACSR Messenger | Rated Strength | Approx. Overall Dia. | Approx. Weight | ||||||||
Cross-section Area | Str. No. | Dia. | Insulation Nominal Thickness | Cross-section Area | Al Wire | St Wire | Stranded Dia. | |||||||
Str. No. |
Dia. | Str. No. | Dia. | |||||||||||
AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | No.s | mm | mm | KN | mm | kg/km | |
DUPLEX | ||||||||||||||
Shepherd | 1X6+6 | 13.3 | 7 | 4.68 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.3 | 12 | 109 |
Terrier | 1X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.3 | 14.34 | 165 |
Chow | 1X2+2 | 33.6 | 7 | 7.2 | 1.14 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 17.49 | 254 |
Bull | 1X1/0+1/0 | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 | 19.5 | 22.35 | 408 |
TRIPLEX | ||||||||||||||
Voluta | 2X6+6 | 13.3 | 7 | 4.66 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.3 | 13.58 | 166 |
Periwinkle | 2X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.3 | 16.03 | 248 |
Conch | 2X2+6 | 33.6 | 7 | 7.2 | 1.14 | 13.3 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 19.36 | 377 |
Neritina | 2X1/0+1/0 | 53.5 | 7 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.34 | 10.02 | 19.5 | 24.77 | 607 |
Triton | 2X2/0+2/0 | 67.4 | 19 | 10.3 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 | 23.6 | 27.3 | 751 |
Mursia | 2X3/0+3/0 | 85.0 | 19 | 11.6 | 1.52 | 85.03 | 6 | 4.25 | 1 | 4.25 | 12.75 | 29.4 | 30.18 | 931 |
Zuzara | 2X4/0+4/0 | 107.2 | 19 | 13 | 1.52 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.1 | 33.31 | 1156 |
Limpet | 2X336.4+336.4 | 170.4 | 19 | 16.56 | 2.03 | 170.46 | 18 | 3.47 | 1 | 3.47 | 17.35 | 38.6 | 42.07 | 1704 |
Strombus | 2X4+6 | 21.1 | 7 | 5.7 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.3 | 15.08 | 216 |
Cockle | 2X2+4 | 33.6 | 7 | 7.2 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.3 | 18.18 | 327 |
Janthina | 2X1/0+2 | 53.5 | 7 | 9.2 | 1.52 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 23.33 | 527 |
Ranella | 2X1/0+2 | 53.5 | 19 | 9.2 | 1.52 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.7 | 23.33 | 527 |
Clio | 2X2/0+1 | 67.4 | 19 | 10.3 | 1.52 | 42.41 | 6 | 3.00 | 1 | 3.00 | 9 | 15.8 | 25.62 | 649 |
Aega | 2X3/0+1/0 | 85.0 | 19 | 11.6 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 | 19.5 | 28.28 | 803 |
Cerapus | 2X4/0+2/0 | 107.2 | 19 | 13 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 | 23.6 | 31.18 | 994 |
Cowry | 2X336.4+4/0 | 170.4 | 19 | 16.59 | 2.03 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.1 | 39.93 | 1597 |
QUADRUPLEX | ||||||||||||||
Chola | 3X6+6 | 13.3 | 7 | 4.66 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 5.30 | 15.61 | 222 |
Hackney | 3X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 | 8.30 | 18.29 | 329 |
Pallomino | 3X2+2 | 33.6 | 7 | 7.2 | 1.14 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 | 12.70 | 22 | 497 |
Costena | 3X1/0+1/0 | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 | 19.50 | 28.26 | 802 |
Grullo | 3X2/0+2/0 | 67.4 | 19 | 10.3 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 | 23.60 | 31 | 987 |
Suffolk | 3X3/0+3/0 | 85.0 | 19 | 11.6 | 1.52 | 85.03 | 6 | 4.25 | 1 | 4.25 | 12.75 | 29.40 | 34.2 | 1222 |
Appaloosa | 3X4/0+4/0 | 107.2 | 19 | 13 | 1.52 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.10 | 37.68 | 1513 |
Gelding | 3X336.4+4/0 | 170.4 | 19 | 16.56 | 2.03 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 | 37.10 | 45.97 | 2174 |
Click for more information
Related Products
ABC CABLE 2×16mm2 |
ABC CABLE WITH BARE NEUTRAL MESSENGER |
ABC CABLE WITH INSULATED NEUTRAL WIRE |
ABC CABLE NFC33209 |
ABC CABLE FOR AMERICA MARKET |
Q1: Are you a manufacturer or a trade company?
A: We are cable manufacturer with 15 years production experience and more than 10 years export experience.
Q2: What`s your export business type / customer groups?
A: Our business includes: Retail, wholesale, government project supply, private engineering supply, international bidding, customer requirements production, OEM , etc. And our customers are : Retailers, Wholesalers, Electric Power Companies, Oil companies, EPC companies, Electrical equipment manufacturers, Factories, Agents, Brokers , etc. No matter which field you are in , if you need cables , just contact us !
Q3: I do not know how to choose what I need. / I have not found the cable type and size I need on this page.
A: Please do not worry. Contact us and send us your requirements, we will help you to choose correct cable you need. If you have below information is better: Cable voltage, conductor material, Insulation and Outer sheath material, armor type. Otherwise you can provide us the cable installation environment, application requirements, etc.
Q4: When can I get the price ?
A: Normally you can get our feedback within 24 hours upon we get your inquiries. As soon as necessary product information is confirmed, our quotation will reach you within 24 hours. For large project and multi-items more than 50 items, we need 3-5 days more.
Q5: What’s your MOQ?/ How long is your delivery time?
A: MOQ & Delivery time both according to different product, product size, production construction. Welcome to contact us for further communication. Anyway, we will try our best to support you!
Q6: What’s your trade term and payment term?
A: Mostly used trade term is EXW, FOB , CFR/CNF, CIF. Payment term varies from different contract value and commercial clauses. Normally 30% TT advance payment is required, the balance payment by TT / LC .
Q7: What`s your quality guarantee and period.
A: We guarantee that all of our products are free from defects. We will take back any product that does not meet the agreed quality by both parties. Usually the guarantee period is 18 months after shipment and 12 months after installation, which is earlier .
Q8: Does your price include destination custom clearance , import tax , installation service ?
A: Sorry, currently we only supply cables and provide shipping service in China. Other services should be re-quoted and negotiated by both parties.
We are China Low Voltage BS 6622 5 Core ABC Power Cable PVC Jacket manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 5 Core ABC Power Cable, ABC Power Cable, BS 6622 5 Core Power Cable, BS 6622 ABC Power Cable