NAYBY Cable( 0.6/1 kV AL/PVC/STA/PVC Power Cable)
0.6/1 kV NAYBY Cable (AL/PVC/STA/PVC)
Also Known As:
NAYBY Low voltage cable, NAYBY Cable, VLV22 Cable, 0.6/1 kV AL/PVC/STA/PVC Power Cable
Applications
NAYBY cable is suitable for AC 50Hz power and distribution lines with rated voltage of 0.6/1kV, which can be used in fixed industrial power applications, underground tunnels, etc. Using steel wire armour offers great mechanical protection, making it rigid with a large radius.
Applicable Standards:
Ge’s 0.6/1 kV NAYBY Cable (AL/PVC/STA/PVC) meets or exceeds the following Standards
IEC 60228 Conductors
IEC 60502-1 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) – Part 1: Cables for rated voltages of 1 kV(Um=1.2kV) and 3 kV(Um=3.6kV)
Construction
- VV22/VLV22-0.6/1-kV-single-core
- VV/VLV-0.6/1-kV-multi core
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Polyvinyl chloride PVC
3. Inter sheath: Polyvinyl chloride PVC
4. Armour: Steel-tape
5. Sheath: Polyvinyl chloride PVC
1. Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2. Insulation: Polyvinyl chloride PVC
3. Filler: Non-hygroscopic material
4. Binder tape: Non-hygroscopic material
5. Inner sheath: Polyvinyl chloride PVC
6. Armour: Steel-tape
7. Outer sheath: Polyvinyl chloride PVC
0.6/1 kV NAYBY Cable (AL/PVC/STA/PVC) Specification
Get all the answers to the most frequently asked questions (FAQs) regarding NAYBY Cable meaning,NAYBY Cable pdf,NAYBY Cable full form,NAYBY Cable current rating,NAYBY Cable type,NAYBY Cable manufacturer and much, much more.
0.6/1 kV NAYBY Cable (AL/PVC/STA/PVC) manufactured by GE meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
1X10 | 1.0 | 0.2 | 1.8 | 12.4 | 228 | 3.08 | 38 | 54 |
1X16 | 1.0 | 0.2 | 1.8 | 13.5 | 271 | 1.91 | 51 | 71 |
1X25 | 1.2 | 0.2 | 1.8 | 15.2 | 339 | 1.2 | 66 | 92 |
1X35 | 1.2 | 0.2 | 1.8 | 15.8 | 383 | 0.868 | 81 | 110 |
1X50 | 1.4 | 0.2 | 1.8 | 17.5 | 466 | 0.641 | 98 | 130 |
1X70 | 1.4 | 0.2 | 1.8 | 19.1 | 563 | 0.443 | 120 | 160 |
1X95 | 1.6 | 0.2 | 1.8 | 21.1 | 694 | 0.32 | 150 | 195 |
1X120 | 1.6 | 0.2 | 1.8 | 22.5 | 800 | 0.253 | 180 | 225 |
1X150 | 1.8 | 0.2 | 1.8 | 24.5 | 949 | 0.206 | 205 | 250 |
1X185 | 2.0 | 0.2 | 1.8 | 26.4 | 1109 | 0.164 | 235 | 285 |
1X240 | 2.2 | 0.2 | 1.9 | 29.2 | 1365 | 0.125 | 280 | 330 |
1X300 | 2.4 | 0.2 | 1.9 | 32.0 | 1638 | 0.1 | 320 | 370 |
1X400 | 2.6 | 0.5 | 2.1 | 37.3 | 2432 | 0.0778 | 380 | 430 |
1X500 | 2.8 | 0.5 | 2.2 | 41.5 | 2954 | 0.0605 | 440 | 580 |
1X630 | 2.8 | 0.5 | 2.3 | 45.1 | 3490 | 0.0469 | 500 | 650 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
2X2.5 | 0.8 | 0.2 | 1.8 | 13.5 | 251 | 12.1 | - | - |
2X4 | 1 | 0.2 | 1.8 | 15.3 | 311 | 7.41 | - | - |
2X6 | 1 | 0.2 | 1.8 | 16.3 | 352 | 4.61 | - | - |
2X10 | 1 | 0.2 | 1.8 | 19.0 | 447 | 3.08 | 38 | 54 |
2X16 | 1 | 0.2 | 1.8 | 21.2 | 549 | 1.91 | 51 | 71 |
2X25 | 1.2 | 0.2 | 1.8 | 24.5 | 712 | 1.2 | 66 | 92 |
2X35 | 1.2 | 0.2 | 1.8 | 25.8 | 810 | 0.868 | 81 | 110 |
2X50 | 1.4 | 0.2 | 1.9 | 29.3 | 1019 | 0.641 | 98 | 130 |
2X70 | 1.4 | 0.2 | 2.0 | 32.7 | 1264 | 0.443 | 120 | 160 |
2X95 | 1.6 | 0.5 | 2.1 | 38.9 | 2033 | 0.32 | 150 | 195 |
2X120 | 1.6 | 0.5 | 2.2 | 41.9 | 2343 | 0.253 | 180 | 225 |
2X150 | 1.8 | 0.5 | 2.4 | 45.9 | 2777 | 0.206 | 205 | 250 |
2X185 | 2 | 0.5 | 2.5 | 50.6 | 3319 | 0.164 | 235 | 285 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3X2.5 | 0.8 | 0.2 | 1.8 | 14.3 | 276 | 12.1 | - | - |
3X4 | 1.0 | 0.2 | 1.8 | 16.1 | 347 | 7.41 | - | - |
3X6 | 1.0 | 0.2 | 1.8 | 17.3 | 397 | 4.61 | - | - |
3X10 | 1.0 | 0.2 | 1.8 | 19.9 | 510 | 3.08 | 38 | 54 |
3X16 | 1.0 | 0.2 | 1.8 | 22.3 | 634 | 1.91 | 51 | 71 |
3X25 | 1.2 | 0.2 | 1.8 | 25.9 | 833 | 1.2 | 66 | 92 |
3X35 | 1.2 | 0.2 | 1.8 | 27.2 | 961 | 0.868 | 81 | 110 |
3X50 | 1.4 | 0.2 | 1.9 | 31.1 | 1229 | 0.641 | 98 | 130 |
3X70 | 1.4 | 0.2 | 2.0 | 35.2 | 1577 | 0.443 | 120 | 160 |
3X95 | 1.6 | 0.5 | 2.2 | 41.3 | 2432 | 0.32 | 150 | 195 |
3X120 | 1.6 | 0.5 | 2.3 | 44.6 | 2824 | 0.253 | 180 | 225 |
3X150 | 1.8 | 0.5 | 2.5 | 49.4 | 3424 | 0.206 | 205 | 250 |
3X185 | 2 | 0.5 | 2.6 | 54.0 | 4045 | 0.164 | 235 | 285 |
3X240 | 2.2 | 0.5 | 2.8 | 60.6 | 5047 | 0.125 | 280 | 330 |
3X300 | 2.4 | 0.5 | 3.0 | 66.4 | 6024 | 0.1 | 320 | 370 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4X2.5 | 0.8 | 0.2 | 1.8 | 14.9 | 320 | 12.1 | - | - |
4X4 | 1 | 0.2 | 1.8 | 17.2 | 396 | 7.41 | - | - |
4X6 | 1 | 0.2 | 1.8 | 18.5 | 457 | 4.61 | - | - |
4X10 | 1 | 0.2 | 1.8 | 21.5 | 597 | 3.08 | 38 | 54 |
4X16 | 1 | 0.2 | 1.8 | 24.1 | 747 | 1.91 | 51 | 71 |
4X25 | 1.2 | 0.2 | 1.8 | 28.1 | 989 | 1.2 | 66 | 92 |
4X35 | 1.2 | 0.2 | 1.9 | 29.8 | 1166 | 0.868 | 81 | 110 |
4X50 | 1.4 | 0.2 | 2.0 | 34.6 | 1537 | 0.641 | 98 | 130 |
4X70 | 1.4 | 0.5 | 2.2 | 40.0 | 2327 | 0.443 | 120 | 160 |
4X95 | 1.6 | 0.5 | 2.4 | 45.4 | 2951 | 0.32 | 150 | 195 |
4X120 | 1.6 | 0.5 | 2.5 | 49.5 | 3498 | 0.253 | 180 | 225 |
4X150 | 1.8 | 0.5 | 2.6 | 54.4 | 4191 | 0.206 | 205 | 250 |
4X185 | 2 | 0.5 | 2.8 | 60.0 | 5036 | 0.164 | 235 | 285 |
4X240 | 2.2 | 0.5 | 3.0 | 66.9 | 6229 | 0.125 | 280 | 330 |
4X300 | 2.4 | 0.5 | 3.2 | 73.4 | 7467 | 0.1 | 320 | 370 |
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
5X2.5 | 0.8 | 0.2 | 1.8 | 16.1 | 356 | 12.1 | - | - |
5X4 | 1 | 0.2 | 1.8 | 18.4 | 459 | 7.41 | - | - |
5X6 | 1 | 0.2 | 1.8 | 19.9 | 525 | 4.61 | - | - |
5X10 | 1 | 0.2 | 1.8 | 23.2 | 700 | 3.08 | 38 | 54 |
5X16 | 1 | 0.2 | 1.8 | 26.2 | 871 | 1.91 | 51 | 71 |
5X25 | 1.2 | 0.2 | 1.9 | 30.8 | 1174 | 1.2 | 66 | 92 |
5X35 | 1.2 | 0.2 | 2.0 | 32.7 | 1391 | 0.868 | 81 | 110 |
5X50 | 1.4 | 0.5 | 2.2 | 39.3 | 2224 | 0.641 | 98 | 130 |
5X70 | 1.4 | 0.5 | 2.3 | 43.9 | 2760 | 0.443 | 120 | 160 |
5X95 | 1.6 | 0.5 | 2.5 | 50.4 | 3574 | 0.32 | 150 | 195 |
5X120 | 1.6 | 0.5 | 2.6 | 54.4 | 4181 | 0.253 | 180 | 225 |
5X150 | 1.8 | 0.5 | 2.8 | 60.3 | 5093 | 0.206 | 205 | 250 |
5X185 | 2 | 0.5 | 3.0 | 66.1 | 6056 | 0.164 | 235 | 285 |
5X240 | 2.2 | 0.5 | 3.3 | 73.9 | 7520 | 0.125 | 280 | 330 |
5X300 | 2.4 | 0.5 | 3.5 | 81.5 | 9126 | 0.1 | 320 | 370 |
3+1 core 0.6/1kV-1 Core Aluminum Conductor PVC Insulated Steel Tape Armored PVC Sheathed Power Cable
Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
1.0/0.8 | 0.2 | 1.8 | 16.7 | 383 | 7.41/12.1 | - | - |
1.0/1.0 | 0.2 | 1.8 | 18.2 | 443 | 4.61/7.41 | - | - |
1.0/1.0 | 0.2 | 1.8 | 20.8 | 561 | 3.08/4.61 | 38 | 54 |
1.0/1.0 | 0.2 | 1.8 | 23.5 | 711 | 1.91/3.08 | 51 | 71 |
1.2/1.0 | 0.2 | 1.8 | 27.2 | 937 | 1.2/1.91 | 66 | 92 |
1.2/1.0 | 0.2 | 1.8 | 28.4 | 1057 | 0.868/1.91 | 81 | 110 |
1.4/1.2 | 0.2 | 2.0 | 32.8 | 1378 | 0.641/1.2 | 98 | 130 |
1.4/1.2 | 0.5 | 2.1 | 38.0 | 2123 | 0.443/0.868 | 120 | 160 |
1.6/1.4 | 0.5 | 2.3 | 43.0 | 2673 | 0.32/0.641 | 150 | 195 |
1.6/1.4 | 0.5 | 2.4 | 47.3 | 3221 | 0.253/0.443 | 180 | 225 |
1.8/1.4 | 0.5 | 2.5 | 51.0 | 3703 | 0.206/0.443 | 205 | 250 |
2.0/1.6 | 0.5 | 2.7 | 56.2 | 4472 | 0.164/0.32 | 235 | 285 |
2.2/1.6 | 0.5 | 2.9 | 62.7 | 5540 | 0.125/0.253 | 280 | 330 |
2.4/1.8 | 0.5 | 3.1 | 68.9 | 6643 | 0.1/0.206 | 320 | 370 |
4+1 core 0.6/1kV-1 Core Aluminum Conductor PVC Insulated Steel Tape Armored PVC Sheathed Power Cable
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4*4+1*2.5 | 1.0/0.8 | 0.2 | 1.8 | 18.0 | 429 | 7.41/12.1 | - | - |
4*6+1*4 | 1.0/1.0 | 0.2 | 1.8 | 19.6 | 508 | 4.61/7.41 | - | - |
4*10+1*6 | 1.0/1.0 | 0.2 | 1.8 | 22.5 | 653 | 3.08/4.61 | 38 | 54 |
4*16+1*10 | 1.0/1.0 | 0.2 | 1.8 | 25.6 | 832 | 1.91/3.08 | 51 | 71 |
4*25+1*16 | 1.2/1.0 | 0.2 | 1.8 | 29.8 | 1114 | 1.2/1.91 | 66 | 92 |
4*35+1*16 | 1.2/1.0 | 0.2 | 1.9 | 31.4 | 1280 | 0.868/1.91 | 81 | 110 |
4*50+1*25 | 1.4/1.2 | 0.5 | 2.1 | 37.9 | 2078 | 0.641/1.2 | 98 | 130 |
4*70+1*35 | 1.4/1.2 | 0.5 | 2.2 | 42.0 | 2555 | 0.443/0.868 | 120 | 160 |
4*95+1*50 | 1.6/1.4 | 0.5 | 2.4 | 48.3 | 3316 | 0.32/0.641 | 150 | 195 |
4*120+1*70 | 1.6/1.4 | 0.5 | 2.6 | 52.4 | 3901 | 0.253/0.443 | 180 | 225 |
4*150+1*70 | 1.8/1.4 | 0.5 | 2.7 | 56.8 | 4529 | 0.206/0.443 | 205 | 250 |
4*185+1*95 | 2.0/1.6 | 0.5 | 2.9 | 63.0 | 5549 | 0.164/0.32 | 235 | 285 |
4*240+1*120 | 2.2/1.6 | 0.5 | 3.1 | 70.1 | 6828 | 0.125/0.253 | 280 | 330 |
4*300+1*150 | 2.4/1.8 | 0.5 | 3.4 | 77.3 | 8279 | 0.1/0.206 | 320 | 370 |
3+2 core 0.6/1kV-1 Core Aluminum Conductor PVC Insulated Steel Tape Armored PVC Sheathed Power Cable
Nominal cross sectional area | Insulation thickness | Non-magnetic steel tape thickness | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
3*4+2*2.5 | 1.0/0.8 | 0.2 | 1.8 | 17.5 | 410 | 7.41/12.1 | - | - |
3*6+2*4 | 1.0/1.0 | 0.2 | 1.8 | 19.3 | 495 | 4.61/7.41 | - | - |
3*10+2*6 | 1.0/1.0 | 0.2 | 1.8 | 21.8 | 621 | 3.08/4.61 | 38 | 54 |
3*16+2*10 | 1.0/1.0 | 0.2 | 1.8 | 25.0 | 797 | 1.91/3.08 | 51 | 71 |
3*25+2*16 | 1.2/1.0 | 0.2 | 1.9 | 28.9 | 1058 | 1.2/1.91 | 66 | 92 |
3*35+2*16 | 1.2/1.0 | 0.2 | 1.9 | 30.0 | 1178 | 0.868/1.91 | 81 | 110 |
3*50+2*25 | 1.4/1.2 | 0.2 | 2.1 | 35.6 | 1603 | 0.641/1.2 | 98 | 130 |
3*70+2*35 | 1.4/1.2 | 0.5 | 2.3 | 40.2 | 2365 | 0.443/0.868 | 120 | 160 |
3*95+2*50 | 1.6/1.4 | 0.5 | 2.4 | 45.8 | 3015 | 0.32/0.641 | 150 | 195 |
3*120+2*70 | 1.6/1.4 | 0.5 | 2.6 | 50.5 | 3645 | 0.253/0.443 | 180 | 225 |
3*150+2*70 | 1.8/1.4 | 0.5 | 2.7 | 53.8 | 4110 | 0.206/0.443 | 205 | 250 |
3*185+2*95 | 2.0/1.6 | 0.5 | 2.9 | 60.2 | 5090 | 0.164/0.32 | 235 | 285 |
3*240+2*120 | 2.2/1.6 | 0.5 | 3.1 | 66.4 | 6195 | 0.125/0.253 | 280 | 330 |
3*300+2*150 | 2.4/1.8 | 0.5 | 3.3 | 73.0 | 7421 | 0.1/0.206 | 320 | 370 |