Overhead Bare ACSR Penguin Conductor 211cmil Al-6/4.77mm St-1/4.77mm
Overhead Bare ACSR Penguin Conductor 211cmil Al-6/4.77mm St-1/4.77mm image
Brand Name :
Zhenglan Cable
Model Number :
overhead transmission line bare ACSR penguin conductor 211cmil (Al-6/4.77mm; St-1/4.77mmas per ASTM232/232M
Certification :
ISO 9001:2020, ISO 14001:2020
Place of Origin :
Henan, China
MOQ :
1000 meters
Payment Terms :
L/C, T/T,
Supply Ability :
100000m/month
Delivery Time :
15 days
Packaging Details :
Wooden drum, wood and steel drum,as customer’s request
Material :
AL/Steel
Standard :
IEC61089, En50182, ASTM B232/232M
Core :
Normal or Customized
characted :
Bare Conductor
Application :
Overhead transmission use
Total Area :
18.7~1211
overhead transmission line bare ACSR penguin conductor 211cmil (Al-6/4.77mm; St-1/4.77mmas per ASTM232/232M
ACSR Conductor APPLICATION
ACSR conductors are widely used for electrical power transmission over long distances, since they are ideal for long overhead lines spans. They are also used as a messenger for supporting overhead electrical cables.
ACSR Conductor STANDARD
Basic design to BS 215-2 / BS EN 50182 / IEC 61089 / ASTM B 232/B 232M / DIN 48204 / JIS C 3110 standards.
Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C.
overhead transmission line bare ACSR penguin conductor 211cmil (Al-6/4.77mm; St-1/4.77mmas per ASTM232/232M CONSTRUCTION
ACSR conductors are formed by several wires of aluminium and galvanized steel, stranded in concentric layers. The wire or wires which form the core, are made of galvanized steel and the external layer or layers, are of aluminium. Galvanized steel core consist normally of 1, 7 or 19 wires. The diameters of steel and aluminium wires can be the same, or different.
By varying the relative proportions of aluminium and steel, the required characteristics for any particular application can be reached. A higher U. T. S. Can be obtained, by increasing steel content, and a higher current carrying capacity by increasing aluminium content.
ACSR Conductor ELECTRICAL PROPERTIES
density@20ºC | Aluminium: 2.703 kg/dm |
Galvanised Steel: 7.80 kg/dm | |
Temperature Coefficient@20°C | Aluminium: 0.00403 (°C) |
resistivity@20°C | Aluminium: Should not exceed 0.028264 |
linear Expansivity |
Aluminium: 23 x10 (°C) |
Galvanised Steel: 11.5 x10 (1/°C) |
SERVICE CONDITIONS
Ambient Temperature | -5°C – 50°C |
Wind Pressure | 80 – 130kg/m |
Seismic Acceleration | 0.12 – 0.05g |
Isokeraunic level | 10 – 18 |
relative Humidity | 5 – 100% |
ACSR Conductor TECHNICAL DATA
Numbers of Wires | Modules of Elasticity | Coeficient of linear Expansion | |||
AL | STEEL | Kg/mm2 | Lb/in2 | 1/Cº | 1/Fº |
6 | 1 | 81 | 11.5 x106 | 19.1 x10-6 | 10.6 x10-6 |
6 | 7 | 77 | 11.0 x106 | 19.8 x10-6 | 11.0 x10-6 |
12 | 7 | 107 | 15.2 x106 | 15.3 x10-6 | 8.5 x10-6 |
18 | 1 | 67 | 9.5 x106 | 21.2 x10-6 | 11.8 x10-6 |
24 | 7 | 74 | 10.5 x106 | 19.6 x10-6 | 10.9 x10-6 |
26 | 7 | 77 | 10.9 x106 | 18.9 x10-6 | 10.5 x10-6 |
28 | 7 | 79 | 11.2 x106 | 18.4 x10-6 | 10.2 x10-6 |
30 | 7 | 82 | 11.6 x106 | 17.8 x10-6 | 9.9 x10-6 |
30 | 19 | 80 | 11.4 x106 | 18.0 x10-6 | 10.0 x10-6 |
32 | 19 | 82 | 11.7 x106 | 17.5 x10-6 | 9.7 x10-6 |
54 | 7 | 70 | 9.9 x106 | 19.3 x10-6 | 10.7 x10-6 |
54 | 19 | 68 | 9.7 x106 | 19.4 x10-6 | 10.8 x10-6 |
EN50182 technical data sheet
BRITISH STANDARD EN 50182: 2001 | |||||||||||||
Code | Old Code | Area | No. of Wires | Wire Diameter | Diameter | Mass per Unit | Rated Strength | DC Resistance | |||||
AL | Steel | Total | AL | Steel | AL | Steel | Core | Cond. | Length | ||||
mm2 | 2 mm | 2 mm | mm | mm | mm | mm | kg/km | kN | Q/km | ||||
11-AL1/2-ST1A | MOLE | 10.6 | 1.77 | 12.4 | 6 | 1 | 1.5 | 1.5 | 1.5 | 4.5 | 42.8 | 4.14 | 2.7027 |
21-AL1/3-ST1A | SQUIRREL | 21 | 3.5 | 24.5 | 6 | 1 | 2.11 | 2.11 | 2.11 | 6.33 | 84.7 | 7.87 | 1.3659 |
26-AL1/4-ST1A | GOPHER | 26.2 | 4.37 | 30.6 | 6 | 1 | 2.36 | 2.36 | 2.36 | 7.08 | 106 | 9.58 | 1.0919 |
32-AL1 巧-ST1A | WEASEL | 31.6 | 5.27 | 36.9 | 6 | 1 | 2.59 | 2.59 | 2.59 | 7.77 | 127.6 | 11.38 | 0.9065 |
37-AL1/6-ST1A | FOX | 36.7 | 6.11 | 42.8 | 6 | 1 | 2.79 | 2.79 | 2.79 | 8.37 | 148.1 | 13.21 | 0.7812 |
42-AL1/7-ST1A | FERRET | 42.4 | 7.07 | 49.5 | 6 | 1 | 3 | 3 | 3 | 9 | 171.2 | 15.27 | 0.6757 |
53-AL1/9-ST1A | RABBIT | 52.9 | 8.81 | 61.7 | 6 | 1 | 3.35 | 3.35 | 3.35 | 10.1 | 213.5 | 18.42 | 0.5419 |
63-AL1/11-ST1A | MINK | 63.1 | 10.5 | 73.6 | 6 | 1 | 3.66 | 3.66 | 3.66 | 11 | 254.9 | 21.67 | 0.454 |
63-AL1/37-ST1A | SKUNK | 63.2 | 36.9 | 100.1 | 12 | 7 | 2.59 | 2.59 | 7.77 | 13 | 463 | 52.79 | 0.4568 |
75-AL1/13-ST1A | BEAVER | 75 | 12.5 | 87.5 | 6 | 1 | 3.99 | 3.99 | 3.99 | 12 | 302.9 | 25.76 | 0.382 |
73-AL1/43-ST1A | HORSE | 73.4 | 42.8 | 116.2 | 12 | 7 | 2.79 | 2.79 | 8.37 | 14 | 537.3 | 61.26 | 0.3936 |
79-AL1/13-ST1A | RACOON | 78.8 | 13.1 | 92 | 6 | 1 | 4.09 | 4.09 | 4.09 | 12.3 | 318.3 | 27.06 | 0.3635 |
84-AL1/14-ST1A | OTTER | 83.9 | 14 | 97.9 | 6 | 1 | 4.22 | 4.22 | 4.22 | 12.7 | 338.8 | 28.81 | 0.3415 |
95-AL1/16-ST1A | CAT | 95.4 | 15.9 | 111.3 | 6 | 1 | 4.5 | 4.5 | 4.5 | 13.5 | 385.3 | 32.76 | 0.3003 |
105-AL1/17-ST1A | HARE | 105 | 17.5 | 122.5 | 6 | 1 | 4.72 | 4.72 | 4.72 | 14.2 | 423.8 | 36.04 | 0.273 |
105-AL1/14-ST1A | DOG | 105 | 13.6 | 118.5 | 6 | 7 | 1.57 | 1.57 | 4.71 | 14.2 | 394 | 32.65 | 0.2733 |
132-AL1/20-ST1A | COYOTE | 131.7 | 20.1 | 151.8 | 26 | 7 | 1.91 | 1.91 | 5.73 | 15.9 | 520.7 | 45.86 | 0.2192 |
132-AL1/7-ST1A | COUGAR | 131.5 | 7.31 | 138.8 | 18 | 1 | 3.05 | 3.05 | 3.05 | 15.3 | 418.8 | 29.74 | 0.2188 |
131-AL1/31-ST1A | TIGER | 131.2 | 30.6 | 161.9 | 30 | 7 | 2.36 | 2.36 | 7.08 | 16.5 | 602.2 | 57.87 | 0.2202 |
158-AL1/37-ST1A | WOLF | 158.1 | 36.9 | 194.9 | 30 | 7 | 2.59 | 2.59 | 7.77 | 18.1 | 725.3 | 68.91 | 0.1829 |
159-AL1/9-ST1A | DINGO | 158.7 | 8.81 | 167.5 | 18 | 1 | 3.35 | 3.35 | 3.35 | 16.8 | 505.2 | 35.87 | 0.1814 |
183-AL1/43-ST1A | LYNX | 183.4 | 42.8 | 226.2 | 30 | 7 | 2.79 | 2.79 | 8.37 | 19.5 | 841.6 | 79.97 | 0.1576 |
184-AL1/10-ST1A | CARACAL | 184.2 | 10.2 | 194.5 | 18 | 1 | 3.61 | 3.61 | 3.61 | 18.1 | 586.7 | 40.74 | 0.1562 |
212-AL1/49-ST1A | PANTHER | 212.1 | 49.5 | 261.5 | 30 | 7 | 3 | 3 | 9 | 21 | 973.1 | 92.46 | 0.1363 |
211-AL1/12-ST1A | JAGUAR | 210.6 | 11.7 | 222.3 | 18 | 1 | 3.86 | 3.86 | 3.86 | 19.3 | 670.8 | 46.57 | 0.1366 |
238-AL1/56-ST1A | LION | 238.3 | 55.6 | 293.9 | 30 | 7 | 3.18 | 3.18 | 9.54 | 22.3 | 1093.4 | 100.47 | 0.1213 |
264-AL1/62-ST1A | BEAR | 264.4 | 61.7 | 326.1 | 30 | 7 | 3.35 | 3.35 | 10.1 | 23.5 | 1213.4 | 111.5 | 0.1093 |
324-AL1/76-STA | GOAT | 324.3 | 75.7 | 400 | 30 | 7 | 3.71 | 3.71 | 11.1 | 26 | 1488.2 | 135.13 | 0.0891 |
375-AL1/88-ST1A | SHEEP | 375.1 | 87.5 | 462.6 | 30 | 7 | 3.99 | 3.99 | 12 | 27.9 | 1721.3 | 156.3 | 0.0771 |
374-AL1/48-ST1A | ANTELOPE | 374.1 | 48.5 | 422.6 | 54 | 7 | 2.97 | 2.97 | 8.91 | 26.7 | 1413.8 | 118.88 | 0.0773 |
382-AL1/49-ST1A | BISON | 381.7 | 49.5 | 431.2 | 54 | 7 | 3 | 3 | 9 | 27 | 1442.5 | 121.3 | 0.0758 |
ACSR CONSTRUCTION PARAMETERS IEC 60189
Code | Nominal Area | Stranding | Overall Diameter | Weight | Breaking Load | Electrical Resistance @20° | Current Rating* | |||
AL | STEEL | TOTAL | AL | STEEL | ||||||
mm2 | mm2 | mm2 | No.xmm | No.xmm | mm | Kg/Km | KN | Ω/Km | A | |
16 | 16 | 2.67 | 18.7 | 6/1.84 | 1/1.84 | 5.52 | 64.6 | 6.08 | 1.7934 | 85 |
25 | 25 | 4.17 | 29.2 | 6/2.30 | 1/2.30 | 6.9 | 100.9 | 9.13 | 1.1478 | 112 |
40 | 40 | 6.67 | 46.7 | 6/2.91 | 1/2.91 | 8.73 | 161.5 | 14.4 | 0.7174 | 150 |
63 | 63 | 10.5 | 73.5 | 6/3.66 | 1/3.66 | 10.98 | 254.4 | 21.63 | 0.4555 | 198 |
100 | 100 | 16.7 | 117 | 6/4.61 | 1/4.61 | 13.83 | 403.8 | 34.33 | 0.2869 | 263 |
125 | 125 | 6.94 | 132 | 18/2.97 | 1/2.97 | 14.85 | 397.9 | 29.17 | 0.2304 | 299 |
125 | 125 | 20.4 | 145 | 26/2.47 | 7/1.92 | 15.64 | 503.9 | 45.69 | 0.231 | 302 |
160 | 160 | 8.89 | 169 | 18/3.36 | 1/3.36 | 16.8 | 509.3 | 36.18 | 0.18 | 347 |
160 | 160 | 26.1 | 186 | 26/2.80 | 7/2.18 | 17.74 | 644.9 | 57.69 | 0.1805 | 351 |
200 | 200 | 11.1 | 211 | 18/3.76 | 1/3.76 | 18.8 | 636.7 | 44.22 | 0.144 | 398 |
200 | 200 | 32.6 | 233 | 26/3.13 | 7/2.43 | 19.81 | 806.2 | 70.13 | 0.1444 | 402 |
250 | 250 | 24.6 | 275 | 22/3.80 | 7/2.11 | 21.53 | 880.6 | 68.72 | 0.1154 | 458 |
250 | 250 | 40.7 | 291 | 26/3.50 | 7/2.72 | 22.16 | 1007.7 | 87.67 | 0.1155 | 461 |
315 | 315 | 21.8 | 337 | 45/2.99 | 7/1.99 | 23.91 | 1039.6 | 79.03 | 0.0917 | 526 |
315 | 315 | 51.3 | 366 | 26/3.93 | 7/3.05 | 24.87 | 1269.7 | 106.83 | 0.0917 | 530 |
400 | 400 | 27.7 | 428 | 45/3.36 | 7/2.24 | 26.88 | 1320.1 | 98.36 | 0.0722 | 607 |
400 | 400 | 51.9 | 452 | 54/3.07 | 7/3.07 | 27.63 | 1510.3 | 123.04 | 0.0723 | 610 |
450 | 450 | 31.1 | 481 | 45/3.57 | 7/2.38 | 28.56 | 1485.2 | 107.47 | 0.0642 | 651 |
450 | 450 | 58.3 | 508 | 54/3.26 | 7/3.26 | 29.34 | 1699.1 | 138.42 | 0.0643 | 655 |
500 | 500 | 34.6 | 535 | 45/3.76 | 7/2.51 | 30.09 | 1650.2 | 119.41 | 0.0578 | 693 |
500 | 500 | 64.8 | 565 | 54/3.43 | 7/3.43 | 30.87 | 1887.9 | 153.8 | 0.0578 | 697 |
560 | 560 | 38.7 | 599 | 45/3.98 | 7/2.65 | 31.83 | 1848.2 | 133.74 | 0.0516 | 741 |
560* | 560 | 70.9 | 631 | 54/3.63 | 19/2.18 | 32.68 | 2103.4 | 172.59 | 0.0516 | 745 |
630 | 630 | 43.6 | 674 | 45/4.22 | 7/2.81 | 33.75 | 2079.2 | 150.45 | 0.0459 | 794 |
630* | 630 | 79.8 | 710 | 54/3.85 | 19/2.31 | 34.65 | 2366.3 | 191.77 | 0.0459 | 798 |
710 | 710 | 49.1 | 759 | 45/4.48 | 7/2.99 | 35.85 | 2343.2 | 169.56 | 0.0407 | 851 |
710* | 710 | 89.9 | 800 | 54/4.09 | 19/2.45 | 36.79 | 2666.8 | 216.12 | 0.0407 | 856 |
800* | 800 | 34.6 | 835 | 72/3.76 | 7/2.51 | 37.61 | 2480.2 | 167.41 | 0.0361 | 910 |
800* | 800 | 66.7 | 867 | 84/3.48 | 7/3.48 | 38.28 | 2732.7 | 205.33 | 0.0362 | 912 |
800* | 800 | 101 | 901 | 54/4.34 | 19/2.61 | 39.09 | 3004.9 | 243.52 | 0.0362 | 916 |
900* | 900 | 38.9 | 939 | 72/3.99 | 7/2.66 | 39.9 | 2790.2 | 188.33 | 0.0321 | 972 |
900* | 900 | 75 | 975 | 84/3.69 | 7/3.69 | 40.59 | 3074.2 | 226.5 | 0.0322 | 974 |
1000* | 1000 | 43.2 | 1043 | 72/4.21 | 7/2.80 | 42.08 | 3100.3 | 209.26 | 0.0289 | 1031 |
1120* | 1120 | 47.3 | 1167 | 72/4.45 | 19/1.78 | 44.5 | 3464.9 | 234.53 | 0.0258 | 1096 |
1120* | 1120 | 91.2 | 1211 | 84/4.12 | 19/2.47 | 45.31 | 3811.5 | 283.17 | 0.0258 | 1100 |
1250* | 1250 | 102 | 1352 | 84/4.35 | 19/2.61 | 47.85 | 4253.9 | 316.04 | 0.0232 | 1165 |
1250* | 1250 | 52.8 | 1303 | 72/4.70 | 19/1.88 | 47 | 3867.1 | 261.75 | 0.0231 | 1163 |
1120* | 1120 | 91.2 | 1211 | 84/4.12 | 19/2.47 | 45.31 | 3811.5 | 283.17 | 0.0258 | 1100 |
overhead transmission line bare ACSR penguin conductor 211cmil (Al-6/4.77mm; St-1/4.77mmas per ASTM232/232M technical data
Code Word | Size (AWG or KCM) | STR (AL/STL) | Diameter (Inches) | Wt. per 1000 feet (lbs) | Content % | Rate Breaking Strength (lbs) |
OHMS/1000ft | Rating (AMPS) | ||||||||||||||||
Alum | Steel | Steel Core |
Cable OD |
Alum | Steel | Total | Alum | Steel | DC @ 20C |
AC @ 75C |
||||||||||||||
Turkey | 6 | 6/1 | 0.0661 | 0.0661 | 0.0661 | 0.198 | 24.5 | 11.6 | 36.1 | 67.9 | 32.1 | 1,190 | 0.641 | 0.806 | 105 | |||||||||
Sw an | 4 | 6/1 | 0.0834 | 0.0834 | 0.0834 | 0.25 | 39 | 18.4 | 57.4 | 67.9 | 32.1 | 1,860 | 0.403 | 0.515 | 140 | |||||||||
Sw anate | 4 | 7/1 | 0.0772 | 0.1029 | 0.1029 | 0.257 | 39 | 28 | 67 | 51.13 | 41.87 | 2,360 | 0.399 | 0.519 | 140 | |||||||||
Sparrow | 2 | 6/1 | 0.1052 | 0.1052 | 0.1052 | 0.316 | 62 | 29.3 | 91.3 | 67.9 | 32.1 | 2,850 | 0.254 | 0.332 | 164 | |||||||||
Sparate | 2 | 7/1 | 0.0974 | 0.1299 | 0.1299 | 0.325 | 62 | 44.7 | 106.7 | 58.13 | 41.87 | 3,640 | 0.251 | 0.338 | 184 | |||||||||
Robin | 1 | 6/1 | 0.1181 | 0.1181 | 0.1181 | 0.354 | 78.2 | 36.9 | 115.1 | 67.9 | 32.1 | 3,550 | 0.201 | 0.258 | 212 | |||||||||
Raven | 1/0 | 6/1 | 0.1327 | 0.1327 | 0.1327 | 0.398 | 98.7 | 46.6 | 145.3 | 67.9 | 32.1 | 4,380 | 0.149 | 0.217 | 242 | |||||||||
Quail | 2/0 | 6/1 | 0.1489 | 0.1489 | 0.1489 | 0.447 | 124.3 | 58.7 | 183 | 67.9 | 32.1 | 5,300 | 0.126 | 0.176 | 276 | |||||||||
Pigeon | 3/0 | 6/1 | 0.1672 | 0.1672 | 0.1672 | 0.502 | 156.7 | 74 | 230.7 | 67.9 | 32.1 | 6,620 | 0.1 | 0.144 | 315 | |||||||||
Penguin | 4/0 | 6/1 | 0.1878 | 0.1878 | 0.1878 | 0.563 | 197.7 | 93.4 | 291.1 | 67.9 | 32.1 | 8,350 | 0.0795 | 0.119 | 357 | |||||||||
Waxw ing | 266.8 | 18/1 | 0.1217 | 0.1217 | 0.1217 | 0.609 | 250.3 | 39.2 | 289.5 | 86.45 | 13.55 | 6,880 | 0.0643 | 0.0787 | 449 | |||||||||
Partridge | 266.8 | 26/7 | 0.1013 | 0.0788 | 0.2364 | 0.642 | 251.7 | 115.6 | 367.2 | 68.53 | 31.47 | 11,130 | 0.0637 | 0.0779 | 475 | |||||||||
Ostrich | 300 | 26/7 | 0.1074 | 0.0835 | 0.2505 | 0.68 | 282.9 | 129.8 | 412.7 | 68.53 | 31.47 | 12,700 | 0.0567 | 0.0693 | 492 | |||||||||
Merlin | 336.4 | 18/1 | 0.1367 | 0.1367 | 0.1367 | 0.683 | 315.8 | 49.5 | 365.2 | 86.45 | 13.55 | 8,680 | 0.051 | 0.0625 | 519 | |||||||||
Linnet | 336.4 | 26/7 | 0.1137 | 0.1137 | 0.2642 | 0.72 | 317.1 | 145.4 | 462.5 | 68.53 | 31.47 | 14,100 | 0.0505 | 0.0618 | 529 | |||||||||
Oriole | 336.4 | 30/7 | 0.1059 | 0.1059 | 0.3177 | 0.741 | 318.2 | 208.9 | 527.1 | 60.35 | 39.65 | 17,800 | 0.0505 | 0.0613 | 535 | |||||||||
Chickadee | 397.5 | 18/1 | 0.1486 | 0.1486 | 0.1486 | 0.743 | 373.1 | 58.5 | 431.6 | 86.45 | 13.55 | 9,940 | 0.0432 | 0.0529 | 576 | |||||||||
Brant | 397.5 | 24/7 | 0.1287 | 0.0858 | 0.2574 | 0.772 | 375 | 137 | 512 | 73.23 | 26.77 | 14,500 | 0.043 | 0.0526 | 584 | |||||||||
Ibis | 397.5 | 25/7 | 0.1236 | 0.0961 | 0.2882 | 0.783 | 374.7 | 171.9 | 546.6 | 68.53 | 31.47 | 16,300 | 0.0428 | 0.0523 | 587 | |||||||||
Lark | 397.5 | 30/7 | 0.1151 | 0.1151 | 0.3453 | 0.806 | 375.8 | 246.8 | 622.6 | 60.35 | 39.65 | 20,300 | 0.0425 | 0.0519 | 594 | |||||||||
Pelican | 477 | 18/1 | 0.1628 | 0.1628 | 0.1628 | 0.814 | 447.8 | 70.2 | 518 | 86.45 | 13.55 | 11,800 | 0.036 | 0.0442 | 646 | |||||||||
Flicker | 477 | 24/7 | 0.141 | 0.094 | 0.282 | 0.846 | 450.1 | 164.4 | 514.5 | 73.23 | 26.77 | 17,200 | 0.0358 | 0.0439 | 655 | |||||||||
Haw k | 477 | 26/7 | 0.1354 | 0.1053 | 0.3159 | 0.858 | 449.6 | 205.4 | 656 | 68.53 | 31.47 | 19,500 | 0.0356 | 0.0436 | 659 | |||||||||
Hen | 477 | 30/7 | 0.1261 | 0.1261 | 0.3783 | 0.883 | 451.1 | 296.2 | 747.3 | 60.35 | 39.65 | 23,800 | 0.054 | 0.0433 | 666 | |||||||||
Osprey | 556.5 | 18/1 | 0.1758 | 0.1758 | 0.1758 | 0.879 | 522.2 | 81.8 | 604 | 86.45 | 13.55 | 13,700 | 0.0308 | 0.0379 | 711 | |||||||||
Parakeet | 556.5 | 24/7 | 0.1523 | 0.1015 | 0.3045 | 0.914 | 525.1 | 191.7 | 716.8 | 73.23 | 26.77 | 19,800 | 0.0307 | 0.0376 | 721 | |||||||||
Dove | 556.5 | 26/7 | 0.1463 | 0.1138 | 0.3414 | 0.927 | 525 | 241 | 766 | 68.53 | 31.47 | 22,500 | 0.0306 | 0.0375 | 726 | |||||||||
Eagle | 556.5 | 30/7 | 0.1632 | 0.1362 | 0.4086 | 0.953 | 526.3 | 245.6 | 871.9 | 60.35 | 39.65 | 27,800 | 0.0303 | 0.0372 | 734 | |||||||||
Peacock | 605 | 24/7 | 0.1588 | 0.1059 | 0.3177 | 0.953 | 570.4 | 208.7 | 779.6 | 73.23 | 26.77 | 21,600 | 0.0282 | 0.346 | 760 | |||||||||
Squab | 605 | 26/7 | 0.1525 | 0.1186 | 0.3558 | 0.966 | 570.4 | 261.8 | 832.2 | 68.53 | 31.47 | 24,300 | 0.0281 | 0.0345 | 765 | |||||||||
Wood Duc | 605 | 30/7 | 0.142 | 0.142 | 0.426 | 0.994 | 582 | 375.6 | 947.6 | 60.35 | 39.65 | 28,900 | 0.0279 | 0.0342 | 774 | |||||||||
Teal | 605 | 30/19 | 0.142 | 0.0852 | 0.426 | 0.994 | 582 | 367.4 | 939.4 | 60.89 | 39.11 | 30,000 | 0.0278 | 0.0342 | 773 | |||||||||
Kingbird | 636 | 18/1 | 0.188 | 0.118 | 0.188 | 0.94 | 497.2 | 93.6 | 690.8 | 86.45 | 13.55 | 15,700 | 0.027 | 0.0342 | 773 | |||||||||
Sw if t | 636 | 36/1 | 0.1329 | 0.1329 | 0.1329 | 0.93 | 596.9 | 46.8 | 643.7 | 92.72 | 7.28 | 13,800 | 0.0271 | 0.0344 | 769 | |||||||||
Rook | 636 | 24/7 | 0.1628 | 0.1085 | 0.3255 | 0.977 | 600 | 219.1 | 819.1 | 73.23 | 26.77 | 22,600 | 0.0268 | 0.033 | 784 | |||||||||
Grosbeak | 636 | 26/7 | 0.1564 | 0.1216 | 0.3648 | 0.99 | 599.2 | 276.2 | 874.1 | 68.53 | 31.47 | 25,200 | 0.0267 | 0.0328 | 789 | |||||||||
Scoter | 636 | 30/7 | 0.1456 | 0.1456 | 0.4368 | 1.019 | 601.4 | 394.9 | 996.3 | 60.35 | 39.65 | 30,400 | 0.0256 | 0.0325 | 798 | |||||||||
Egret | 636 | 30/19 | 0.1456 | 0.0874 | 0.437 | 1.019 | 601.4 | 386.6 | 988 | 60.89 | 39.11 | 31,500 | 0.0266 | 0.0326 | 798 |
overhead transmission line bare ACSR penguin conductor 211cmil (Al-6/4.77mm; St-1/4.77mmas per ASTM232/232M images
Why you choose us?
- OEM/ODM services provided;
- Products comply with GB, IEC, BS, ASTM, DIN, VDE and JIS standards; Customer standard requirments Accepted;
- Certified to ISO 9001:2015, ISO 14001:2015 and OHSAS 18001:2007;
- Registered capital of $30 million and factory covers an area of 60,000㎡;
- Advanced test equipment and procedures, 100% inspection before factory;
- Enough stocks and the higest efficient shipping time guarranteed;
- Professional pre-sales and after-sales services provided.
About Zhenglan Cable
Zhenglan Cable Technology CO., Ltd., is one of the large scale backbone enterprises in China's wire and cable industry. The company's registered capital is about 4 million 6 thousand yuan and its headquarter is located in 49 floor of the South Tower of the Greenland Center of Zhengzhou high railway station (Petronas Twin Towers). The factory is located in the Zhengzhou cable science and Technology Industrial Park of the Wuzhi industrial area. It is a modern industrial park integrating advanced research and development technology and production technology.
We are China Overhead Bare ACSR Penguin Conductor 211cmil Al-6/4.77mm St-1/4.77mm manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 211cmil ACSR Penguin Conductor, Al-6/4.77mm ACSR Penguin Conductor, Bare Aluminum Conductor, St-1/4.77mm ACSR Penguin Conductor