750mm2 1000mm2 Copper Conductor 69kV Medium Voltage Power Cables
750mm2 1000mm2 Copper Conductor 69kV Medium Voltage Power Cables image
Brand Name :
OEM
Certification :
ISO/RoHS/CE
Place of Origin :
china
MOQ :
200 meters
conductor :
Compact Stranded Copper
conductor screen :
semi-conductive
insulation :
EPR
metal screen :
Copper Tape
outer sheath :
PVC
Price :
Negotiable
Packaging Details :
wooden drum
Delivery Time :
5-15day
Payment Terms :
L/C, T/T
Supply Ability :
50000meters per week
750mm2 1000mm2 Copper Conductor 69kV Medium Voltage Power Cables
Application:
69kV Cables are designed for use as primary circuits in electrical utility and industry applications where they provide maximum circuit security and economical installation. Rated 105°C for continuous operating temperature, 69kV cables may be installed in wet or dry locations indoors or outdoors (exposed to sunlight) in underground ducts, conduits or direct burial.
Product Date:
No. | Conductor Size | Approx. Dia.overall insulated | Approx. Dia.overall Screen | Outer Sheath Thickness | Approx. O.D. | Approx. Weight | Ampacities | |||||||||||
AWG or Kcmil | mm2 | in. | in. | mils | mm | inches | mm | Net | Gross | Direet Burial | Underground Duct | |||||||
Compact Copper Conductor, Round | ||||||||||||||||||
1 | 350 | 177 | 2.01 | 2.11 | 110 | 2.79 | 2.36 | 59.9 | 3538 | 3873 | 550 | 495 | ||||||
2 | 500 | 253 | 2.12 | 2.22 | 110 | 2.79 | 2.47 | 62.7 | 4179 | 4514 | 667 | 599 | ||||||
3 | 750 | 380 | 2.30 | 2.40 | 110 | 2.79 | 2.64 | 67.1 | 5213 | 5805 | 825 | 742 | ||||||
4 | 1000 | 507 | 2.44 | 2.54 | 140 | 3.56 | 2.85 | 72.4 | 6389 | 7151 | 957 | 861 | ||||||
Compress Copper Condutcor, Round | ||||||||||||||||||
1 | 1250 | 633 | 2.68 | 2.78 | 140 | 3.56 | 3.09 | 78.5 | 7582 | 8344 | 1066 | 959 | ||||||
2 | 1500 | 761 | 2.78 | 2.88 | 140 | 3.56 | 3.19 | 81.0 | 8527 | 9447 | 1157 | 1042 | ||||||
Compress Aluminum Conductor, Round | ||||||||||||||||||
1 | 350 | 177 | 2.06 | 2.16 | 110 | 2.79 | 2.41 | 61.2 | 2888 | 3223 | 429 | 386 | ||||||
2 | 500 | 253 | 2.19 | 2.29 | 110 | 2.79 | 2.54 | 64.5 | 3244 | 3579 | 523 | 469 | ||||||
3 | 750 | 380 | 2.37 | 2.47 | 110 | 2.79 | 2.72 | 69.1 | 3778 | 4175 | 650 | 584 | ||||||
4 | 1000 | 507 | 2.52 | 2.62 | 140 | 3.56 | 2.93 | 74.4 | 4433 | 4904 | 759 | 683 | ||||||
5 | 1250 | 633 | 2.68 | 2.78 | 140 | 3.56 | 3.09 | 78.5 | 4954 | 5716 | 853 | 768 | ||||||
6 | 1500 | 761 | 2.80 | 2.90 | 140 | 3.56 | 3.21 | 81.5 | 5381 | 6034 | 936 | 842 |
We are China 750mm2 1000mm2 Copper Conductor 69kV Medium Voltage Power Cables manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 1000mm2 medium voltage power cables, 69kV Medium Voltage Power Cables, 750mm2 medium voltage power cables, MV Power Cables