600V 90℃/75℃ Dry or Wet PVC Insulated and Nylon Jacketed THHN / THWN / THWN-2 electrical cable
600V 90℃/75℃ Dry or Wet PVC Insulated and Nylon Jacketed THHN / THWN / THWN-2 electrical cable image
Brand Name :
Hongda
Model Number :
THHN / THWN / THWN-2
Certification :
ISO, CCC
Place of Origin :
Henan China
MOQ :
100 meters
Price :
USD0.5/meter
Payment Terms :
T/T, L/C, Western Union, MoneyGram
Supply Ability :
20000km per month
Delivery Time :
10-15 days
Packaging Details :
100m/coil, 200m/coil, 500m/drum, 1000m/drum
Conductor material :
Copper
Insulation Color :
Black, Blue, Green, Red, Green/Yellow
Insulation Material :
PVC
Rated voltage :
300/300V, 300/500V, 450/750V
Packing :
100m/coil, 200m/coil, 500m/drum, 1000m/drum
600V 90℃/75℃ Dry or Wet PVC Insulated and Nylon Jacketed
1. Application
General purpose building wire for services feeders and branch circuits.
Temperature rating not to exceed:
THHN:90℃dry and damp,600V
THWN:75℃wet or in oil,600V
THWN-2:90℃dry,wet or in oil,600V
2. Standard
THHN/THWN/THWN-2 conforms to following standards:
UL83 for Thermoplastic Insulated Wires and Cables (THHN/THWN/THWN-2)
UL758 for Appliance Wiring Materials(AWM)
UL1063 for Machine Tool Wire (MTW) (stranded conductors only).
3. Construction Conductor
Annealed copper,solid or stranded sizes 14 AWG up to 1000 MCM
4. Installation
For installation in conduit and raceways. Available colors are red,white,blue,green, black,etc.
5. Insulation
Premium grade flame retardant Polyvinyl Chloride
6. Jacket
Tough Polyamide (Nylon)
7. Package
coil,reel,gift box,can do upon request.
8. Technical specification
Size | No. of Strands |
Nominal Thickness of PVC Insulation |
Nominal thickness of Nylon Jacket |
Approximate Overall Diameter |
Ampacity(A) | Approximate Weight of Cable | |||||
AWG or MCM |
mm | mil. | mm | mil. | mm | inch | 75℃ | 90℃ | kg/km | lbs/ 1000ft | |
14 | solid | 0.38 | 15 | 0.1 | 4 | 2.60 | 0.102 | 15 | 15 | 22 | 14.8 |
12 | solid | 0.38 | 15 | 0.1 | 4 | 3.02 | 0.119 | 20 | 20 | 34 | 22.8 |
10 | solid | 0.51 | 20 | 0.1 | 4 | 3.81 | 0.150 | 30 | 30 | 54 | 36.3 |
14 | 7 | 0.38 | 15 | 0.1 | 4 | 2.70 | 0.106 | 15 | 15 | 23 | 15.5 |
12 | 7 | 0.38 | 15 | 0.1 | 4 | 3.20 | 0.126 | 20 | 20 | 35 | 23.5 |
10 | 7 | 0.51 | 20 | 0.1 | 4 | 4.00 | 0.157 | 30 | 30 | 55 | 36.9 |
8 | 7 | 0.76 | 30 | 0.13 | 5 | 5.30 | 0.209 | 50 | 65 | 89 | 59.8 |
6 | 7 | 0.76 | 30 | 0.13 | 5 | 6.20 | 0.244 | 65 | 75 | 134 | 90.0 |
4 | 7 | 1.02 | 40 | 0.15 | 6 | 7.80 | 0.307 | 85 | 95 | 215 | 144.4 |
3 | 7 | 1.02 | 40 | 0.15 | 6 | 8.60 | 0.339 | 100 | 110 | 266 | 178.7 |
2 | 7 | 1.02 | 40 | 0.15 | 6 | 9.20 | 0.362 | 115 | 130 | 329 | 221.0 |
1 | 7 | 1.27 | 50 | 0.18 | 7 | 10.60 | 0.417 | 130 | 150 | 422 | 283.5 |
14 | 19 | 0.38 | 15 | 0.1 | 4 | 2.78 | 0.109 | 15 | 15 | 23 | 15.5 |
12 | 19 | 0.38 | 15 | 0.1 | 4 | 3.27 | 0.129 | 20 | 20 | 35 | 23.5 |
10 | 19 | 0.51 | 20 | 0.1 | 4 | 4.11 | 0.162 | 30 | 30 | 55 | 36.9 |
8 | 19 | 0.76 | 30 | 0.13 | 5 | 5.43 | 0.214 | 50 | 65 | 90 | 60.5 |
6 | 19 | 0.76 | 30 | 0.13 | 5 | 6.36 | 0.250 | 65 | 75 | 136 | 91.4 |
4 | 19 | 1.02 | 40 | 0.15 | 6 | 8.11 | 0.319 | 85 | 95 | 218 | 146.5 |
3 | 19 | 1.02 | 40 | 0.15 | 6 | 8.82 | 0.347 | 100 | 110 | 270 | 181.4 |
2 | 19 | 1.02 | 40 | 0.15 | 6 | 9.63 | 0.379 | 115 | 130 | 334 | 224.4 |
1 | 19 | 1.27 | 50 | 0.18 | 7 | 11.09 | 0.437 | 130 | 150 | 428 | 287.5 |
1/0 | 19 | 1.27 | 50 | 0.18 | 7 | 12.08 | 0.476 | 150 | 170 | 531 | 356.7 |
2/0 | 19 | 1.27 | 50 | 0.18 | 7 | 13.34 | 0.525 | 175 | 195 | 669 | 449.4 |
3/0 | 19 | 1.27 | 50 | 0.18 | 7 | 14.64 | 0.576 | 200 | 225 | 832 | 558.9 |
4/0 | 19 | 1.27 | 50 | 0.18 | 7 | 16.04 | 0.631 | 230 | 260 | 1037 | 696.7 |
250 | 37 | 1.52 | 60 | 0.2 | 8 | 17.79 | 0.700 | 255 | 290 | 1234 | 829.0 |
300 | 37 | 1.52 | 60 | 0.2 | 8 | 19.09 | 0.752 | 286 | 320 | 1467 | 985.5 |
350 | 37 | 1.52 | 60 | 0.2 | 8 | 20.39 | 0.803 | 310 | 350 | 1701 | 1142.7 |
400 | 37 | 1.52 | 60 | 0.2 | 8 | 21.49 | 0.846 | 335 | 380 | 1931 | 1297.3 |
500 | 37 | 1.52 | 60 | 0.2 | 8 | 23.59 | 0.929 | 380 | 430 | 2394 | 1608.3 |
600 | 61 | 1.78 | 70 | 0.23 | 9 | 26.17 | 1.030 | 420 | 475 | 2880 | 1934.8 |
750 | 61 | 1.78 | 70 | 0.23 | 9 | 28.77 | 1.133 | 475 | 535 | 3570 | 2398.3 |
1000 | 61 | 1.78 | 70 | 0.23 | 9 | 32.57 | 1.282 | 545 | 615 | 4717 | 3168.9 |
Electric Cable Markings
All 4 core armoured Cable will carry the following items on the surface print:
Manufacturers Name
Electric Cable
Voltage Designation
British Standard Number
Cross Sectional Area
No. of Cores
Type of Cable
Date
NOTE: Items 1 to 4 will also be embossed on the Oversheath of the cable
Some special cable marking accept customized.
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment.
If you have another question, pls feel free to contact us as below:
Any other information of pls contact with me:
Vivian Yuan | Sales Director
Zhengzhou Hongda Cable CO., LTD.
Landline: +86 371 6097 5616 | Fax: +86 371 6097 5616
Email: xinyuanyy92(at)gmail.com | Skype ID: xinyuanyy
Cellphone/WhatsApp/Wechat/ICQ: +86 158 3829 0725
Address: Houzhai Industrial Park, Erqi Zone, Zhengzhou, China,450000
We are China 600V 90℃/75℃ Dry or Wet PVC Insulated and Nylon Jacketed THHN / THWN / THWN-2 electrical cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: TW/THW/THHW cable