3 Core Xlpe Insulated Pvc Sheathed Cable With Copper Tape Screen Medium Voltage Power Cable
3 Core Xlpe Insulated Pvc Sheathed Cable With Copper Tape Screen Medium Voltage Power Cable image
XLPE Insulated Power Cable three core with copper tape screen medium voltage power cable
Description:
0.6/1kv XLPE Insulated Electric Power cable
CU/XLPE/PVC, IEC 60502
IEC 60502, IEC 60228, GB/T 12706.1-2008.
CE, CCC, KEMA. ISO
Constructions:
Conductor : Compact stranded copper conductor, Cl.2 as per IEC 60228
Insulation : XLPE(cross-linked polyethylene) rated at 90 ℃
Sheath : PVC type ST2 to IEC 60502, black
Note: Insulation color as per standards or customer requirement
Applications:
For laying indoors and outdoors. Able to bear certain traction during installation, but not external mechanical forces. Laying single core cable in magnetic ducts is not allowed.
Standards:
International: IEC 60502, IEC 60228
China: GB/T 12706.1-2008
Other standards such as BS,DIN and ICEA upon request
Technical data:
Rated voltage: 0.6/1kV
Max. Conductor Temp.: normal (90℃), short circuit no more than 5 s (160℃ when section-area
below 300mm2, 140℃ when section-area above 300mm2)
Min. Ambient Temp.:The cable shall be pre heated if the ambient temperature is below 0℃
Min. Bending Radius: single core cable 20(d+D)±5%
Multi-core cable 15(d+D)±5%
Certificates:
CE, RoHS, CCC, KEMA and more others at request
Technical Specifications:
Nom. Cross-section of conductor | Insulation Thickness | Sheath Thickness | Approx. O.D. | Approx.Weight | Max. D.C Resistance of Conductor (20 ℃) | Testing Voltage A.C | Current Rating | |
mm2 | mm | mm | (mm) | kg/km | Ω /km | kV/5min | In air (A) | In soil(A) |
1 × 25 | 3.4 | 2 | 20.0 | 598 | 0.727 | 21 | 140 | 150 |
1 × 35 | 3.4 | 2 | 22.0 | 719 | 0.524 | 21 | 175 | 180 |
1 × 50 | 3.4 | 2 | 23.0 | 884 | 0.387 | 21 | 205 | 215 |
1 × 70 | 3.4 | 2 | 24.0 | 1097 | 0.268 | 21 | 260 | 265 |
1 × 95 | 3.4 | 2 | 26.0 | 1378 | 0.193 | 21 | 315 | 315 |
1 × 120 | 3.4 | 2 | 28.0 | 1658 | 0.153 | 21 | 365 | 360 |
1 × 150 | 3.4 | 2 | 30.0 | 1967 | 0.124 | 21 | 415 | 405 |
1 × 185 | 3.4 | 2 | 31.0 | 2335 | 0.0991 | 21 | 475 | 455 |
1 × 240 | 3.4 | 2 | 34.0 | 2908 | 0.0754 | 21 | 565 | 530 |
1 × 300 | 3.4 | 2 | 36.0 | 3507 | 0.0601 | 21 | 645 | 595 |
1 × 400 | 3.4 | 2.5 | 39.0 | 4503 | 0.0470 | 21 | 750 | 680 |
1 × 500 | 3.4 | 2.5 | 42.0 | 5479 | 0.0366 | 21 | 865 | 765 |
1 × 630 | 3.4 | 2.5 | 48.0 | 6952 | 0.0283 | 21 | 990 | 860 |
1 × 800 | 3.4 | 2.6 | 52.0 | 7120 | 0.0221 | 21 | 1140 | 950 |
1 × 1000 | 3.4 | 2.8 | 57.0 | 10500 | 0.0176 | 21 | 1250 | 1040 |
3 × 25 | 3.4 | 2.3 | 41.0 | 895 | 0.727 | 21 | 120 | 125 |
3 × 35 | 3.4 | 2.4 | 44.0 | 2293 | 0.524 | 21 | 145 | 155 |
3 × 50 | 3.4 | 2.5 | 46.0 | 2812 | 0.387 | 21 | 175 | 180 |
3 × 70 | 3.4 | 2.6 | 50.0 | 3508 | 0.268 | 21 | 220 | 220 |
3 × 95 | 3.4 | 2.7 | 53.0 | 4402 | 0.193 | 21 | 265 | 265 |
3 × 120 | 3.4 | 2.8 | 56.0 | 5319 | 0.153 | 21 | 305 | 300 |
3 × 150 | 3.4 | 2.9 | 59.0 | 6309 | 0.124 | 21 | 350 | 340 |
3 × 185 | 3.4 | 3.0 | 62.0 | 7319 | 0.0991 | 21 | 395 | 380 |
3 × 240 | 3.4 | 3.2 | 68.0 | 9218 | 0.0754 | 21 | 470 | 435 |
3 × 300 | 3.4 | 3.4 | 72.0 | 11159 | 0.0601 | 21 | 535 | 485 |
3 × 400 | 3.4 | 3.6 | 81.0 | 15107 | 0.0470 | 21 | 610 | 520 |
We are China 3 Core Xlpe Insulated Pvc Sheathed Cable With Copper Tape Screen Medium Voltage Power Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: xlpe electrical cable, XLPE Insulated Power Cable, xlpe insulation cable