3/8" Galvanized Steel Wire Strand , Galvanized Guy Wire On Reel Packing
3/8" Galvanized Steel Wire Strand , Galvanized Guy Wire On Reel Packing image
Brand Name :
Litong Global
Model Number :
LT-091902
Certification :
ISO9001
Place of Origin :
Anhui,China
MOQ :
10tons
Price :
discuss
Supply Ability :
600tons/day
Packaging Details :
standard export packing on reel or in coil or as per customer’s request
Material :
Galvanized Steel Wire Strand
Specification :
3/8″
Standard :
ASTM A 475
Packing :
on reel
Galvanized Steel Wire Strand for guy wire as per ASTM A 475 Class A EHS
1)Standard :
ASTM A475: Standard Specification for Zinc-Coated Steel Wire Strand
ASTM B 498: Standard Specification for Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
BS183: Specification for General Purpose Galvanized Steel Wire Strand
BS 50189: Conductors ofr overhead lines-Zinc coated steel wires
IEC 60888: Zinc-coated steel wires for stranded conductors
DIN 48200: Wires for stranded conductors
JIS G 3537: Zinc-coated steel wire strands
AS 1222.1: Steel conductors and stays-Bare overhead
2)Technical Data:
Hot-Dipped Galvanized steel wire
Diameter:1.24~5.50mm
Zinc Coating:150-400g/m2 ASTM
Tensile Strength:900-1720 mpa.
Intensity Level:General,High,Very High.
Min.No. of 360° twists:10~16.
Main Construction:1×7,1×19.
Galvanized Steel Wire Stand ASTM-A475 | ||||||
Number of Wires/Dia. | Approx.Strand Dia. | Siemem Martin Grade | High Strength Grade | Extra-high Strength Grade | Approx.Weight | |
Inch | mm | KN | KN | KN | kg/km | |
3/2.64 | 7/32 | 5.56 | 10.409 | 15.569 | 21.796 | 131 |
3/3.05 | 1/4 | 6.35 | 13.523 | 21.04 | 29.981 | 174 |
3/3.05 | 1/4 | 6.35 | – | – | – | 174 |
3/3.30 | 9/32 | 7.14 | 15.035 | 23.398 | 33.362 | 204 |
3/3.68 | 5/16 | 7.94 | 18.193 | 28.246 | 40.479 | 256 |
3/4.19 | 3/8 | 9.52 | 24.732 | 37.187 | 52.489 | 328 |
7/1.04 | 1/8 | 3.18 | 4.048 | 5.916 | 8.18 | 49 |
7/1.32 | 5/32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 |
7/1.57 | 3/16 | 4.76 | 8.452 | 12.677 | 17.748 | 108 |
7/1.65 | 3/16 | 4.76 | – | – | – | 118 |
7/1.83 | 3/16 | 5.56 | 11.387 | 17.126 | 24.02 | 145 |
7/2.03 | 7/32 | 6.35 | 14.012 | 21.129 | 29.581 | 181 |
7/2.36 | 1/4 | 7.14 | 18.905 | 28.469 | 39.812 | 243 |
7/2.64 | 9/32 | 7.94 | 23.798 | 35.586 | 49.82 | 305 |
7/2.77 | 5/16 | 7.94 | – | – | – | 335 |
7/3.05 | 3/8 | 9.52 | 30.915 | 48.04 | 68.503 | 407 |
7/3.68 | 7/16 | 11.11 | 41.591 | 64.499 | 92.523 | 594 |
7/4.19 | 1/2 | 12.7 | 53.823 | 83.627 | 119.657 | 768 |
7/4.78 | 9/16 | 14.29 | 69.837 | 108.981 | 155.688 | 991 |
7/5.26 | 5/8 | 15.88 | 84.961 | 131.667 | 188.605 | 1211 |
19/2.54 | 1/2 | 12.7 | 56.492 | 84.961 | 118.768 | 751 |
19/2.87 | 9/16 | 12.49 | 71.616 | 107.202 | 149.905 | 948 |
19/3.18 | 5/8 | 15.88 | 80.513 | 124.995 | 178.819 | 1184 |
19/3.81 | 3/4 | 19.05 | 116.543 | 181.487 | 259.331 | 1719 |
19/4.50 | 7/8 | 22.22 | 159.691 | 248.211 | 354.523 | 2352 |
19/5.08 | 1 | 25.4 | 209.066 | 325.61 | 464.839 | 2384 |
37/3.63 | 1 | 25.4 | 205.508 | 319.827 | 456.832 | 3061 |
37/4.09 | 11/8 | 28.58 | 262 | 407.457 | 581.827 | 4006 |
37/4.55 | 11/4 | 31.75 | 324.72 | 505.318 | 721.502 | 4833 |
Galvanized Steel Wire Strand | |||||||||
BS 183 : 1972 | |||||||||
Number of wires/Dia. | Approx.Strand Dia. | Minimum Breaking Load of Strand | Approx. Weight | ||||||
Grade 350 | Grade 480 | Grade 700 | Grade 850 | Grade 1000 | Grade 1150 | Grade 1300 | |||
mm | kN | kN | kN | kN | kN | kN | kN | kg/km | |
3/1.80 | 3.9 | 2.65 | 3.66 | – | – | – | – | – | 60 |
3/2.65 | 5.7 | 5.80 | 7.95 | – | – | – | – | – | 130 |
3/3.25 | 7 | 8.70 | 11.95 | – | – | – | – | – | 195 |
3/4.00 | 8.6 | 13.20 | 18.10 | – | – | – | – | – | 295 |
4/1.80 | 4.4 | 3.55 | 4.90 | – | – | – | – | – | 80 |
4/2.65 | 6.4 | 7.70 | 10.60 | – | – | – | – | – | 172 |
4/3.25 | 7.9 | 11.60 | 15.90 | – | – | – | – | – | 260 |
4/4.00 | 9.7 | 17.60 | 24.10 | 35.20 | – | – | – | – | 390 |
5/1.50 | 4.1 | 3.10 | 4.24 | 6.18 | – | – | – | – | 69 |
5/1.80 | 4.9 | 4.45 | 6.10 | 8.90 | – | – | – | – | 95 |
5/2.65 | 7.2 | 9.65 | 13.25 | 19.30 | – | – | – | – | 220 |
5/3.25 | 8.8 | 14.50 | 19.90 | 29.00 | –
We are China 3/8" Galvanized Steel Wire Strand , Galvanized Guy Wire On Reel Packing manufacture and supplier,You can get more details with Email,you will get cheap price or factory price. Tags: Galvanized Guy Wire, Guy Strand Wire, overhead guy wireFAST AND RELIABLE SERVICE FOR YOUR PROJECTContact our trained experts today to find your perfect power solution. ASK A QUESTION© 2020 Galaxy Electric Country Code Sitemap Cable Cable Drum |