1×3 1×7 1×19 1×37 Ground Galvanized Steel Wire Strand For 0.7-4.8mm Size

 China 1×3 1×7 1×19 1×37 Ground Galvanized Steel Wire Strand For 0.7-4.8mm Size supplier

1×3 1×7 1×19 1×37 Ground Galvanized Steel Wire Strand For 0.7-4.8mm Size image

Get a Quote Email to us

Brand Name :
Global

Model Number :
GS-191031

Certification :
ISO9001-2008

Place of Origin :
Anhui,China

MOQ :
10tons

Price :
discuss

Supply Ability :
600tons/day

Packaging Details :
standard export sea worthy packing

Material :
High Carbon Wire Rod

Surface treatment :
Hot-dipped Galvanized

Structure :
1×3,1×7,1×19,1×37

Size :
0.7-4.8mm

Packing :
on reel

Galvanized Ground Steel Wire

GENERAL SCOPE:

Designation: According to BS is GSW,
to GOST is TK.
GSW wires are used as messenger wires, lightning wires in electricity works.

APPLIED STANDARD:

BS 183
JIS G3537
ASTM A363
ASTM A475
ASTM A640
IEC 61089

TECHNICAL CHARACTERISTICS:

Mặt cắt

danh định

Mặt cắt tính toán

Số sợi /

Đường kính sợi

Đường kính dây gần đúng (*) Lực kéo đứt nhỏ nhất Khối lượng dây gần đúng không kể mỡ (*) Khối lượng mỡ Hz gần đúng (*)
Nominal area Calculated area No/Diameter of wire Overall diameter Minimum breaking load Approx. mass except grease Approx. grease mass (Hz)
mm2 mm2 N0 /mm mm N kg/km kg/km
1/8 5,96 7/1,041 3,12 7984 47 1,5
5/32 9,59 7/1,321 3,96 12856 76 2,4
3/16 13,64 7/1,575 4,73 18275 109 3,4
14 14,07 7/1,60 4,80 18860 112 3,5
3/16 14,99 7/1,651 4,95 20081 119 3,7
16 15,89 7/1,70 5,10 21291 127 3,9
18 17,81 7/1,80 5,40 23869 142 4,4
7/32 18,39 7/1,829 5,49 24645 147 4,6
22 21,99 7/2,00 6,00 29468 175 5,5
1/4 21,86 3/3,046 6,09 28201 174 6,3
1/4 22,70 7/2,032 6,10 30419 181 5,6
25 25,41 7/2,15 6,45 34054 203 6,3
30 29,08 7/2,30 6,90 38099 232 7,2
9/32 30,67 7/2,362 7,09 40181 245 7,6
35 34,36 7/2,50 7,50 45013 274 8,5
38 38,61 7/2,65 7,95 50577 308 9,6
5/16 31,72 3/3,669 7,34 40916 253 9,2
5/16 38,38 7/2,642 7,93 50272 306 9,5
5/16 42,15 7/2,769 8,31 55221 336 10,5
50 49,48 7/3,00 9,00 64819 394 12,3
50 51,04 7/3,047 9,14 65845 407 12,7
3/8 41,29 3/4,186 8,37 53260 329 12,0
3/8 51,08 7/3,048 9,14 65888 407 12,7
50 48,35 19/1,80 9,00 64788 385 13,3
50 51,07 19/1,85 9,25 68437 407 14,0
50 48,64 1/1,90+18/1,80 9,10 65177 388 14,3
60 56,30 7/3,20 9,60 72624 449 14,0
60 59,69 19/2,00 10,00 79985 476 16,4
63 63,18 7/3,39 10,17 81504 504 15,7
70 67,35 7/3,50 10,50 86879 537 16,7
70 73,24 7/3,65 10,95 94485 584 18,2
7/16 74,57 7/3,683 11,05 96201 594 18,5
70 72,23 19/2,2 11,00 96782 576 19,8
70 72,58 1/2,3+18/2,2 11,10 97137 579 21,0
70 72,95 1/2,4+18/2,2 11,20 97614 582 22,2
80 79,39 7/3,80 11,40 102411 633 19,7
80 78,94 19/2,30 11,50 103412 629 21,7
90 87,96 7/4,00 12,00 113474 701 21,9
95 94,76 19/2,52 12,60 124141 755 26,0
1/2 96,27 19/2,54 12,70 126119 767 26,5
1/2 96,57 7/4,191 12,57 124570 770 24,0
100 101,65 7/4,30 12,90 131134 810 25,3
100 100,88 19/2,60 13,00 132148 804 27,7
110 111,33 7/4,50 13,50 143616 887 27,7
9/16 125,35 7/4,775 14,33 161705 999 31,2
120 116,99 19/2,80 14,00 153261 933 32,1
9/16 122,92 19/2,87 14,35 161020 980 33,8
120 119,75 37/2,03 14,21 160468 955 33,8
125 125,50 19/2,90 14,50 164403 1000 34,5
125 128,15 37/2,10 14,70 171726 1022 36,2
135 134,30 19/3,00 15,00 175937 1071 36,9
135 135,28 1/3,2+18/3,0 15,20 177213 1078 40,2
150 148,07 19/3,15 15,75 191009 1180 40,7
150 147,11 37/2,25 15,75 197134 1173 41,5
160 159,57 19/3,27 16,35 205839 1272 43,8
160 153,73 37/2,30 16,10 201381 1225 43,4
185 182,80 19/3,50 17,50 235814 1457 50,2
185 184,54 37/2,52 17,64 241749 1471 52,1
200 199,90 19/3,66 18,30 257867 1593 54,9
200 196,44 37/2,60 18,20 257341 1566 55,4
240 238,76 19/4,00 20,00 308002 1903 65,6
240 234,38 37/2,84 19,88 307043 1868 66,1
240 242,54 61/2,25 20,25 325005 1933 69,2
250 249,63 19/4,09 20,45 322018 1990 68,6
250 244,39 37/2,90 20,30 320154 1948 69,0
250 253,44 61/2,30 20,70 332007 2020 72,3
300 288,35 37/3,15 22,05 371965 2299 81,4
300 304,24 61/2,52 22,68 398559 2425 86,8
315 316,46 37/3,30 23,10 408234 2523 89,3
315 321,38 61/2,59 23,31 421008 2562 91,7
325 326,12 37/3,35 23,45 420698 2600 92,0
325 323,87 61/2,60 23,40 424265 2582 92,4
350 345,88 37/3,45 24,15 446190 2757 97,6
350 349,26 61/2,70 24,30 457529 2784 99,6
400 389,27 37/3,66 25,62 502162 3103 109,8
400 402,92 61/2,90 26,10 527821 3212 114,9
450 451,11 37/3,94 27,58 581934 3596 127,3
450 431,18 61/3,00 27,00 564851 3437 123,0
500 500,48 37/4,15 29,05 645621 3990 141,2
500 490,59 61/3,20 28,80 632863 3911 139,9
560 562,60 37/4,40 30,80 725749 4485 158,7
560 553,83 61/3,40 30,60 714442 4415 158,0
600 586,89 61/3,50 31,50 757087 4678 167,4
630 631,30 61/3,63 32,67 814372 5032 180,1
710 710,14 61/3,85 34,65 916075 5661 202,6
750 747,50 61/3,95 35,55 964281 5959 213,2
800 805,36 61/4,10 36,90 1038908 6420 229,7

We are China 1×3 1×7 1×19 1×37 Ground Galvanized Steel Wire Strand For 0.7-4.8mm Size manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.

Tags: , ,

FAST AND RELIABLE SERVICE FOR YOUR PROJECT

Contact our trained experts today to find your perfect power solution.

ASK A QUESTION