16mm2 Concentric PVC Insulated Cable Solid Aluminum Copper Conductor For Power Supply
16mm2 Concentric PVC Insulated Cable Solid Aluminum Copper Conductor For Power Supply image
Brand Name :
Tano Cable
Model Number :
PVC Insulated cable
Certification :
CE, ISO
Place of Origin :
Henan, China
MOQ :
1000m
Payment Terms :
L/C, T/T, D/P
Supply Ability :
2000km per month
Delivery Time :
5-20 working days
Packaging Details :
by coil, carton, plastic bag, wooden drum/reel, steel-wooden drum/reel, steel drum/reel with strong protection to suit for the long-distance delivery
Insulation Material :
XLPE / PVC
Type :
Low Voltage
Application :
Construction
Low Voltage 0.6/1kV 16mm2 XLPE or PVC Insulated Solid Aluminum Copper Conductor Concentric Cable for Power Supplies
APPLICATION
The concentric cables are used as electric service entrance from the power distribution network until the meter panel (especially where it is required to prevent "black" losses or electric power robbery), and as feeder cable from the meters panel until the panel or general distribution panel, just as it is specified in the National Electrical Code. This type of conductor can be used in dry and wet places, directly buried or outdoors; its maximum temperature of operation is 75ºC and its voltage of service for all the applications is 600V.
CABLE TYPE & TECHNICAL SPECIFICATION
Type 1: ASTM Standard Circular Type Concentric Cables
1. Conductor: Copper wire, Aluminum Wire, Aluminum Alloy Wire S8000, Copper Clad Aluminum(CCA)
2. Insulation: XLPE
3. Neutral Conductor: Copper wire, Aluminum Wire, Aluminum Alloy Wire S8000, Copper Clad Aluminum(CCA)
4. Binder Tape: Polyester Tape or Semi-conducting Tape
5. Outer Sheath: XLPE
Technical data:
Item | Description | Unit | Techincal Data | ||||
1 | Standard | SANS 1507, NRS 063 IEC 60502/228 | |||||
2 | Voltage | V | 600/1000 | ||||
3 | Cross Section Area | mm2 | 16 | ||||
4 | Phase Conductor | ||||||
4.1 | Material | Hard drawn solid aluminum wire | |||||
4.2 | Stranding and wire diameter | No./mm | 1/4.5 | ||||
4.3 | Conductor's diameter(approx.) | mm | 4.5 | ||||
5 | Insulation(Phase core) | ||||||
5.1 | Material | XLPE (Red) | |||||
5.2 | Nominal thickness | mm | 1.0 | ||||
5.3 | Outer diameter(approx.) | mm | 6.5 | ||||
6 | Earth Conductor | ||||||
6.1 | Material | Solid aluminum wire | |||||
6.2 | Stranding and wire diameter | No./mm | 12/1.7 | ||||
7 | Communication Wire | ||||||
7.1 | No. of core& Cross section area | No.x mm2 | 4×0.5 | ||||
7.2 | Material | Solid copper wire | |||||
7.3 | Stranding and wire diameter | No./mm | 1/0.8 | ||||
8 | Insulation(Communication Wire) | ||||||
8.1 | Material | LLDPE (Red, Green, White, Blue) | |||||
8.2 | Outer Diameter(approx.) | mm | 1.13 | ||||
9 | Ripcord | Nylon | |||||
10 | Binder Tape | Polyester tape | |||||
11 | Outer Sheath | ||||||
11.1 | Material | UV resistant LLDPE(Black) | |||||
11.2 | Nominal thickness | mm | 1.6 | ||||
12 | Overall Diameter(approx.) | mm | 13.2 | ||||
13 | Max. conductor DC resistance at 20°C | ||||||
13.1 | Phase Conductor | Ω/km | 1.91 | ||||
13.2 | Earth Conductor | Ω/km | 1.068 | ||||
13.3 | Earth Wire | Ω/km | 12.7 | ||||
13.4 | Communication Wire | Ω/km | 36.0 |
We are China 16mm2 Concentric PVC Insulated Cable Solid Aluminum Copper Conductor For Power Supply manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: pvc insulated armoured cable, PVC Insulated Cable, PVC Insulated Power Cable