1 x 400 mm2 MV Power Cable 11kV , AWA Armoured Underground Power Cable
1 x 400 mm2 MV Power Cable 11kV , AWA Armoured Underground Power Cable image
Brand Name :
Tano Cable
Model Number :
MV Power Cable
Certification :
ISO
Place of Origin :
China
MOQ :
1000 Meters
Price :
Negotiable
Payment Terms :
L/C, D/A, D/P, T/T
Supply Ability :
1000km per month
Delivery Time :
5-20 working days
Packaging Details :
By wooden drum, steel-wooden drum and steel drum with strong protection to suit for the long-distance delivery
description :
XLPE Insulated AWA Armoured Underground Power Cable
size :
120mm2 150mm2 185mm2 400mm2
condcutor :
cooper or aluminum wire
conductor screen :
semi-conductive compound
insulation :
XLPE
insulation screen :
semi-conductive compound
Tano Cable 11kV 1 x 400 mm2 XLPE Insulated AWA Armoured Underground Power Cable
Structure of XLPE Cable
The XLPE Cable has the construction of a conductor (copper or aluminum) insulated with the cross-linked polyethylene and then
shielded with metallic screen (corrugated and seamless aluminum or wire shield), to be covered by PVC or polyethylene for anticorrosion.
Conductor
The conductor shall consist of the compacted circular stranded uncoated copper or aluminum in accordance with ICEA S-94-649.
Conductor Shield
Over the conductor, semi-conducting compound shall be extruded as a conductor shield. Semi-conducting tape(s) may be applied between the
conductor and the conductor shield.
Insulation
The insulation shall be an extruded tree-retardant cross-linked polyethylene (TR-XLPE) over the conductor shield and be used on power cable in wet and dry
location at conductor temperature not exceeding 90 for normal operation, 130 for emergency overload conditions and 250 for short circuit conditions.
Insulation Shield
The insulation shield shall consist of an extruded layer of semi-conducting compound. The insulation shield shall be easily strippable. The conductor
shield, insulation and insulation shield shall be extruded simultaneously.
Jacket
The jacket shall consist of an extruded layer of black PE(LLDPE or PVC.
PE(LLDPE) jacket is Extruded-To-Fill type and PVC jacket is Overlaying type
Technical Specification
8.7/15V XLPE Insulated Armoured Cable Single Core | ||||||||||||||||
Conductor | Thickness of Insulation | Thickness of separation sheath | Diameter or thickness of armour | Thickness of outer sheath | Approx. Overall Diameter | Max. Conductor Resistance at 20℃ | Approx. Weight of Cable | |||||||||
Nom. cross-sectional area | Construction | Nom. Diameter | AWA | DATA | AWA | DATA | AWA | DATA | Copper | Aluminum | Copper | Aluminum | ||||
AWA | DATA | AWA | DATA | |||||||||||||
(mm²) | (No./mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ω/km) | (Ω/km) | (kg/km) | (kg/km) | (kg/km) | (kg/km) |
25 | compact | 5.9 | 4.5 | 1.2 | 1.6 | 0.5 | 1.8 | 1.8 | 28 | 26 | 0.727 | 1.2 | 1070 | 870 | 910 | 710 |
35 | compact | 6.9 | 4.5 | 1.2 | 1.6 | 0.5 | 1.9 | 1.8 | 29 | 27 | 0.524 | 0.868 | 1210 | 990 | 1000 | 780 |
50 | compact | 8.1 | 4.5 | 1.2 | 1.6 | 0.5 | 1.9 | 1.8 | 30 | 28 | 0.387 | 0.641 | 1380 | 1150 | 1090 | 860 |
70 | compact | 9.8 | 4.5 | 1.2 | 1.6 | 0.5 | 1.9 | 1.9 | 32 | 30 | 0.268 | 0.443 | 1640 | 1410 | 1220 | 990 |
95 | compact | 11.4 | 4.5 | 1.2 | 2 | 0.5 | 2 | 1.9 | 35 | 31 | 0.193 | 0.32 | 2070 | 1730 | 1480 | 1140 |
120 | compact | 12.9 | 4.5 | 1.2 | 2 | 0.5 | 2.1 | 2 | 37 | 33 | 0.153 | 0.253 | 2390 | 2030 | 1640 | 1280 |
150 | compact | 14.4 | 4.5 | 1.2 | 2 | 0.5 | 2.1 | 2 | 38 | 35 | 0.124 | 0.206 | 2710 | 2330 | 1780 | 1410 |
185 | compact | 15.9 | 4.5 | 1.2 | 2 | 0.5 | 2.2 | 2.1 | 40 | 36 | 0.0991 | 0.164 | 3150 | 2740 | 1990 | 1580 |
240 | compact | 18.3 | 4.5 | 1.2 | 2 | 0.5 | 2.3 | 2.2 | 43 | 41 | 0.0754 | 0.125 | 3870 | 3590 | 2330 | 2060 |
300 | compact | 20.5 | 4.5 | 1.2 | 2 | 0.5 | 2.3 | 2.3 | 45 | 43 | 0.0601 | 0.1 | 4550 | 4270 | 2610 | 2330 |
400 | compact | 23.2 | 4.5 | 1.3 | 2.5 | 0.5 | 2.5 | 2.4 | 49 | 46 | 0.047 | 0.0778 | 5690 | 5210 | 3220 | 2740 |
500 | compact | 26.4 | 4.5 | 1.3 | 2.5 | 0.5 | 2.6 | 2.5 | 53 | 50 | 0.0366 | 0.0605 | 6960 | 6390 | 3800 | 3210 |
630 | compact | 30.2 | 4.5 | 1.4 | 2.5 | – | 2.6 | – | 58 | – | 0.0283 | 0.0469 | 9550 | – | 5760 | – |
800 | compact | 34.3 | 4.5 | 1.4 | 2.5 | – | 2.8 | – | 62 | – | 0.0221 | 0.0367 | 11550 | – | 6630 | – |
1000 | compact | 39.3 | 4.5 | 1.6 | 2.5 | – | 3 | – | 67 | – | 0.0176 | 0.0291 | 14190 | – | 7700 | – |
We are China 1 x 400 mm2 MV Power Cable 11kV , AWA Armoured Underground Power Cable manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: Medium Voltage Power Cables, middle voltage power cable, mv power cable