1.1kv NA2XY Aluminum LV Power Cable 4x16mm2 IEC60502-1
1.1kv NA2XY Aluminum LV Power Cable 4x16mm2 IEC60502-1 image
Brand Name :
Zhenglan cable
Model Number :
1.1kv NA2XY LV aluminum cable LV poweer cable 4x16mm2 IEC60502-1
Certification :
ISO 9001:2015, ISO 14001:2005, OHSAS 18001:2007
Place of Origin :
Henan, China
MOQ :
500 meters
Price :
0.5USD-100USD/m
Payment Terms :
L/C, T/T,
Supply Ability :
10000m/day
Delivery Time :
10-20 working days
Packaging Details :
Wooden drum, wood and steel drum, as per customer’s request
Material :
aluminum
Insulation :
XLPE
Armor :
Non
sheath :
PVC
Out Sheath Color :
Black or Customized
Cable Length :
as per requirement
Voltage :
0.6/1kv
Standard :
IEC60502-1
1.1kv NA2XY LV aluminum cable LV poweer cable 4x16mm2 IEC60502-1
Application:
LV power cable are used for electricity supply in low voltage installation system. They are suitable for installation in indoors and outdoors, in cable ducts, in power and switching stations, local energy distributions, industrial plants, where there is have many movings.
Construction:
Conductors: Copper or Aluminium conductor, round standed or Shaped, Class 2 to IEC 60228, BS EN 60228. For smaller sizes, a solid round conductor, Class 1 as per IEC 60228, BS EN 60228 can also be supplied upon request.
Insulation:XLPE material and thickness shall be as per IEC 60502 or BS 5467 rated for 90°C continuous operation.
Colour Code Colour Code (1):
1 Core: Red or Black
2 Cores: Red, Black
3 Cores: Red, Yellow, Blue
4 Cores: Red, Yellow, Blue, Black
5 Cores: Red, Yellow, Blue, Black, Green
Above 5 Cores: Black Cores with White numerals
Core identificaation method: color tape
Assembly /Inner Sheath: Two, Three or Four insulated conductors are laid-up together with non-hygroscopic fillers and the assembly is bedded with an extruded layer of PVC. In case of non-armoured cables, this layer may be omitted.
Armour: Aluminum/Galvanized Steel Wires applied helically over the bedding as per IEC 60502 or as per BS 5467, BS 6346. Single core cables shall be Aluminium wire armour. Aluminum/Steel Tapes applied helically over the bedding of multi-core cables as per IEC 60502.
Outer Sheath: Outer sheath shall be of Extruded PVC Type ST2 as per IEC 60502-1 or Type 9 as BS 6346/5467.Special type of PVC sheathing material such as Fire Retardant PVC, Anti-Termite PVC, Anti-Rodent PVC, Sunlight resistant PVC, Oil Resistant PVC are available on special request. Also, special sheathing materials such as LLDPE, MDPE, HDPE, LSF, CPE are available on request.
Fire Performance of Cable Sheaths: Cables can be supplied with special flame retardant PVC outer sheath to comply with the flame test requirements of IEC 60332-3-22, IEC 60332-3-23 and IEC 60332-3-24, can also supply cables with Low Smoke Halogen Free (LSHF) material according to IEC 60502-1, BS 7211, BS 6724 or other equivalent standards.
1.1kv NA2XY LV aluminum cable LV poweer cable 4x16mm2 IEC60502-1 Parameters:
Conductor dimensions (mm2) |
Insulation thickness (mm) |
Nonmetallic sheath, unarmored cable | |||||||||||||||||||
Sheath thickness | Outer diameter (approximate) | Cable weight (Kg/km) | |||||||||||||||||||
mm | mm | Copper core | Aluminum core | ||||||||||||||||||
1C | 2C | 3C | 4C | 5C | 1C | 2C | 3C | 4C | 5C | 1C | 2C | 3C | 4C | 5C | 1C | 2C | 3C | 4C | 5C | ||
1.5 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 5.6 | 10.0 | 10.4 | 11.1 | 11.9 | 45 | 122 | 139 | 167 | 195 | 35 | 103 | 111 | 506 | 148 |
2.5 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.0 | 10.8 | 11.2 | 12.1 | 13.0 | 57 | 148 | 175 | 215 | 253 | 42 | 117 | 129 | 641 | 175 |
4 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 6.5 | 11.7 | 12.3 | 13.2 | 14.3 | 75 | 185 | 228 | 285 | 337 | 50 | 135 | 153 | 833 | 212 |
6 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 7.0 | 12.7 | 13.4 | 14.4 | 15.6 | 97 | 239 | 295 | 373 | 445 | 60 | 165 | 183 | 1086 | 258 |
10 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 8.1 | 15.0 | 15.8 | 17.2 | 18.7 | 143 | 346 | 445 | 568 | 681 | 80 | 220 | 256 | 1629 | 366 |
16 | 0.7 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 9.2 | 17.2 | 18.2 | 19.8 | 21.7 | 206 | 494 | 660 | 835 | 1008 | 106 | 292 | 358 | 2377 | 505 |
25 | 0.9 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 10.6 | 20.0 | 21.2 | 23.2 | 25.5 | 303 | 711 | 951 | 1217 | 1483 | 146 | 396 | 479 | 3457 | 696 |
35 | 0.9 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 11.8 | 22.4 | 23.8 | 26.1 | 28.7 | 403 | 919 | 1267 | 1598 | 1959 | 185 | 478 | 606 | 4528 | 858 |
50 | 1.0 | 1.4 | 1.8 | 1.8 | 1.9 | 2.0 | 13.2 | 25.2 | 26.8 | 29.7 | 32.9 | 554 | 1188 | 1675 | 2209 | 2733 | 241 | 558 | 731 | 6190 | 1160 |
70 | 1.1 | 1.4 | 1.9 | 1.9 | 2.0 | 2.1 | 15.0 | 22.2 | 25.7 | 30.0 | 36.2 | 755 | 1564 | 2260 | 2987 | 3735 | 317 | 683 | 939 | 8348 | 1533 |
95 | 1.1 | 1.5 | 2.0 | 2.0 | 2.1 | 2.3 | 16.9 | 25.2 | 29.1 | 34.2 | 40.3 | 1004 | 2069 | 3003 | 3977 | 4975 | 409 | 874 | 1210 | 11091 | 1987 |
120 | 1.2 | 1.5 | 2.1 | 2.1 | 2.3 | 2.4 | 18.5 | 28.2 | 32.4 | 37.2 | 44.7 | 1250 | 2592 | 3763 | 4983 | 6228 | 498 | 1082 | 1498 | 13880 | 2453 |
150 | 1.4 | 1.6 | 2.2 | 2.3 | 2.4 | 2.6 | 20.6 | 31.0 | 36.2 | 41.2 | 50.3 | 1558 | 3214 | 4700 | 6202 | 7777 | 619 | 1327 | 1869 | 17280 | 3059 |
185 | 1.6 | 1.6 | 2.3 | 2.4 | 2.6 | 2.8 | 22.7 | 36.8 | 40.4 | 46.2 | 58.6 | 1908 | 3978 | 5779 | 7655 | 9623 | 750 | 1650 | 2287 | 21355 | 3803 |
240 | 1.7 | 1.7 | 2.5 | 2.6 | 2.8 | 3.0 | 25.3 | 41.6 | 47.4 | 53.3 | 63.1 | 2450 | 5104 | 7456 | 9859 | 12326 | 947 | 2084 | 2926 | 27399 | 4776 |
300 | 1.8 | 1.8 | 2.7 | 2.8 | 3.0 | 3.2 | 27.9 | 46.4 | 50.1 | 59.4 | 68.2 | 3043 | 6328 | 9234 | 12260 | 15291 | 1163 | 2541 | 3554 | 33997 | 5824 |
400 | 2.0 | 1.9 | 3.1 | 3.3 | 3.6 | 31.6 | 57.2 | 68.4 | 83.1 | 4021 | 12224 | 16240 | 20305 | 1514 | 4651 | 36685 | 7683 | ||||
500 | 2.2 | 2.0 | 3.3 | 3.3 | 35.0 | 74.2 | 82.2 | 5002 | 15136 | 20176 | 1869 | 5849 | 7554 | ||||||||
630 | 2.4 | 2.2 | 39.3 | 6290 | 2342 | ||||||||||||||||
800 | 2.6 | 2.3 | 44.8 | 7957 | 2943 | ||||||||||||||||
1000 | 2.8 | 2.4 | 49.9 | 9897 | 3629 |
Conductor dimensions (mm2) |
Insulation thickness (mm) |
Nonmetallic sheath, unarmored cable | |||||||||||||
Sheath thickness | Outer diameter (approximate) | Cable weight (Kg/km) | |||||||||||||
mm | mm | Copper core | Aluminum core | ||||||||||||
Phase line | Null line | Phase line | Null line | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C | 3+1C | 3+2C | 4+1C |
2.5 | 1.5 | 0.7 | 0.7 | 1.8 | 1.8 | 1.8 | 11.9 | 12.6 | 12.8 | 206 | 229 | 253 | — | — | — |
4 | 2.5 | 0.7 | 0.7 | 1.8 | 1.8 | 1.8 | 12.9 | 13.7 | 14.0 | 268 | 302 | 323 | 178 | 196 | 197 |
6 | 4.0 | 0.7 | 0.7 | 1.8 | 1.8 | 1.8 | 14.2 | 15.1 | 15.4 | 352 | 402 | 428 | 215 | 240 | 237 |
10 | 6.0 | 0.7 | 0.7 | 1.8 | 1.8 | 1.8 | 16.5 | 17.5 | 18.1 | 517 | 584 | 645 | 290 | 321 | 328 |
16 | 10.0 | 0.7 | 0.7 | 1.8 | 1.8 | 1.8 | 19.2 | 20.5 | 21.1 | 761 | 865 | 955 | 396 | 437 | 444 |
25 | 16.0 | 0.9 | 0.7 | 1.8 | 1.8 | 1.8 | 22.4 | 23.9 | 24.7 | 1110 | 1278 | 1406 | 538 | 605 | 606 |
35 | 16.0 | 0.9 | 0.7 | 1.8 | 1.8 | 1.8 | 24.6 | 25.9 | 27.3 | 1402 | 1558 | 1805 | 647 | 709 | 731 |
50 | 25.0 | 1.0 | 0.9 | 1.8 | 1.9 | 1.9 | 28.0 | 29.9 | 31.3 | 1943 | 2243 | 2531 | 842 | 984 | 975 |
70 | 35.0 | 1.1 | 0.9 | 1.9 | 2.0 | 2.1 | 29.5 | 33.2 | 34.4 | 2645 | 3038 | 3412 | 1101 | 1273 | 1234 |
95 | 50.0 | 1.1 | 1.0 | 2.1 | 2.2 | 2.2 | 33.2 | 37.8 | 38.7 | 3554 | 4105 | 4551 | 1443 | 1679 | 1579 |
120 | 70.0 | 1.2 | 1.1 | 2.2 | 2.3 | 2.4 | 36.3 | 41.6 | 43.6 | 4504 | 5265 | 5791 | 1793 | 2112 | 1993 |
150 | 70.0 | 1.4 | 1.1 | 2.3 | 2.4 | 2.5 | 39.7 | 45.9 | 47.9 | 5425 | 6200 | 7018 | 2147 | 2480 | 2380 |
185 | 95.0 | 1.6 | 1.1 | 2.5 | 2.6 | 2.7 | 45.4 | 51.4 | 53.3 | 6781 | 7792 | 8720 | 2683 | 3095 | 2946 |
240 | 120.0 | 1.7 | 1.2 | 2.7 | 2.8 | 2.9 | 53.0 | 58.6 | 60.1 | 8708 | 9960 | 11172 | 3412 | 3907 | 3701 |
300 | 150.0 | 1.8 | 1.4 | 2.9 | 3.0 | 3.1 | 58.3 | 65.4 | 62.9 | 10818 | 12394 | 13827 | 4192 | 4823 | 4480 |
400 | 185.0 | 2.0 | 1.6 | 3.1 | 3.3 | 3.4 | 67.5 | 74.2 | 67.8 | 14163 | 16132 | 18093 | 5423 | 6225 | 5725 |
1.1kv NA2XY LV aluminum cable LV poweer cable 4x16mm2 IEC60502-1 images
1.1kv swa armored aluminum cable underground cable 4x25mm2 IEC60502-1 Test equipment
About zhenglan cable technology co., ltd
Zhenglan Cable Technology CO., Ltd.,formerly known as HENAN Zhengzhou Cable Co., Ltd., is one of the large scale backbone enterprises in China's wire and cable industry. The company's registered capital is about 4 million 6 thousand yuan and its headquarter is located in 49 floor of the South Tower of the Greenland Center of Zhengzhou high railway station (Petronas Twin Towers). The factory is located in the Zhengzhou cable science and Technology Industrial Park of the Wuzhi industrial area. It is a modern industrial park integrating advanced research and development technology and production technology.
Why Choose Zhenglan Cable:
- OEM/ODM services provided;
- Products comply with GB, IEC, BS, ASTM, DIN, VDE and JIS standards; Customer standard requirments Accepted;
- Certified to ISO 9001:2015, ISO 14001:2015 and OHSAS 18001:2007;
- Registered capital of $30 million and factory covers an area of 60,000㎡;
- Advanced test equipment and procedures, 100% inspection before factory;
- Enough stocks and the higest efficient shipping time guarranteed;
- Professional pre-sales and after-sales services provided.
FAQ about 1.1kv NA2XY LV aluminum cable LV poweer cable 4x16mm2 IEC60502-1
Is your company a factory or a trade company?
Factory, more than 20 years in China
How long can I expect to get the sample?
After you pay the freight charge and send us confirmed files, the samples will be ready for delivery in 3-7 days. The samples will be sent to you via express and arrive in 3~7 days. You can use your own express account or prepay us if you do not have an account.
What are your payment terms?
We normally accept T/T 30% deposit, 70% balance before delivery as the main payment terms, and other payment can also be negotiated. Trade assurance on Alibaba is also available.
What’s the delivery time?
Sample order needs 3~5 days. Formal order depends on the quantity. Usually it needs 7-30 days after get your payment.
What is your MOQ?
Generally it is 5000m.
We are China 1.1kv NA2XY Aluminum LV Power Cable 4x16mm2 IEC60502-1 manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 1.1kv Aluminum LV Power Cable, 4x16mm2 Aluminum LV Power Cable, IEC60502-1 Aluminum LV Power Cable, Low Voltage Power Cable