0.6/1kV XLPE Insulated Cables / PVC Sheathed Power Cable(N2XY/NA2XY) (CU/XLPE/LSZH/DSTA)
0.6/1kV XLPE Insulated Cables / PVC Sheathed Power Cable(N2XY/NA2XY) (CU/XLPE/LSZH/DSTA) image
High quality 0.6/1kV Oxygen free Copper(Al) Conductor, XLPE Insulated, PVC Sheathed Power Cable(N2XY/NA2XY)
Application
Laying in the room, tunnels, cable trenches and pipes, can also be buried in loose soil, the cable can not withstand mechanical external force. Single-core cable is not allowed to lay in the magnetic pipe. Used for power station, industry, switch gear and urban power supply network.
Standards
Basic design to IEC 60502-1, IEC 60228
China: GB/T 12706.2-2008
Other standards such as BS7870,DIN and ICEA upon request
Cable Construction
Conductor | The conductors shall be either of Class 1 or Class 2 of plain or metal-coated annealed copper or of plain aluminium, or of Class 5 of plain or metal-coated copper in accordance with IEC 60228. |
Conductor Shape | Circular Stranded or Compacted Circular Stranded |
Appearance Shape | Circular |
Insulation | XLPE Insulation material and thickness shall be as per IEC 60502-1, rated for 90°C continuous operation. |
Sheath Material | extruded PVC Type ST1/ST2 as per IEC 60502-1. Can be supplied with special flame retardant PVC outer sheath to comply with the flame test requirements of IEC 60332-3-22, IEC 60332-3-23 and IEC 60332-3-24, Halogen Free material comply to IEC60754-1/2 and IEC 60684-2. |
Characteristics
XLPE insulated power cable features mechanical strength, aging, environmental stress and chemical resistance, available for working under high temperature condition for long.
Electrical Properties/Working Conditions
Rated Voltage Uo/U (Um) | 600/1000V, BS5467 |
Installation Temperature | Minimum: 0°C,Maximum: 60°C |
Installation Type | Outdoor Direct burial |
Operating Temperature | Maximum: 90°C. |
Short-circuit Maximum Conductor Temperature: | 250°C. |
Min. Bending Radius | 15 x cable O.D for multi-core non-armoured cables |
Packing Details
1. standard seaworthy drum (wooden drum,wooden steel drum, steel drum) are available;
2. drum size can be customized or meeting container the Max.load size;
3. drum overall diameter can be from 1 meter to 2.5 meters;
4. under customer requirement with certain length packed in rolls wrapped in plastic tape or Nylon plastic tape.
Construction Parameters
IEC 60502-1
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
mm^2 | mm | mm | mm | mm |
3×1.5 | 1.4 | 0.7 | 1.8 | 9.6 |
3×2.5 | 1.8 | 0.7 | 1.8 | 10.5 |
3×4 | 2.3 | 0.7 | 1.8 | 11.6 |
3×6 | 2.8 | 0.7 | 1.8 | 12.6 |
3×10 | 3.6 | 0.7 | 1.8 | 14.4 |
3×16 | 4.5 | 0.7 | 1.8 | 16.3 |
3×25 | 5.6 | 0.9 | 1.8 | 19.5 |
3×35 | 6.7 | 0.9 | 1.8 | 21.9 |
3×50 | 8 | 1 | 1.8 | 25.1 |
3×70 | 9.4 | 1.1 | 1.9 | 28.7 |
3×95 | 11 | 1.1 | 2 | 32.4 |
3×120 | 12.4 | 1.2 | 2.1 | 36.1 |
3×150 | 13.8 | 1.4 | 2.3 | 40.3 |
3×185 | 15.3 | 1.6 | 2.4 | 44.6 |
3×240 | 17.5 | 1.7 | 2.6 | 50.2 |
3×300 | 19.5 | 1.8 | 2.7 | 55.2 |
3×400 | 22.6 | 2 | 3 | 63.3 |
Products show
Why you choose us?
- OEM/ODM services provided;
- Products comply with GB, IEC, BS, ASTM, DIN, VDE and JIS standards; Customer standard requirments Accepted;
- Certified to ISO 9001:2015, ISO 14001:2015 and OHSAS 18001:2007;
- Advanced test equipment and procedures, 100% inspection before factory;
- Enough stocks and the higest efficient shipping time guarranteed;
- Professional pre-sales and after-sales services provided.
We are China 0.6/1kV XLPE Insulated Cables / PVC Sheathed Power Cable(N2XY/NA2XY) (CU/XLPE/LSZH/DSTA) manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 0.6KV XLPE Insulated Cables, XLPE Insulated Cables, xlpe insulated pvc sheathed cable, xlpe power cable