0.6/1kv Cu/Xlpe/Pvc 5x4sqmm Unshielded Control Cable As Per IEC60502-1
0.6/1kv Cu/Xlpe/Pvc 5x4sqmm Unshielded Control Cable As Per IEC60502-1 image
Brand Name :
Zhenglan cable
Model Number :
0.6/1kv cu/xlpe/pvc 5x4sqmm unshielded control cable
Certification :
3C,ISO 9001:2015,ISO 14001:2005
Place of Origin :
Henan, China
MOQ :
1000 meters
Price :
Negotiable
Payment Terms :
L/C, T/T
Supply Ability :
82,000 KM/Year
Delivery Time :
5~10 days
Packaging Details :
Rolls or Customerised
Name :
Control Cables
Conductor :
Copper
Insulation :
xlpe
Sheath :
PVC
Application :
:used for installations&connections electrical apparatus, static or dynamic
Colour :
black
Core :
Multiple
Voltage :
0.6/1kv
0.6/1kv cu/xlpe/pvc 5x4sqmm unshielded control cable introduction
Ø Standards:IEC60227, IEC60502-1
Ø Conductor:Bare stranded copper conductor-class 5 IEC228
Ø Insulation/sheath: PVC or PVC of flame retardant and other property
Ø Voltage rating: 450/750V,600/1000V
Ø Temperature range: 0°C to 70°C, 0-90°C
Ø Application:Used as power and connecting cables in mechanical engineering for tooling machinery, control unit, production lines,
transportation equipment, conveyor and assembly lines as well as in plant construction
Ø Remark:the Application: For Mains and Sub Mains Control Circuits (Fixed Application) – Industrial and Commercialcable can be with copper braided screen or steel wire armor and other enhanced feature
Application: For Mains and Sub Mains Control Circuits (Fixed Application) – Industrial and Commercial
0.6/1kv cu/xlpe/pvc 5x4sqmm unshielded control cable reference parameters
Cross section (mm2) | Conductor construction (No/mm) | Insulation thickness (mm) | Insulation thickness (mm) | Sheath thickness (mm) | Sheath thickness (mm) | Overall diameter max (mm) | Overall diameter max (mm) | Max.D.C resistance of at 20℃ MΩ/Km |
450/750V | 6000/1000V | 450/750V | 6000/1000V | 450/750V | 6000/1000V | |||
2X0.75 | 1/0.97 | 0.6 | 0.8 | 1.2 | 1.8 | 7.3 | 9.3 | 24.5 |
2X0.75 | 7/0.37 | 0.6 | 0.8 | 1.2 | 1.8 | 7.6 | 9.6 | 24.5 |
2X1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 7.7 | 9.7 | 18.1 |
2X1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 8.0 | 10.0 | 18.1 |
2X1.5 | 1/1.38 | 0.7 | 0.8 | 1.2 | 1.8 | 8.6 | 10.2 | 12.1 |
2X1.5 | 7/0.52 | 0.7 | 0.8 | 1.2 | 1.8 | 8.9 | 10.5 | 12.1 |
2X2.5 | 1/1.78 | 0.7 | 0.8 | 1.2 | 1.8 | 9.8 | 11.0 | 7.41 |
2X2.5 | 7/0.68 | 0.7 | 0.8 | 1.2 | 1.8 | 10.3 | 11.5 | 7.41 |
2X4 | 1/2.25 | 0.8 | 1.0 | 1.2 | 1.8 | 10.7 | 12.7 | 4.61 |
2X4 | 7/0.85 | 0.8 | 1.0 | 1.2 | 1.8 | 11.3 | 13.3 | 4.61 |
2X6 | 1/2.76 | 0.8 | 1.0 | 1.2 | 1.8 | 11.7 | 13.7 | 3.08 |
2X6 | 7/1.04 | 0.8 | 1.0 | 1.2 | 1.8 | 12.4 | 14.4 | 3.08 |
2X10 | 7/1.35 | 1.0 | 1.0 | 1.2 | 1.8 | 15.7 | 16.3 | 1.83 |
3X0.75 | 1/0.97 | 0.6 | 0.8 | 1.2 | 1.8 | 7.7 | 9.7 | 24.5 |
3X0.75 | 7/0.37 | 0.6 | 0.8 | 1.2 | 1.8 | 8.0 | 10.0 | 24.5 |
3X1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 8.0 | 10.1 | 18.1 |
3X1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 8.4 | 10.4 | 18.1 |
3X1.5 | 1/1.38 | 0.7 | 0.8 | 1.2 | 1.8 | 9.0 | 10.6 | 12.1 |
3X1.5 | 7/0.52 | 0.7 | 0.8 | 1.2 | 1.8 | 9.4 | 11.0 | 12.1 |
3X2.5 | 1/1.78 | 0.8 | 0.8 | 1.2 | 1.8 | 10.3 | 11.5 | 7.41 |
3X2.5 | 7/0.68 | 0.8 | 0.8 | 1.2 | 1.8 | 10.8 | 12.0 | 7.41 |
3X4 | 1/2.25 | 0.8 | 1.0 | 1.2 | 1.8 | 11.3 | 13.4 | 4.61 |
3X4 | 7/0.85 | 0.8 | 1.0 | 1.2 | 1.8 | 11.9 | 14.0 | 4.61 |
3X6 | 1/2.76 | 0.8 | 1.0 | 1.2 | 1.8 | 13.0 | 14.5 | 3.08 |
3X6 | 7/1.04 | 0.8 | 1.0 | 1.2 | 1.8 | 13.8 | 15.2 | 3.08 |
3X10 | 7/1.35 | 1.0 | 1.0 | 1.2 | 1.8 | 16.6 | 17.2 | 1.83 |
4X0.75 | 1/0.97 | 0.6 | 0.8 | 1.2 | 1.8 | 8.2 | 10.4 | 24.5 |
4X0.75 | 7/0.37 | 0.6 | 0.8 | 1.2 | 1.8 | 8.6 | 10.7 | 24.5 |
4X1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 8.6 | 10.8 | 18.1 |
4X1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 9.0 | 11.2 | 18.1 |
4X1.5 | 1/1.38 | 0.7 | 0.8 | 1.2 | 1.8 | 9.7 | 11.4 | 12.1 |
4X1.5 | 7/0.52 | 0.7 | 0.8 | 1.2 | 1.8 | 10.1 | 11.8 | 12.1 |
4X2.5 | 1/1.78 | 0.8 | 0.8 | 1.2 | 1.8 | 11.2 | 12.4 | 7.41 |
4X2.5 | 7/0.68 | 0.8 | 0.8 | 1.2 | 1.8 | 11.8 | 13.0 | 7.41 |
4X4 | 1/2.25 | 0.8 | 1.0 | 1.5 | 1.8 | 12.9 | 14.5 | 4.61 |
4X4 | 7/0.85 | 0.8 | 1.0 | 1.5 | 1.8 | 13.6 | 15.2 | 4.61 |
4X6 | 1/2.76 | 0.8 | 1.0 | 1.5 | 1.8 | 14.1 | 15.7 | 3.08 |
4X6 | 7/1.04 | 1.0 | 1.0 | 1.5 | 1.8 | 15.0 | 16.6 | 3.08 |
4X10 | 7/1.35 | 1.0 | 1.0 | 1.5 | 1.8 | 18.2 | 18.8 | 1.83 |
5X0.75 | 1/0.97 | 0.6 | 0.8 | 1.2 | 1.8 | 8.9 | 11.1 | 24.5 |
5X0.75 | 7/0.37 | 0.6 | 0.8 | 1.2 | 1.8 | 9.2 | 11.5 | 24.5 |
5X1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 9.3 | 11.6 | 18.1 |
5X1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 9.7 | 12.0 | 18.1 |
5X1.5 | 1/1.38 | 0.7 | 0.8 | 1.2 | 1.8 | 10.5 | 12.2 | 12.1 |
5X1.5 | 7/0.52 | 0.7 | 0.8 | 1.2 | 1.8 | 11.0 | 12.7 | 12.1 |
5X2.5 | 1/1.78 | 0.8 | 0.8 | 1.5 | 1.8 | 12.7 | 13.3 | 7.41 |
5X2.5 | 7/0.68 | 0.8 | 0.8 | 1.5 | 1.8 | 13.4 | 14.0 | 7.41 |
5X4 | 1/2.25 | 0.8 | 1.0 | 1.5 | 1.8 | 14.0 | 15.7 | 4.61 |
5X4 | 7/0.85 | 0.8 | 1.0 | 1.5 | 1.8 | 14.8 | 16.5 | 4.61 |
5X6 | 1/2.76 | 0.8 | 1.0 | 1.5 | 1.8 | 15.4 | 17.1 | 3.08 |
5X6 | 7/1.04 | 0.8 | 1.0 | 1.5 | 1.8 | 16.3 | 18.0 | 3.08 |
5X10 | 7/1.35 | 1.0 | 1.0 | 1.7 | 1.8 | 20.3 | 20.5 | 1.83 |
6X0.75 | 1/0.97 | 0.6 | 0.8 | 1.2 | 1.8 | 9.5 | 11.9 | 24.5 |
6X0.75 | 7/0.37 | 0.6 | 0.8 | 1.2 | 1.8 | 9.9 | 12.3 | 24.5 |
6X1 | 1/1.13 | 0.6 | 0.8 | 1.2 | 1.8 | 10.0 | 12.4 | 18.1 |
6X1 | 7/0.43 | 0.6 | 0.8 | 1.2 | 1.8 | 10.5 | 12.9 | 18.1 |
Why Choose Zhenglan Cable:
Why choose Zhenglan Cable Technology Co., Ltd
- OEM/ODM services provided;
- Products comply with GB, IEC, BS, ASTM, DIN, VDE and JIS standards; Customer standard requirments Accepted;
- Certified to CE, ISO 9001:2015, ISO 14001:2015 and OHSAS 18001:2007;
- Registered capital of $30 million and factory covers an area of 60,000㎡;
- Advanced test equipment and procedures, 100% inspection before factory;
- Enough stocks and the highest efficient shipping time guaranteed;
- Professional pre-sales and after-sales services provided.
We are China 0.6/1kv Cu/Xlpe/Pvc 5x4sqmm Unshielded Control Cable As Per IEC60502-1 manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: 0.6/1kv Unshielded Control Cable, 5x4sqmm Unshielded Control Cable, 5x4sqmm unshielded power cable, Electrical Control CableFAST AND RELIABLE SERVICE FOR YOUR PROJECT
Contact our trained experts today to find your perfect power solution.
ASK A QUESTION© 2020 Galaxy Electric Country Code Sitemap Cable Cable Drum