0.6/1kV ACSR Wolf Conductor , Sparrow / Dog ACSR Conductor 10 – 300 mm2
0.6/1kV ACSR Wolf Conductor , Sparrow / Dog ACSR Conductor 10 – 300 mm2 image
Brand Name :
TANO CABLE
Model Number :
ACSR – ALUMINUM CONDUCTOR STEEL REINFORCED
Certification :
ISO CE
Place of Origin :
CHINA
MOQ :
2000 Meters
Price :
Negotiable
Payment Terms :
L/C, T/T, Western Union, MoneyGram
Supply Ability :
300KM Per Month
Delivery Time :
15-30 days upon order quantity
Packaging Details :
By wooden drum/reel, steel-wooden drum/reel, steel drum/reel with strong protection to suit for the long-distance delivery.
Type :
Low and Medium Voltage
Standard :
GBT 1179
Rated voltage :
AC 0.6/1kV
Type name :
Wolf,Sparrow, Penguin, Hawk, Dove, etc
Cross section :
10~300mm2
TANO CABLE Aluminum Conductor Steel-Reinforced ACSR Code Wolf Dog Wolf Sparrow
Description
of ACSR conductor
Bare aluminum conductors, especially in the form of Aluminum Conductors Steel Reinforced(ACSR), have been widely used for Overhead Transmission Lines as the most cost-effective and dependable product.
ACSR has long been widely used as overhead high tension transmission lines and has an established reputation for economy and dependability. The illustration below shows typical standard sizes and stranding patterns.
Application of aluminum cable
Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding for desired strength to be achieved without sacrificing ampacity.
Standard of electric cable
GBT 1179
Construction
Aluminum alloy 1350-H19 wires, concentrically stranded around a steel core.
Core wire for ACSR is available with class A, B or C galvanizing, aluminub coated, or aluminum-clad steel core.
Additional corrsion protection is available though the application of grease to the corer or infusion of the complete cable with grease.
Technical Specifaction
Nominal Area Aluminum/Steel | Steel Percentage% | Area/mm2 | No.wires n | Nominal diameter of wires/mm | Diameter/mm | Approximate Weight/ (kg/km) | Rated tensile strength/ KN | DC Resistance(20℃)(Ω/km) | |||||
Aluminum | Steel | Total | Aluminum | Steel | Aluminum | Steel | Steel Core | Stranded wire | |||||
10/2 | 17 | 10.6 | 1.77 | 12.37 | 6 | 1 | 1.5 | 1.5 | 1.5 | 4.5 | 42.8 | 4.14 | 2.7062 |
16/3 | 17 | 16.13 | 2.69 | 18.82 | 6 | 1 | 1.85 | 1.85 | 1.85 | 5.55 | 65.1 | 6.13 | 1.7791 |
35/6 | 17 | 34.86 | 5.81 | 40.67 | 6 | 1 | 2.72 | 2.72 | 2.72 | 8.16 | 140.8 | 12.55 | 0.823 |
50/8 | 17 | 48.25 | 8.04 | 56.3 | 6 | 1 | 3.2 | 3.2 | 3.2 | 9.6 | 194.8 | 16.81 | 0.5946 |
50/30 | 58 | 50.73 | 29.59 | 80.32 | 12 | 7 | 2.32 | 2.32 | 6.96 | 11.6 | 371.1 | 42.61 | 0.5693 |
70/10 | 17 | 68.05 | 11.34 | 79.39 | 6 | 1 | 3.8 | 3.8 | 3.8 | 11.4 | 274.8 | 23.36 | 0.4217 |
70/40 | 58 | 69.73 | 40.67 | 110.4 | 12 | 7 | 2.72 | 2.72 | 8.16 | 13.6 | 510.2 | 58.22 | 0.4141 |
95/15 | 16 | 94.39 | 15.33 | 109.73 | 26 | 7 | 2.15 | 1.67 | 5.01 | 13.6 | 380.2 | 34.93 | 0.305 |
95/20 | 20 | 95.14 | 18.82 | 113.96 | 7 | 7 | 4.16 | 1.85 | 5.55 | 13.9 | 408.2 | 37.24 | 0.302 |
95/55 | 58 | 96.51 | 56.3 | 152.81 | 12 | 7 | 3.2 | 3.2 | 9.6 | 16 | 706.1 | 77.85 | 0.2992 |
120/7 | 6 | 118.89 | 6.61 | 125.5 | 18 | 1 | 2.9 | 2.9 | 2.9 | 14.5 | 378.5 | 27.74 | 0.2422 |
120/20 | 16 | 115.67 | 18.82 | 134.49 | 26 | 7 | 2.38 | 1.85 | 5.55 | 15.1 | 466.1 | 42.26 | 0.2496 |
120/25 | 20 | 122.48 | 24.25 | 146.73 | 7 | 7 | 4.72 | 2.1 | 6.3 | 15.7 | 525.7 | 47.96 | 0.2346 |
120/70 | 58 | 122.15 | 71.25 | 193.4 | 12 | 7 | 3.6 | 3.6 | 10.8 | 18 | 893.7 | 97.92 | 0.2364 |
150/8 | 6 | 144.76 | 8.04 | 152.8 | 18 | 1 | 3.2 | 3.2 | 3.2 | 16 | 460.9 | 32.73 | 0.199 |
150/20 | 13 | 145.68 | 18.82 | 164.5 | 24 | 7 | 2.78 | 1.85 | 5.55 | 16.7 | 548.5 | 46.78 | 0.1981 |
150/25 | 16 | 148.86 | 24.25 | 173.11 | 26 | 7 | 2.7 | 2.1 | 6.3 | 17.1 | 600.1 | 53.67 | 0.194 |
150/35 | 23 | 147.26 | 34.36 | 181.62 | 30 | 7 | 2.5 | 2.5 | 7.5 | 17.5 | 675 | 64.94 | 0.1962 |
185/10 | 6 | 183.22 | 10.18 | 193.4 | 18 | 1 | 3.6 | 3.6 | 3.6 | 18 | 583.3 | 40.51 | 0.1572 |
185/25 | 13 | 187.03 | 24.25 | 211.28 | 24 | 7 | 3.15 | 2.1 | 6.3 | 18.9 | 704.9 | 59.23 | 0.1543 |
185/30 | 16 | 181.34 | 29.59 | 210.93 | 26 | 7 | 2.98 | 2.32 | 6.96 | 18.9 | 731.4 | 64.56 | 0.1592 |
185/45 | 23 | 184.73 | 43.1 | 227.83 | 30 | 7 | 2.8 | 2.8 | 8.4 | 19.6 | 846.7 | 80.54 | 0.1564 |
210/10 | 6 | 204.14 | 11.34 | 215.48 | 18 | 1 | 3.8 | 3.8 | 3.8 | 19 | 649.9 | 45.14 | 0.1411 |
210/25 | 13 | 209.02 | 27.1 | 236.12 | 24 | 7 | 3.33 | 2.22 | 6.66 | 20 | 787.8 | 66.19 | 0.138 |
210/35 | 16 | 211.73 | 34.36 | 246.09 | 26 | 7 | 3.22 | 2.5 | 7.5 | 20.4 | 852.5 | 74.11 | 0.1364 |
210/50 | 23 | 209.24 | 48.82 | 258.06 | 30 | 7 | 2.98 | 2.98 | 8.94 | 20.9 | 959 | 91.23 | 0.1381 |
240/30 | 13 | 244.29 | 31.67 | 275.96 | 24 | 7 | 3.6 | 2.4 | 7.2 | 21.6 | 920.7 | 75.19 | 0.1181 |
240/40 | 16 | 238.84 | 38.9 | 277.74 | 26 | 7 | 3.42 | 2.66 | 7.98 | 21.7 | 962.8 | 83.76 | 0.1209 |
240/55 | 23 | 241.27 | 56.3 | 297.57 | 30 | 7 | 3.2 | 3.2 | 9.6 | 22.4 | 1105.8 | 101.74 | 0.1198 |
300/15 | 5 | 296.88 | 15.33 | 312.21 | 42 | 7 | 3 | 1.67 | 5.01 | 23 | 938.7 | 68.41 | 0.0973 |
300/20 | 7 | 303.42 | 20.91 | 324.32 | 45 | 7 | 2.93 | 1.95 | 5.85 | 23.4 | 1000.8 | 76.04 | 0.0952 |
300/25 | 9 | 306.21 | 27.1 | 333.31 | 48 | 7 | 2.85 | 2.22 | 6.66 | 23.8 | 1057 | 83.76 | 0.0944 |
300/40 | 13 | 300.09 | 38.9 | 338.99 | 24 | 7 | 3.99 | 2.66 | 7.98 | 23.9 | 1131 | 92.36 | 0.0961 |
300/50 | 16 | 299.54 | 48.82 | 348.37 | 26 | 7 | 3.83 | 2.98 | 8.94 | 24.3 | 1207.7 | 103.58 | 0.0964 |
300/70 | 23 | 305.36 | 71.25 | 376.61 | 30 | 7 | 3.6 | 3.6 | 10.8 | 25.2 | 1399.6 | 127.23 | 0.0946 |
400/20 | 5 | 406.4 | 20.91 | 427.31 | 42 | 7 | 3.51 | 1.95 | 5.85 | 26.9 | 1284.3 | 89.48 | 0.071 |
400/25 | 7 | 391.91 | 27.1 | 419.01 | 45 | 7 | 3.33 | 2.22 | 6.66 | 26.6 | 1293.5 | 96.37 | 0.0737 |
400/35 | 9 | 390.88 | 34.36 | 425.24 | 48 | 7 | 3.22 | 2.5 | 7.5 | 26.8 | 1347.5 | 103.67 | 0.0739 |
400/65 | 16 | 398.94 | 65.06 | 464 | 26 | 7 | 4.42 | 3.44 | 10.3 | 28 | 1608.7 | 135.39 | 0.0724 |
400/95 | 23 | 407.75 | 93.27 | 501.02 | 30 | 19 | 4.16 | 2.5 | 12.5 | 29.1 | 1856.7 | 171.56 | 0.0709 |
500/45 | 9 | 488.58 | 43.1 | 531.68 | 48 | 7 | 3.6 | 2.8 | 8.4 | 30 | 1685.5 | 127.31 | 0.0591 |
630/55 | 9 | 639.92 | 56.3 | 696.22 | 48 | 7 | 4.12 | 3.2 | 9.6 | 34.3 | 2206.4 | 164.31 | 0.0452 |
800/55 | 7 | 814.3 | 56.3 | 870.6 | 45 | 7 | 4.8 | 3.2 | 9.6 | 38.4 | 2687.5 | 192.22 | 0.0355 |
800/70 | 9 | 808.15 | 71.25 | 879.4 | 48 | 7 | 4.63 | 3.6 | 10.8 | 38.6 | 2887.6 | 207.68 | 0.0358 |
(*) Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation
We are China 0.6/1kV ACSR Wolf Conductor , Sparrow / Dog ACSR Conductor 10 – 300 mm2 manufacture and supplier,You can get more details with Email,you will get cheap price or factory price.
Tags: ACSR Aluminum Conductor, acsr cable, acsr conductor